Stand: 21.08.2011
#15 Nicolai Nolze (GER), Alter: 22
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04.06. G1 | EFL | L | 6 | - | 7 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .750 | 1.000 | .750 |
04.06. G2 | EFL | W | 10 | - | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .875 | .750 |
26.06. G1 | BBC | W | 20 | - | 10 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .692 | .769 | .692 |
26.06. G2 | BBC | W | 14 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .643 | .714 | .643 |
10.07. G1 | @EFL | L | 7 | - | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .611 | .667 | .611 |
10.07. G2 | @EFL | L | 2 | - | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .619 | .571 |
31.07. G1 | DDU | L | 1 | - | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .522 | .565 | .522 |
31.07. G2 | DDU | W | 7 | - | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .538 | .577 | .538 |
06.08. G2 | @LWA | L | 4 | - | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .500 | .533 | .500 |
06.08. G2 | @LWA | L | 8 | - | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .485 | .515 | .485 |
homegames (6) | 19 | 8 | 11 | 1 | 0 | 0 | 5 | 0 | 1 | 6 | 0 | .579 | .632 | .579 | |||||
awaygames (4) | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | .357 | .357 | .357 | |||||
Totals | 33 | 10 | 16 | 1 | 0 | 0 | 6 | 0 | 5 | 9 | 0 | .485 | .515 | .485 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
04.06. G1 | EFL | L | 6 | - | 7 | SS | 1 | 4 | 0 | 1 | 1.000 |
04.06. G2 | EFL | W | 10 | - | 4 | SS | 1 | 2 | 0 | 0 | 1.000 |
26.06. G1 | BBC | W | 20 | - | 10 | SS | 1 | 4 | 2 | 1 | .867 |
26.06. G2 | BBC | W | 14 | - | 5 | SS | 0 | 0 | 0 | 0 | .867 |
10.07. G1 | @EFL | L | 7 | - | 9 | SS | 2 | 1 | 0 | 0 | .889 |
10.07. G2 | @EFL | L | 2 | - | 3 | SS | 1 | 3 | 0 | 1 | .909 |
31.07. G1 | DDU | L | 1 | - | 18 | SS | 2 | 1 | 0 | 0 | .920 |
31.07. G2 | DDU | W | 7 | - | 4 | SS | 1 | 2 | 0 | 0 | .929 |
06.08. G2 | @LWA | L | 4 | - | 6 | SS | 1 | 2 | 0 | 0 | .935 |
06.08. G2 | @LWA | L | 8 | - | 16 | SS | 1 | 2 | 1 | 0 | .914 |
Totals | 11 | 21 | 3 | 3 | .914 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |