Stand: 21.08.2011
#23 Dorian Javier Torres Blanco (NCA), Alter: 21
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.05. G1 | BBC | W | 11 | - | 10 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .750 | 1.000 | .750 |
14.05. G2 | BBC | W | 17 | - | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .571 | .714 | .571 |
22.05. G1 | DDU | W | 13 | - | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .455 | .636 | .455 |
22.05. G2 | DDU | L | 3 | - | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 | .583 | .417 |
18.06. G1 | @LWA | L | 6 | - | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .467 | .333 |
18.06. G2 | @LWA | L | 5 | - | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .412 | .294 |
10.07. G1 | MPP | W | 9 | - | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .444 | .333 |
10.07. G2 | MPP | W | 3 | - | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 | .400 | .300 |
homegames (6) | 15 | 6 | 6 | 2 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | .400 | .533 | .400 | |||||
awaygames (2) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | |||||
Totals | 20 | 6 | 6 | 2 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | .300 | .400 | .300 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.05. G1 | BBC | W | 11 | - | 10 | SS | 0 | 0 | 0 | 0 | --- |
14.05. G2 | BBC | W | 17 | - | 2 | SS | 1 | 1 | 0 | 0 | 1.000 |
22.05. G1 | DDU | W | 13 | - | 3 | 2B | 2 | 0 | 0 | 0 | 1.000 |
22.05. G2 | DDU | L | 3 | - | 15 | 2B | 0 | 0 | 1 | 0 | .800 |
18.06. G1 | @LWA | L | 6 | - | 12 | SS | 0 | 3 | 0 | 0 | .875 |
18.06. G2 | @LWA | L | 5 | - | 20 | 3B | 1 | 0 | 3 | 0 | .667 |
10.07. G1 | MPP | W | 9 | - | 7 | SS | 0 | 0 | 0 | 0 | .667 |
10.07. G2 | MPP | W | 3 | - | 2 | 3B-SS | 0 | 0 | 1 | 0 | .615 |
Totals | 4 | 4 | 5 | 0 | .615 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |