Stand: 21.08.2011
#7 Germinal Rodriguez (GER), Alter: 45
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.05. G1 | BBC | W | 11 | - | 10 | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .600 | 1.200 | .600 |
14.05. G2 | BBC | W | 17 | - | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .444 | .778 | .444 |
22.05. G1 | DDU | W | 13 | - | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .692 | .462 |
22.05. G2 | DDU | L | 3 | - | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .467 | .667 | .467 |
29.05. G1 | LWA | W | 9 | - | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .421 | .579 | .450 |
29.05. G2 | LWA | L | 6 | - | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .409 | .545 | .458 |
04.06. G1 | @MPP | W | 7 | - | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .370 | .481 | .414 |
04.06. G2 | @MPP | L | 4 | - | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 | .467 | .406 |
10.07. G1 | MPP | W | 9 | - | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .382 | .471 | .417 |
21.08. G1 | @DDU | L | 4 | - | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .351 | .432 | .385 |
21.08. G2 | @DDU | L | 9 | - | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .381 | .341 |
homegames (7) | 26 | 9 | 11 | 1 | 1 | 0 | 6 | 2 | 1 | 1 | 1 | .423 | .538 | .464 | |||||
awaygames (4) | 16 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .125 | .125 | .125 | |||||
Totals | 42 | 13 | 13 | 1 | 1 | 0 | 7 | 2 | 1 | 3 | 1 | .310 | .381 | .341 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.05. G1 | BBC | W | 11 | - | 10 | 2B | 0 | 1 | 0 | 0 | 1.000 |
14.05. G2 | BBC | W | 17 | - | 2 | 3B | 0 | 3 | 0 | 0 | 1.000 |
22.05. G1 | DDU | W | 13 | - | 3 | 3B | 0 | 0 | 0 | 0 | 1.000 |
22.05. G2 | DDU | L | 3 | - | 15 | 2B | 0 | 1 | 2 | 0 | .714 |
29.05. G1 | LWA | W | 9 | - | 8 | 2B | 3 | 2 | 1 | 0 | .769 |
29.05. G2 | LWA | L | 6 | - | 16 | 2B | 2 | 1 | 2 | 0 | .722 |
04.06. G1 | @MPP | W | 7 | - | 6 | 2B | 2 | 3 | 0 | 0 | .783 |
04.06. G2 | @MPP | L | 4 | - | 10 | 2B-3B | 0 | 1 | 0 | 0 | .792 |
10.07. G1 | MPP | W | 9 | - | 7 | 2B | 1 | 0 | 0 | 0 | .800 |
21.08. G1 | @DDU | L | 4 | - | 14 | 2B | 1 | 0 | 0 | 0 | .808 |
21.08. G2 | @DDU | L | 9 | - | 10 | 2B | 1 | 1 | 0 | 0 | .821 |
Totals | 10 | 13 | 5 | 0 | .821 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |