Stand: 21.08.2011
#34 Jeorge Luis Perez Pupo (CUB), Alter: 44
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.05. G1 | BBC | W | 11 | - | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
14.05. G2 | BBC | W | 17 | - | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .556 | .333 |
22.05. G1 | DDU | W | 13 | - | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .385 | .615 | .429 |
22.05. G2 | DDU | L | 3 | - | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .563 | .412 |
29.05. G1 | LWA | W | 9 | - | 8 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .400 | .600 | .455 |
29.05. G2 | LWA | L | 6 | - | 16 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .391 | .609 | .462 |
04.06. G1 | @MPP | W | 7 | - | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .321 | .500 | .387 |
04.06. G2 | @MPP | L | 4 | - | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .452 | .353 |
18.06. G1 | @LWA | L | 6 | - | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .314 | .457 | .368 |
10.07. G1 | MPP | W | 9 | - | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .462 | .381 |
10.07. G2 | MPP | W | 3 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .325 | .450 | .386 |
14.08. G1 | @BBC | W | 15 | - | 7 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .370 | .478 | .420 |
14.08. G2 | @BBC | W | 11 | - | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .380 | .480 | .426 |
homegames (8) | 28 | 11 | 11 | 3 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | .393 | .571 | .469 | |||||
awaygames (5) | 22 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | .364 | .364 | .364 | |||||
Totals | 50 | 17 | 19 | 3 | 1 | 0 | 4 | 4 | 5 | 3 | 1 | .380 | .480 | .426 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.05. G1 | BBC | W | 11 | - | 10 | LF | 0 | 0 | 0 | 0 | --- |
14.05. G2 | BBC | W | 17 | - | 2 | LF | 0 | 0 | 0 | 0 | --- |
22.05. G1 | DDU | W | 13 | - | 3 | LF | 0 | 0 | 0 | 0 | --- |
22.05. G2 | DDU | L | 3 | - | 15 | LF | 0 | 0 | 0 | 0 | --- |
29.05. G1 | LWA | W | 9 | - | 8 | LF | 0 | 0 | 0 | 0 | --- |
29.05. G2 | LWA | L | 6 | - | 16 | LF | 3 | 0 | 0 | 0 | 1.000 |
04.06. G1 | @MPP | W | 7 | - | 6 | LF | 0 | 0 | 0 | 0 | 1.000 |
04.06. G2 | @MPP | L | 4 | - | 10 | LF | 1 | 1 | 0 | 0 | 1.000 |
18.06. G1 | @LWA | L | 6 | - | 12 | LF | 1 | 0 | 0 | 0 | 1.000 |
10.07. G1 | MPP | W | 9 | - | 7 | LF | 0 | 0 | 0 | 0 | 1.000 |
10.07. G2 | MPP | W | 3 | - | 2 | LF | 0 | 0 | 0 | 0 | 1.000 |
14.08. G1 | @BBC | W | 15 | - | 7 | LF | 1 | 1 | 0 | 1 | 1.000 |
14.08. G2 | @BBC | W | 11 | - | 3 | LF | 0 | 0 | 0 | 0 | 1.000 |
Totals | 6 | 2 | 0 | 1 | 1.000 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |