Stand: 21.08.2011
#12 Frank Kalmring (GER), Alter: 39
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.05. G1 | BBC | W | 11 | - | 10 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .750 | .250 |
14.05. G2 | BBC | W | 17 | - | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .286 | .857 | .375 |
22.05. G1 | DDU | W | 13 | - | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .222 | .667 | .417 |
22.05. G2 | DDU | L | 3 | - | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .600 | .429 |
29.05. G1 | LWA | W | 9 | - | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | .333 | .750 | .579 |
29.05. G2 | LWA | L | 6 | - | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .667 | .545 |
18.06. G1 | @LWA | L | 6 | - | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .294 | .588 | .520 |
18.06. G2 | @LWA | L | 5 | - | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .526 | .500 |
10.07. G1 | MPP | W | 9 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .526 | .500 |
10.07. G2 | MPP | W | 3 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .476 | .467 |
14.08. G1 | @BBC | W | 15 | - | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .423 | .429 |
14.08. G2 | @BBC | W | 11 | - | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .250 | .429 | .447 |
21.08. G1 | @DDU | L | 4 | - | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .387 | .415 |
21.08. G2 | @DDU | L | 9 | - | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .229 | .371 | .413 |
homegames (8) | 17 | 5 | 5 | 1 | 2 | 0 | 5 | 7 | 2 | 2 | 1 | .294 | .588 | .500 | |||||
awaygames (6) | 18 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | .167 | .167 | .318 | |||||
Totals | 35 | 9 | 8 | 1 | 2 | 0 | 7 | 11 | 4 | 6 | 1 | .229 | .371 | .413 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.05. G1 | BBC | W | 11 | - | 10 | 3B-P | 1 | 1 | 2 | 0 | .500 |
14.05. G2 | BBC | W | 17 | - | 2 | P | 0 | 2 | 0 | 0 | .667 |
22.05. G1 | DDU | W | 13 | - | 3 | P | 1 | 1 | 0 | 0 | .750 |
22.05. G2 | DDU | L | 3 | - | 15 | 3B | 0 | 3 | 1 | 0 | .750 |
29.05. G1 | LWA | W | 9 | - | 8 | P | 0 | 5 | 0 | 0 | .824 |
29.05. G2 | LWA | L | 6 | - | 16 | 3B | 1 | 2 | 0 | 0 | .850 |
18.06. G1 | @LWA | L | 6 | - | 12 | P | 0 | 3 | 0 | 0 | .870 |
18.06. G2 | @LWA | L | 5 | - | 20 | LF | 1 | 1 | 0 | 0 | .880 |
10.07. G1 | MPP | W | 9 | - | 7 | P | 1 | 0 | 0 | 0 | .885 |
10.07. G2 | MPP | W | 3 | - | 2 | P-LF | 0 | 0 | 1 | 0 | .852 |
14.08. G1 | @BBC | W | 15 | - | 7 | RF | 2 | 0 | 0 | 0 | .862 |
14.08. G2 | @BBC | W | 11 | - | 3 | P | 0 | 1 | 0 | 0 | .867 |
21.08. G1 | @DDU | L | 4 | - | 14 | LF | 1 | 0 | 0 | 0 | .871 |
21.08. G2 | @DDU | L | 9 | - | 10 | P-SS | 1 | 2 | 1 | 0 | .857 |
Totals | 9 | 21 | 5 | 0 | .857 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.05. G1 | BBC | W | 11 | - | 10 | RP | 1.2 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 3.00 | 0.60 | .167 | W (1) |
14.05. G2 | BBC | W | 17 | - | 2 | SP | 4.0 | 19 | 4 | 2 | 2 | 0 | 3 | 5 | 0 | 3.18 | 1.76 | 1.41 | .227 | W (2) |
22.05. G1 | DDU | W | 13 | - | 3 | SP | 5.0 | 26 | 5 | 3 | 3 | 0 | 5 | 5 | 1 | 4.22 | 1.41 | 1.69 | .238 | W (3) |
29.05. G1 | LWA | W | 9 | - | 8 | SP | 8.0 | 44 | 10 | 8 | 5 | 0 | 5 | 5 | 4 | 4.82 | 1.07 | 1.77 | .253 | W (4) |
18.06. G1 | @LWA | L | 6 | - | 12 | SP | 6.0 | 36 | 12 | 12 | 8 | 0 | 2 | 5 | 3 | 6.57 | 1.01 | 1.91 | .294 | L (1) |
10.07. G1 | MPP | W | 9 | - | 7 | RP | 1.0 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 6.66 | 1.01 | 1.91 | .292 | ---- |
10.07. G2 | MPP | W | 3 | - | 2 | SP | 4.0 | 15 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 5.76 | 1.04 | 1.69 | .268 | ---- |
14.08. G2 | @BBC | W | 11 | - | 3 | SP | 5.0 | 24 | 7 | 3 | 2 | 0 | 2 | 9 | 3 | 5.45 | 1.15 | 1.70 | .275 | W (5) |
21.08. G2 | @DDU | L | 9 | - | 10 | SP | 4.1 | 26 | 7 | 7 | 5 | 0 | 5 | 4 | 4 | 6.00 | 1.13 | 1.82 | .284 | ---- |
homegames (6) | 23.2 | 115 | 22 | 15 | 11 | 0 | 14 | 26 | 8 | 4.18 | 1.10 | 1.52 | .227 | 4-0 | ||||||
awaygames (3) | 15.1 | 86 | 26 | 22 | 15 | 0 | 9 | 18 | 10 | 8.80 | 1.17 | 2.28 | .361 | 1-1 | ||||||
Totals | 39.0 | 201 | 48 | 37 | 26 | 0 | 23 | 44 | 18 | 6.00 | 1.13 | 1.82 | .284 | 5-1 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |