Stand: 21.08.2011
#99 Rigoberto Diaz Careno (GER), Alter: 47
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.05. G1 | BBC | W | 11 | - | 10 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .667 | .250 |
14.05. G2 | BBC | W | 17 | - | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .333 | .143 |
22.05. G1 | DDU | W | 13 | - | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .400 | .182 |
29.05. G1 | LWA | W | 9 | - | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .154 | .308 | .200 |
29.05. G2 | LWA | L | 6 | - | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .143 | .286 | .278 |
04.06. G1 | @MPP | W | 7 | - | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .176 | .294 | .318 |
04.06. G2 | @MPP | L | 4 | - | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .278 | .304 |
18.06. G1 | @LWA | L | 6 | - | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | .286 | .308 |
18.06. G2 | @LWA | L | 5 | - | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .182 | .273 | .321 |
10.07. G1 | MPP | W | 9 | - | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .250 | .323 |
14.08. G1 | @BBC | W | 15 | - | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .207 | .276 | .333 |
14.08. G2 | @BBC | W | 11 | - | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .267 | .359 |
21.08. G1 | @DDU | L | 4 | - | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .273 | .357 |
21.08. G2 | @DDU | L | 9 | - | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .194 | .250 | .348 |
homegames (6) | 16 | 3 | 2 | 2 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | .125 | .250 | .286 | |||||
awaygames (8) | 20 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | 4 | 1 | 0 | .250 | .250 | .400 | |||||
Totals | 36 | 9 | 7 | 2 | 0 | 0 | 7 | 9 | 8 | 1 | 0 | .194 | .250 | .348 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.05. G1 | BBC | W | 11 | - | 10 | RF | 0 | 0 | 0 | 0 | --- |
14.05. G2 | BBC | W | 17 | - | 2 | 2B | 1 | 1 | 1 | 0 | .667 |
22.05. G1 | DDU | W | 13 | - | 3 | RF | 1 | 0 | 0 | 0 | .750 |
29.05. G1 | LWA | W | 9 | - | 8 | RF | 0 | 0 | 0 | 0 | .750 |
29.05. G2 | LWA | L | 6 | - | 16 | RF | 0 | 0 | 1 | 0 | .600 |
04.06. G1 | @MPP | W | 7 | - | 6 | RF | 0 | 1 | 0 | 0 | .667 |
04.06. G2 | @MPP | L | 4 | - | 10 | 2B | 1 | 0 | 1 | 0 | .625 |
18.06. G1 | @LWA | L | 6 | - | 12 | RF | 1 | 0 | 0 | 0 | .667 |
18.06. G2 | @LWA | L | 5 | - | 20 | 2B | 0 | 1 | 0 | 0 | .700 |
10.07. G1 | MPP | W | 9 | - | 7 | RF | 0 | 0 | 0 | 0 | .700 |
14.08. G1 | @BBC | W | 15 | - | 7 | 2B | 3 | 0 | 1 | 1 | .714 |
14.08. G2 | @BBC | W | 11 | - | 3 | 2B | 0 | 1 | 1 | 0 | .688 |
21.08. G1 | @DDU | L | 4 | - | 14 | RF | 1 | 1 | 0 | 1 | .722 |
21.08. G2 | @DDU | L | 9 | - | 10 | LF | 0 | 0 | 0 | 0 | .722 |
Totals | 8 | 5 | 5 | 2 | .722 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |