Stand: 21.08.2011
#15 Ruben Barroso Arias (CUB), Alter: 46
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.05. G1 | BBC | W | 11 | - | 10 | 5 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .800 | 1.000 | .800 |
14.05. G2 | BBC | W | 17 | - | 2 | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .778 | 1.222 | .778 |
22.05. G1 | DDU | W | 13 | - | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | 1.083 | .692 |
22.05. G2 | DDU | L | 3 | - | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .933 | .625 |
29.05. G1 | LWA | W | 9 | - | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .526 | .789 | .571 |
29.05. G2 | LWA | L | 6 | - | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .455 | .682 | .520 |
04.06. G1 | @MPP | W | 7 | - | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .440 | .680 | .517 |
04.06. G2 | @MPP | L | 4 | - | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .429 | .643 | .500 |
18.06. G1 | @LWA | L | 6 | - | 12 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | .452 | .742 | .500 |
18.06. G2 | @LWA | L | 5 | - | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .455 | .727 | .513 |
10.07. G1 | MPP | W | 9 | - | 7 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .459 | .784 | .512 |
10.07. G2 | MPP | W | 3 | - | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .475 | .800 | .522 |
14.08. G1 | @BBC | W | 15 | - | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 | .756 | .510 |
14.08. G2 | @BBC | W | 11 | - | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .438 | .708 | .491 |
21.08. G1 | @DDU | L | 4 | - | 14 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .431 | .706 | .483 |
21.08. G2 | @DDU | L | 9 | - | 10 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .446 | .714 | .492 |
homegames (8) | 29 | 11 | 14 | 6 | 0 | 1 | 10 | 3 | 1 | 0 | 0 | .483 | .793 | .531 | |||||
awaygames (8) | 27 | 8 | 11 | 3 | 0 | 1 | 10 | 3 | 3 | 2 | 0 | .407 | .630 | .452 | |||||
Totals | 56 | 19 | 25 | 9 | 0 | 2 | 20 | 6 | 4 | 2 | 0 | .446 | .714 | .492 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.05. G1 | BBC | W | 11 | - | 10 | CF | 1 | 0 | 0 | 0 | 1.000 |
14.05. G2 | BBC | W | 17 | - | 2 | CF | 2 | 0 | 0 | 0 | 1.000 |
22.05. G1 | DDU | W | 13 | - | 3 | CF | 0 | 0 | 0 | 0 | 1.000 |
22.05. G2 | DDU | L | 3 | - | 15 | CF | 2 | 0 | 0 | 0 | 1.000 |
29.05. G1 | LWA | W | 9 | - | 8 | CF | 4 | 0 | 0 | 0 | 1.000 |
29.05. G2 | LWA | L | 6 | - | 16 | CF | 2 | 0 | 0 | 0 | 1.000 |
04.06. G1 | @MPP | W | 7 | - | 6 | CF | 0 | 0 | 0 | 0 | 1.000 |
04.06. G2 | @MPP | L | 4 | - | 10 | CF | 0 | 0 | 0 | 0 | 1.000 |
18.06. G1 | @LWA | L | 6 | - | 12 | CF | 0 | 0 | 0 | 0 | 1.000 |
18.06. G2 | @LWA | L | 5 | - | 20 | CF | 2 | 0 | 0 | 0 | 1.000 |
10.07. G1 | MPP | W | 9 | - | 7 | CF | 0 | 0 | 0 | 0 | 1.000 |
10.07. G2 | MPP | W | 3 | - | 2 | CF | 3 | 0 | 0 | 0 | 1.000 |
14.08. G1 | @BBC | W | 15 | - | 7 | CF | 1 | 0 | 0 | 0 | 1.000 |
14.08. G2 | @BBC | W | 11 | - | 3 | CF | 1 | 0 | 0 | 0 | 1.000 |
21.08. G1 | @DDU | L | 4 | - | 14 | CF | 0 | 0 | 0 | 0 | 1.000 |
21.08. G2 | @DDU | L | 9 | - | 10 | CF | 2 | 1 | 0 | 0 | 1.000 |
Totals | 20 | 1 | 0 | 0 | 1.000 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |