Stand: 21.08.2011
#33 Nelson Alamo (CUB), Alter: 52
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.05. G2 | BBC | W | 17 | - | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 2.333 | 1.000 |
22.05. G1 | DDU | W | 13 | - | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .714 | 1.571 | .750 |
22.05. G2 | DDU | L | 3 | - | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.200 | .636 |
29.05. G1 | LWA | W | 9 | - | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .500 | 1.000 | .625 |
29.05. G2 | LWA | L | 6 | - | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .800 | .550 |
04.06. G1 | @MPP | W | 7 | - | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .353 | .706 | .542 |
04.06. G2 | @MPP | L | 4 | - | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .350 | .650 | .519 |
18.06. G1 | @LWA | L | 6 | - | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .304 | .565 | .484 |
18.06. G2 | @LWA | L | 5 | - | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .269 | .500 | .441 |
10.07. G1 | MPP | W | 9 | - | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .286 | .536 | .459 |
10.07. G2 | MPP | W | 3 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | .500 | .450 |
14.08. G1 | @BBC | W | 15 | - | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .286 | .514 | .444 |
21.08. G1 | @DDU | L | 4 | - | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .297 | .514 | .469 |
21.08. G2 | @DDU | L | 9 | - | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 | .500 | .463 |
homegames (7) | 19 | 9 | 7 | 3 | 2 | 0 | 4 | 7 | 1 | 1 | 0 | .368 | .737 | .538 | |||||
awaygames (7) | 23 | 8 | 6 | 1 | 0 | 0 | 5 | 5 | 3 | 4 | 0 | .261 | .304 | .393 | |||||
Totals | 42 | 17 | 13 | 4 | 2 | 0 | 9 | 12 | 4 | 5 | 0 | .310 | .500 | .463 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.05. G2 | BBC | W | 17 | - | 2 | C | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | .000 |
22.05. G1 | DDU | W | 13 | - | 3 | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
22.05. G2 | DDU | L | 3 | - | 15 | P | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
29.05. G1 | LWA | W | 9 | - | 8 | SS | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .889 | .000 |
29.05. G2 | LWA | L | 6 | - | 16 | C | 1 | 0 | 3 | 0 | 0 | 3 | 0 | .773 | .000 |
04.06. G1 | @MPP | W | 7 | - | 6 | SS-3B | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .800 | .000 |
04.06. G2 | @MPP | L | 4 | - | 10 | 3B-P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .000 |
18.06. G1 | @LWA | L | 6 | - | 12 | C | 6 | 1 | 2 | 0 | 0 | 10 | 1 | .794 | .063 |
18.06. G2 | @LWA | L | 5 | - | 20 | C | 4 | 0 | 1 | 0 | 0 | 6 | 0 | .795 | .045 |
10.07. G1 | MPP | W | 9 | - | 7 | SS | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .786 | .045 |
10.07. G2 | MPP | W | 3 | - | 2 | SS-LF-C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .773 | .045 |
14.08. G1 | @BBC | W | 15 | - | 7 | 3B | 0 | 5 | 1 | 1 | 0 | 0 | 0 | .780 | .045 |
21.08. G1 | @DDU | L | 4 | - | 14 | SS | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .804 | .045 |
21.08. G2 | @DDU | L | 9 | - | 10 | C | 9 | 0 | 1 | 0 | 2 | 6 | 0 | .818 | .036 |
Totals | 30 | 24 | 12 | 2 | 2 | 27 | 1 | .818 | .036 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.05. G2 | DDU | L | 3 | - | 15 | SP | 5.0 | 34 | 12 | 15 | 6 | 2 | 2 | 3 | 0 | 10.80 | 0.60 | 2.80 | .375 | L (1) |
04.06. G2 | @MPP | L | 4 | - | 10 | RP | 2.0 | 14 | 4 | 5 | 3 | 0 | 2 | 2 | 0 | 11.57 | 0.71 | 2.86 | .372 | ---- |
homegames (1) | 5.0 | 34 | 12 | 15 | 6 | 2 | 2 | 3 | 0 | 10.80 | 0.60 | 2.80 | .375 | 0-1 | ||||||
awaygames (1) | 2.0 | 14 | 4 | 5 | 3 | 0 | 2 | 2 | 0 | 13.50 | 1.00 | 3.00 | .364 | 0-0 | ||||||
Totals | 7.0 | 48 | 16 | 20 | 9 | 2 | 4 | 5 | 0 | 11.57 | 0.71 | 2.86 | .372 | 0-1 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |