Stand: 21.08.2011
#62 Martin Schmid (GER), Alter: 22
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.05. G1 | DDU | W | 11 | - | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | 1.000 | .750 |
29.05. G1 | @EFL | L | 8 | - | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
29.05. G2 | @EFL | W | 16 | - | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .444 | .333 |
18.06. G1 | EFL | W | 12 | - | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .308 | .385 | .308 |
18.06. G2 | EFL | W | 20 | - | 5 | 3 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | .438 | .750 | .438 |
09.07. G1 | @DDU | W | 8 | - | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .650 | .400 |
09.07. G2 | @DDU | W | 16 | - | 13 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .375 | .583 | .400 |
16.07. G1 | @BBC | W | 16 | - | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .385 | .615 | .448 |
16.07. G2 | @BBC | W | 14 | - | 7 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .448 | .690 | .500 |
06.08. G2 | MPP | W | 6 | - | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .438 | .656 | .486 |
06.08. G2 | MPP | W | 16 | - | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .444 | .667 | .487 |
homegames (5) | 18 | 9 | 10 | 3 | 0 | 1 | 7 | 0 | 1 | 7 | 0 | .556 | .889 | .556 | |||||
awaygames (6) | 18 | 10 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | .333 | .444 | .429 | |||||
Totals | 36 | 19 | 16 | 5 | 0 | 1 | 8 | 3 | 1 | 14 | 0 | .444 | .667 | .487 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.05. G1 | DDU | W | 11 | - | 6 | RF | 0 | 0 | 0 | 0 | --- |
29.05. G1 | @EFL | L | 8 | - | 9 | LF | 0 | 0 | 0 | 0 | --- |
29.05. G2 | @EFL | W | 16 | - | 6 | RF | 3 | 0 | 0 | 0 | 1.000 |
18.06. G1 | EFL | W | 12 | - | 6 | SS | 1 | 0 | 1 | 0 | .800 |
18.06. G2 | EFL | W | 20 | - | 5 | SS | 1 | 3 | 0 | 0 | .889 |
09.07. G1 | @DDU | W | 8 | - | 7 | RF | 1 | 0 | 0 | 0 | .900 |
09.07. G2 | @DDU | W | 16 | - | 13 | LF | 0 | 2 | 0 | 0 | .917 |
16.07. G1 | @BBC | W | 16 | - | 3 | SS-CF-RF | 0 | 0 | 0 | 0 | .917 |
16.07. G2 | @BBC | W | 14 | - | 7 | 3B | 0 | 2 | 0 | 0 | .929 |
06.08. G2 | MPP | W | 6 | - | 4 | SS | 1 | 3 | 1 | 0 | .895 |
06.08. G2 | MPP | W | 16 | - | 8 | SS | 0 | 2 | 0 | 0 | .905 |
Totals | 7 | 12 | 2 | 0 | .905 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |