Stand: 21.08.2011
#14 Gunnar Schäfer (GER), Alter: 38
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @DDU | L | 7 | - | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
30.04. G2 | @DDU | L | 0 | - | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .333 |
08.05. G1 | LWA | L | 9 | - | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | .286 | .545 |
08.05. G2 | LWA | L | 3 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .545 |
28.05. G1 | @BBC | W | 13 | - | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .400 | .400 | .600 |
28.05. G2 | @BBC | W | 21 | - | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .333 | .333 | .600 |
04.06. G1 | EFL | L | 6 | - | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
04.06. G2 | EFL | W | 10 | - | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .316 | .316 | .519 |
26.06. G1 | BBC | W | 20 | - | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .318 | .318 | .516 |
10.07. G1 | @EFL | L | 7 | - | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .308 | .486 |
10.07. G2 | @EFL | L | 2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .276 | .276 | .447 |
31.07. G1 | DDU | L | 1 | - | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .267 | .267 | .450 |
06.08. G2 | @LWA | L | 4 | - | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .273 | .273 | .442 |
06.08. G2 | @LWA | L | 8 | - | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .314 | .314 | .478 |
homegames (6) | 13 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | .308 | .308 | .500 | |||||
awaygames (8) | 22 | 5 | 7 | 0 | 0 | 0 | 2 | 6 | 6 | 3 | 0 | .318 | .318 | .464 | |||||
Totals | 35 | 10 | 11 | 0 | 0 | 0 | 5 | 10 | 7 | 4 | 0 | .314 | .314 | .478 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @DDU | L | 7 | - | 17 | 1B | 7 | 0 | 0 | 0 | 1.000 |
30.04. G2 | @DDU | L | 0 | - | 9 | 1B | 2 | 0 | 0 | 0 | 1.000 |
08.05. G1 | LWA | L | 9 | - | 13 | 1B | 7 | 0 | 0 | 0 | 1.000 |
08.05. G2 | LWA | L | 3 | - | 9 | 1B | 1 | 0 | 0 | 0 | 1.000 |
28.05. G1 | @BBC | W | 13 | - | 2 | 1B | 4 | 0 | 0 | 0 | 1.000 |
28.05. G2 | @BBC | W | 21 | - | 13 | 1B | 7 | 1 | 0 | 1 | 1.000 |
04.06. G1 | EFL | L | 6 | - | 7 | 1B | 8 | 0 | 0 | 1 | 1.000 |
04.06. G2 | EFL | W | 10 | - | 4 | 1B | 4 | 0 | 2 | 0 | .953 |
26.06. G1 | BBC | W | 20 | - | 10 | 1B | 7 | 0 | 1 | 1 | .941 |
10.07. G1 | @EFL | L | 7 | - | 9 | 1B | 2 | 0 | 0 | 0 | .943 |
10.07. G2 | @EFL | L | 2 | - | 3 | 1B | 8 | 0 | 0 | 1 | .951 |
31.07. G1 | DDU | L | 1 | - | 18 | 1B | 4 | 0 | 0 | 0 | .954 |
06.08. G2 | @LWA | L | 4 | - | 6 | 1B | 6 | 0 | 0 | 1 | .958 |
06.08. G2 | @LWA | L | 8 | - | 16 | 1B | 1 | 0 | 0 | 0 | .958 |
Totals | 68 | 1 | 3 | 5 | .958 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |