Stand: 21.08.2011
#9 Andreas Rochel (GER), Alter: 32
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @DDU | L | 7 | - | 17 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
30.04. G2 | @DDU | L | 0 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .500 |
08.05. G1 | LWA | L | 9 | - | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .143 | .250 |
08.05. G2 | LWA | L | 3 | - | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .300 |
28.05. G1 | @BBC | W | 13 | - | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .308 | .308 | .357 |
28.05. G2 | @BBC | W | 21 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .357 |
homegames (2) | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | |||||
awaygames (4) | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .429 | .429 | .500 | |||||
Totals | 13 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | .308 | .308 | .357 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @DDU | L | 7 | - | 17 | C-RF | 2 | 0 | 2 | 0 | 0 | 6 | 0 | .500 | .000 |
08.05. G1 | LWA | L | 9 | - | 13 | C | 5 | 0 | 0 | 0 | 0 | 8 | 0 | .778 | .000 |
08.05. G2 | LWA | L | 3 | - | 9 | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .818 | .000 |
28.05. G1 | @BBC | W | 13 | - | 2 | C | 5 | 1 | 0 | 0 | 2 | 3 | 1 | .882 | .056 |
28.05. G2 | @BBC | W | 21 | - | 13 | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .889 | .053 |
Totals | 15 | 1 | 2 | 0 | 2 | 18 | 1 | .889 | .053 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |