Stand: 21.08.2011
#23 Matthias Jöde (GER), Alter: 36
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @DDU | L | 7 | - | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
30.04. G2 | @DDU | L | 0 | - | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 |
08.05. G1 | LWA | L | 9 | - | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .111 |
08.05. G2 | LWA | L | 3 | - | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .100 | .100 | .250 |
28.05. G1 | @BBC | W | 13 | - | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .308 | .385 | .400 |
28.05. G2 | @BBC | W | 21 | - | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .313 | .375 | .450 |
04.06. G1 | EFL | L | 6 | - | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .316 | .368 | .435 |
04.06. G2 | EFL | W | 10 | - | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .318 | .385 |
26.06. G1 | BBC | W | 20 | - | 10 | 4 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .346 | .500 | .433 |
26.06. G2 | BBC | W | 14 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .310 | .448 | .394 |
10.07. G1 | @EFL | L | 7 | - | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .455 | .405 |
10.07. G2 | @EFL | L | 2 | - | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .314 | .429 | .385 |
31.07. G2 | DDU | W | 7 | - | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .333 | .444 | .429 |
06.08. G2 | @LWA | L | 4 | - | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .316 | .421 | .422 |
06.08. G2 | @LWA | L | 8 | - | 16 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .357 | .452 | .449 |
homegames (7) | 19 | 5 | 6 | 3 | 0 | 0 | 7 | 3 | 6 | 3 | 0 | .316 | .474 | .435 | |||||
awaygames (8) | 23 | 11 | 9 | 1 | 0 | 0 | 4 | 2 | 5 | 9 | 0 | .391 | .435 | .462 | |||||
Totals | 42 | 16 | 15 | 4 | 0 | 0 | 11 | 5 | 11 | 12 | 0 | .357 | .452 | .449 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @DDU | L | 7 | - | 17 | SS | 0 | 1 | 0 | 0 | 1.000 |
30.04. G2 | @DDU | L | 0 | - | 9 | SS | 1 | 1 | 0 | 0 | 1.000 |
08.05. G1 | LWA | L | 9 | - | 13 | SS | 1 | 2 | 1 | 0 | .857 |
08.05. G2 | LWA | L | 3 | - | 9 | SS | 0 | 1 | 0 | 0 | .875 |
28.05. G1 | @BBC | W | 13 | - | 2 | SS | 0 | 0 | 0 | 0 | .875 |
28.05. G2 | @BBC | W | 21 | - | 13 | SS | 0 | 1 | 0 | 1 | .889 |
04.06. G1 | EFL | L | 6 | - | 7 | RF-2B | 2 | 0 | 1 | 0 | .833 |
04.06. G2 | EFL | W | 10 | - | 4 | CF-2B | 1 | 0 | 0 | 0 | .846 |
26.06. G2 | BBC | W | 14 | - | 5 | SS | 0 | 3 | 0 | 0 | .875 |
10.07. G1 | @EFL | L | 7 | - | 9 | 2B | 5 | 0 | 0 | 1 | .905 |
10.07. G2 | @EFL | L | 2 | - | 3 | 2B | 0 | 3 | 0 | 1 | .917 |
31.07. G2 | DDU | W | 7 | - | 4 | 3B | 1 | 1 | 0 | 0 | .923 |
06.08. G2 | @LWA | L | 4 | - | 6 | CF | 4 | 0 | 0 | 0 | .933 |
06.08. G2 | @LWA | L | 8 | - | 16 | 2B-3B | 1 | 1 | 0 | 0 | .938 |
Totals | 16 | 14 | 2 | 3 | .938 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |