Stand: 21.08.2011
#12 Jorge Bergado (CUB), Alter: 35
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @DDU | L | 7 | - | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
30.04. G2 | @DDU | L | 0 | - | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .333 |
08.05. G1 | LWA | L | 9 | - | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
08.05. G2 | LWA | L | 3 | - | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .143 |
28.05. G2 | @BBC | W | 21 | - | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .000 | .364 |
04.06. G1 | EFL | L | 6 | - | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .286 |
04.06. G2 | EFL | W | 10 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .235 |
10.07. G1 | @EFL | L | 7 | - | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .118 | .118 | .286 |
10.07. G2 | @EFL | L | 2 | - | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .158 | .211 | .304 |
31.07. G2 | DDU | W | 7 | - | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .190 | .238 | .320 |
homegames (5) | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .083 | .083 | .083 | |||||
awaygames (5) | 9 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | .333 | .444 | .538 | |||||
Totals | 21 | 6 | 4 | 1 | 0 | 0 | 5 | 4 | 2 | 3 | 0 | .190 | .238 | .320 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @DDU | L | 7 | - | 17 | P-CF | 1 | 1 | 0 | 0 | 1.000 |
30.04. G2 | @DDU | L | 0 | - | 9 | 2B-3B | 1 | 0 | 1 | 0 | .750 |
08.05. G1 | LWA | L | 9 | - | 13 | LF-P | 0 | 0 | 0 | 0 | .750 |
08.05. G2 | LWA | L | 3 | - | 9 | 1B | 2 | 0 | 0 | 0 | .833 |
28.05. G1 | @BBC | W | 13 | - | 2 | P | 0 | 3 | 0 | 0 | .889 |
28.05. G2 | @BBC | W | 21 | - | 13 | P-2B | 1 | 0 | 1 | 0 | .818 |
04.06. G1 | EFL | L | 6 | - | 7 | CF | 1 | 0 | 0 | 0 | .833 |
04.06. G2 | EFL | W | 10 | - | 4 | P-CF | 2 | 1 | 0 | 0 | .867 |
26.06. G1 | BBC | W | 20 | - | 10 | P | 0 | 1 | 0 | 0 | .875 |
10.07. G1 | @EFL | L | 7 | - | 9 | LF | 1 | 0 | 0 | 0 | .882 |
10.07. G2 | @EFL | L | 2 | - | 3 | P | 0 | 2 | 0 | 0 | .895 |
31.07. G2 | DDU | W | 7 | - | 4 | P | 0 | 4 | 0 | 0 | .913 |
Totals | 9 | 12 | 2 | 0 | .913 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @DDU | L | 7 | - | 17 | RP | 1.0 | 14 | 10 | 9 | 9 | 1 | 1 | 0 | 0 | 81.00 | 0.00 | 11.00 | .769 | L (1) |
08.05. G1 | LWA | L | 9 | - | 13 | RP | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60.75 | 0.00 | 9.00 | .714 | ---- |
28.05. G1 | @BBC | W | 13 | - | 2 | SP | 5.0 | 20 | 5 | 2 | 0 | 0 | 1 | 5 | 1 | 12.79 | 0.79 | 2.84 | .484 | W (1) |
28.05. G2 | @BBC | W | 21 | - | 13 | RP | 0.0 | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 17.05 | 0.79 | 3.32 | .515 | ---- |
04.06. G2 | EFL | W | 10 | - | 4 | SP | 4.0 | 22 | 5 | 4 | 1 | 0 | 1 | 3 | 0 | 11.32 | 0.77 | 2.61 | .423 | W (2) |
26.06. G1 | BBC | W | 20 | - | 10 | SP | 6.0 | 32 | 10 | 10 | 6 | 0 | 1 | 8 | 3 | 10.47 | 0.98 | 2.33 | .386 | W (3) |
10.07. G2 | @EFL | L | 2 | - | 3 | SP | 4.2 | 21 | 4 | 3 | 2 | 0 | 4 | 5 | 0 | 9.00 | 1.00 | 2.19 | .360 | L (2) |
31.07. G2 | DDU | W | 7 | - | 4 | SP | 5.0 | 24 | 5 | 4 | 4 | 0 | 6 | 3 | 2 | 8.65 | 0.92 | 2.19 | .347 | W (4) |
homegames (4) | 15.1 | 80 | 20 | 18 | 11 | 0 | 9 | 14 | 5 | 6.46 | 0.91 | 1.89 | .290 | 3-0 | ||||||
awaygames (4) | 10.2 | 58 | 21 | 17 | 14 | 1 | 7 | 10 | 1 | 11.81 | 0.94 | 2.63 | .429 | 1-2 | ||||||
Totals | 26.0 | 138 | 41 | 35 | 25 | 1 | 16 | 24 | 6 | 8.65 | 0.92 | 2.19 | .347 | 4-2 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |