Stand: 21.08.2011
#16 Tobias Bäthge (GER), Alter: 27
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.05. G1 | LWA | L | 9 | - | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | .500 |
08.05. G2 | LWA | L | 3 | - | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | .667 |
28.05. G1 | @BBC | W | 13 | - | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .500 | .600 |
28.05. G2 | @BBC | W | 21 | - | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .455 | .455 | .600 |
04.06. G1 | EFL | L | 6 | - | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .526 |
04.06. G2 | EFL | W | 10 | - | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .412 | .412 | .545 |
26.06. G1 | BBC | W | 20 | - | 10 | 5 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | .545 | .682 | .630 |
26.06. G2 | BBC | W | 14 | - | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | .577 | .692 | .645 |
10.07. G1 | @EFL | L | 7 | - | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .567 | .667 | .629 |
10.07. G2 | @EFL | L | 2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .548 | .645 | .595 |
31.07. G1 | DDU | L | 1 | - | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .545 | .636 | .590 |
31.07. G2 | DDU | W | 7 | - | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .543 | .657 | .595 |
06.08. G2 | @LWA | L | 4 | - | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .605 | .543 |
06.08. G2 | @LWA | L | 8 | - | 16 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .512 | .634 | .551 |
homegames (8) | 23 | 12 | 14 | 2 | 1 | 0 | 13 | 4 | 2 | 9 | 0 | .609 | .783 | .667 | |||||
awaygames (6) | 18 | 9 | 7 | 1 | 0 | 0 | 8 | 2 | 0 | 3 | 0 | .389 | .444 | .409 | |||||
Totals | 41 | 21 | 21 | 3 | 1 | 0 | 21 | 6 | 2 | 12 | 0 | .512 | .634 | .551 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.05. G1 | LWA | L | 9 | - | 13 | 2B | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- |
08.05. G2 | LWA | L | 3 | - | 9 | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
28.05. G1 | @BBC | W | 13 | - | 2 | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
28.05. G2 | @BBC | W | 21 | - | 13 | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
04.06. G1 | EFL | L | 6 | - | 7 | C | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 1.000 | .000 |
04.06. G2 | EFL | W | 10 | - | 4 | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | .000 |
26.06. G1 | BBC | W | 20 | - | 10 | C | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | .000 |
26.06. G2 | BBC | W | 14 | - | 5 | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
10.07. G1 | @EFL | L | 7 | - | 9 | C | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 1.000 | .059 |
10.07. G2 | @EFL | L | 2 | - | 3 | C | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .974 | .056 |
31.07. G1 | DDU | L | 1 | - | 18 | C | 2 | 1 | 0 | 0 | 1 | 10 | 1 | .976 | .069 |
31.07. G2 | DDU | W | 7 | - | 4 | C | 4 | 1 | 0 | 0 | 1 | 4 | 1 | .978 | .088 |
06.08. G2 | @LWA | L | 4 | - | 6 | C | 4 | 1 | 0 | 0 | 0 | 4 | 1 | .980 | .103 |
06.08. G2 | @LWA | L | 8 | - | 16 | C | 2 | 1 | 0 | 0 | 0 | 8 | 0 | .981 | .085 |
Totals | 44 | 9 | 1 | 1 | 2 | 43 | 4 | .981 | .085 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |