Stand: 21.08.2011
#2 Jaime Flores (GER), Alter: 43
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | MPP | W | 17 | - | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
30.04. G2 | MPP | W | 9 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .571 | .571 | .625 |
14.05. G1 | @LWA | L | 6 | - | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .556 | .556 | .600 |
14.05. G2 | @LWA | L | 2 | - | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .455 | .538 |
22.05. G1 | @EFL | L | 3 | - | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 | .357 | .438 |
22.05. G2 | @EFL | W | 15 | - | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .400 |
05.06. G1 | @BBC | W | 21 | - | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .391 | .435 | .440 |
05.06. G2 | @BBC | W | 18 | - | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .357 | .429 | .400 |
21.08. G1 | EFL | W | 14 | - | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .344 | .406 | .382 |
21.08. G2 | EFL | W | 10 | - | 9 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .382 | .441 | .462 |
homegames (4) | 13 | 8 | 7 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | .538 | .538 | .647 | |||||
awaygames (6) | 21 | 7 | 6 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | .286 | .381 | .318 | |||||
Totals | 34 | 15 | 13 | 2 | 0 | 0 | 6 | 4 | 4 | 2 | 0 | .382 | .441 | .462 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | MPP | W | 17 | - | 7 | CF-P | 1 | 0 | 0 | 0 | 1.000 |
30.04. G2 | MPP | W | 9 | - | 0 | P | 0 | 5 | 0 | 0 | 1.000 |
14.05. G1 | @LWA | L | 6 | - | 11 | CF-P | 0 | 1 | 0 | 0 | 1.000 |
14.05. G2 | @LWA | L | 2 | - | 11 | P | 0 | 1 | 1 | 0 | .889 |
22.05. G1 | @EFL | L | 3 | - | 13 | CF-P | 0 | 0 | 1 | 0 | .800 |
22.05. G2 | @EFL | W | 15 | - | 3 | P | 0 | 0 | 1 | 0 | .727 |
05.06. G1 | @BBC | W | 21 | - | 5 | CF | 1 | 0 | 0 | 0 | .750 |
05.06. G2 | @BBC | W | 18 | - | 6 | P | 0 | 3 | 1 | 0 | .750 |
21.08. G1 | EFL | W | 14 | - | 4 | P | 0 | 2 | 0 | 0 | .778 |
21.08. G2 | EFL | W | 10 | - | 9 | P-CF-P | 0 | 2 | 1 | 0 | .762 |
Totals | 2 | 14 | 5 | 0 | .762 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | MPP | W | 17 | - | 7 | RP | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | .000 | W (1) |
30.04. G2 | MPP | W | 9 | - | 0 | SP | 5.0 | 19 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0.00 | 0.67 | 0.83 | .059 | W (2) |
14.05. G1 | @LWA | L | 6 | - | 11 | RP | 1.2 | 9 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1.17 | 0.65 | 1.04 | .045 | ---- |
14.05. G2 | @LWA | L | 2 | - | 11 | SP | 4.0 | 30 | 13 | 11 | 11 | 3 | 3 | 3 | 2 | 9.26 | 0.69 | 2.06 | .298 | L (1) |
22.05. G1 | @EFL | L | 3 | - | 13 | RP | 1.2 | 12 | 6 | 5 | 4 | 0 | 0 | 2 | 0 | 10.80 | 0.75 | 2.25 | .339 | ---- |
22.05. G2 | @EFL | W | 15 | - | 3 | SP | 5.0 | 24 | 7 | 3 | 2 | 0 | 1 | 3 | 3 | 8.84 | 0.71 | 2.07 | .333 | W (3) |
05.06. G2 | @BBC | W | 18 | - | 6 | SP | 5.0 | 26 | 9 | 6 | 3 | 0 | 0 | 3 | 0 | 8.10 | 0.69 | 2.01 | .340 | W (4) |
21.08. G1 | EFL | W | 14 | - | 4 | SP | 6.0 | 28 | 7 | 4 | 3 | 0 | 3 | 0 | 1 | 7.36 | 0.55 | 1.94 | .328 | W (5) |
21.08. G2 | EFL | W | 10 | - | 9 | SP | 6.0 | 32 | 10 | 7 | 3 | 0 | 1 | 2 | 1 | 6.88 | 0.51 | 1.92 | .327 | W (6) |
homegames (4) | 18.0 | 82 | 18 | 11 | 6 | 0 | 8 | 6 | 3 | 3.00 | 0.33 | 1.44 | .247 | 4-0 | ||||||
awaygames (5) | 17.1 | 101 | 35 | 26 | 21 | 3 | 7 | 12 | 7 | 10.90 | 0.69 | 2.42 | .393 | 2-1 | ||||||
Totals | 35.1 | 183 | 53 | 37 | 27 | 3 | 15 | 18 | 10 | 6.88 | 0.51 | 1.92 | .327 | 6-1 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |