Stand: 21.08.2011
#10 Armando Avila Gonzalez (CUB), Alter: 43
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | MPP | W | 17 | - | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | .000 | .600 |
30.04. G2 | MPP | W | 9 | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .500 |
14.05. G1 | @LWA | L | 6 | - | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .125 | .125 | .417 |
14.05. G2 | @LWA | L | 2 | - | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .467 |
22.05. G1 | @EFL | L | 3 | - | 13 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .308 | .500 |
22.05. G2 | @EFL | W | 15 | - | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .294 | .471 | .455 |
05.06. G1 | @BBC | W | 21 | - | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .286 | .429 | .444 |
05.06. G2 | @BBC | W | 18 | - | 6 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .560 | .516 |
09.07. G1 | LWA | L | 7 | - | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | .483 | .457 |
09.07. G2 | LWA | L | 13 | - | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .367 | .500 | .513 |
21.08. G1 | EFL | W | 14 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .387 | .516 | .525 |
21.08. G2 | EFL | W | 10 | - | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .382 | .500 | .533 |
homegames (6) | 13 | 6 | 3 | 0 | 0 | 0 | 2 | 9 | 2 | 1 | 0 | .231 | .231 | .545 | |||||
awaygames (6) | 21 | 7 | 10 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 1 | .476 | .667 | .522 | |||||
Totals | 34 | 13 | 13 | 1 | 0 | 1 | 7 | 11 | 4 | 2 | 1 | .382 | .500 | .533 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | MPP | W | 17 | - | 7 | 3B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
30.04. G2 | MPP | W | 9 | - | 0 | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
14.05. G1 | @LWA | L | 6 | - | 11 | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
14.05. G2 | @LWA | L | 2 | - | 11 | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
22.05. G1 | @EFL | L | 3 | - | 13 | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
22.05. G2 | @EFL | W | 15 | - | 3 | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
05.06. G1 | @BBC | W | 21 | - | 5 | 2B | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1.000 | --- |
05.06. G2 | @BBC | W | 18 | - | 6 | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
09.07. G1 | LWA | L | 7 | - | 8 | 3B | 3 | 1 | 4 | 0 | 0 | 0 | 0 | .840 | --- |
09.07. G2 | LWA | L | 13 | - | 16 | 2B-C | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .852 | .000 |
21.08. G1 | EFL | W | 14 | - | 4 | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .862 | .000 |
21.08. G2 | EFL | W | 10 | - | 9 | 2B | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .857 | .000 |
Totals | 20 | 10 | 5 | 2 | 0 | 3 | 0 | .857 | .000 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |