Stand: 21.08.2011
#33 Luis Arias Fumero (CUB), Alter: 45
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | MPP | W | 17 | - | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | .500 |
30.04. G2 | MPP | W | 9 | - | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .571 | .857 | .571 |
14.05. G1 | @LWA | L | 6 | - | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .700 | .900 | .700 |
14.05. G2 | @LWA | L | 2 | - | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .636 | .818 | .636 |
22.05. G1 | @EFL | L | 3 | - | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .636 | .818 | .692 |
22.05. G2 | @EFL | W | 15 | - | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .643 | .563 |
05.06. G1 | @BBC | W | 21 | - | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .529 | .647 | .600 |
05.06. G2 | @BBC | W | 18 | - | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .476 | .571 | .542 |
09.07. G1 | LWA | L | 7 | - | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .435 | .522 | .519 |
09.07. G2 | LWA | L | 13 | - | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .385 | .462 | .484 |
31.07. G1 | @MPP | W | 18 | - | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | .400 | .467 | .486 |
31.07. G2 | @MPP | L | 4 | - | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .406 | .469 | .500 |
21.08. G1 | EFL | W | 14 | - | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .429 | .486 | .500 |
21.08. G2 | EFL | W | 10 | - | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .410 | .462 | .489 |
homegames (6) | 19 | 8 | 7 | 2 | 0 | 0 | 4 | 1 | 1 | 6 | 0 | .368 | .474 | .435 | |||||
awaygames (8) | 20 | 8 | 9 | 0 | 0 | 0 | 5 | 4 | 4 | 8 | 0 | .450 | .450 | .542 | |||||
Totals | 39 | 16 | 16 | 2 | 0 | 0 | 9 | 5 | 5 | 14 | 0 | .410 | .462 | .489 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | MPP | W | 17 | - | 7 | 2B | 0 | 2 | 0 | 0 | 1.000 |
30.04. G2 | MPP | W | 9 | - | 0 | 2B | 0 | 1 | 0 | 0 | 1.000 |
14.05. G1 | @LWA | L | 6 | - | 11 | 2B | 1 | 1 | 1 | 0 | .833 |
14.05. G2 | @LWA | L | 2 | - | 11 | 2B | 1 | 3 | 0 | 0 | .900 |
22.05. G1 | @EFL | L | 3 | - | 13 | 3B | 1 | 2 | 0 | 0 | .923 |
22.05. G2 | @EFL | W | 15 | - | 3 | 3B | 0 | 3 | 0 | 0 | .938 |
05.06. G1 | @BBC | W | 21 | - | 5 | 3B | 0 | 1 | 0 | 0 | .941 |
05.06. G2 | @BBC | W | 18 | - | 6 | 3B | 1 | 0 | 1 | 0 | .895 |
09.07. G1 | LWA | L | 7 | - | 8 | SS | 0 | 7 | 0 | 0 | .923 |
09.07. G2 | LWA | L | 13 | - | 16 | 3B | 0 | 2 | 0 | 0 | .929 |
31.07. G1 | @MPP | W | 18 | - | 1 | SS | 1 | 1 | 0 | 0 | .933 |
31.07. G2 | @MPP | L | 4 | - | 7 | SS | 0 | 2 | 1 | 0 | .909 |
21.08. G1 | EFL | W | 14 | - | 4 | SS | 3 | 2 | 0 | 2 | .921 |
21.08. G2 | EFL | W | 10 | - | 9 | SS | 1 | 3 | 1 | 0 | .907 |
Totals | 9 | 30 | 4 | 2 | .907 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |