Stand: 21.08.2011
#1 Abigail Perez Morales (CUB), Alter: 53
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @LWA | L | 9 | - | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .500 | .500 | .750 |
14.05. G1 | @EFL | L | 10 | - | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .400 | .400 | .625 |
14.05. G2 | @EFL | L | 2 | - | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .600 |
28.05. G1 | MPP | L | 2 | - | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .583 |
28.05. G2 | MPP | L | 13 | - | 21 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | .571 |
05.06. G1 | DDU | L | 5 | - | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .417 | .417 | .588 |
05.06. G2 | DDU | L | 6 | - | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .500 |
26.06. G1 | @MPP | L | 10 | - | 20 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | .389 | .389 | .542 |
26.06. G2 | @MPP | L | 5 | - | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .519 |
16.07. G1 | LWA | L | 3 | - | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .348 | .348 | .467 |
16.07. G2 | LWA | L | 7 | - | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .320 | .320 | .455 |
14.08. G1 | EFL | L | 7 | - | 15 | 4 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .414 | .448 | .514 |
14.08. G2 | EFL | L | 3 | - | 11 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .419 | .484 | .525 |
homegames (8) | 20 | 5 | 8 | 2 | 0 | 0 | 7 | 3 | 4 | 1 | 0 | .400 | .500 | .478 | |||||
awaygames (5) | 11 | 1 | 5 | 0 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | .455 | .455 | .588 | |||||
Totals | 31 | 6 | 13 | 2 | 0 | 0 | 14 | 8 | 6 | 3 | 0 | .419 | .484 | .525 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @LWA | L | 9 | - | 19 | DH-P | 0 | 0 | 0 | 0 | --- |
14.05. G1 | @EFL | L | 10 | - | 11 | P | 1 | 0 | 0 | 0 | 1.000 |
14.05. G2 | @EFL | L | 2 | - | 17 | 1B | 2 | 0 | 1 | 0 | .750 |
28.05. G1 | MPP | L | 2 | - | 13 | P | 0 | 1 | 0 | 0 | .800 |
28.05. G2 | MPP | L | 13 | - | 21 | RF | 0 | 0 | 0 | 0 | .800 |
05.06. G1 | DDU | L | 5 | - | 21 | 1B-RF | 2 | 0 | 0 | 0 | .857 |
05.06. G2 | DDU | L | 6 | - | 18 | P-LF | 1 | 2 | 0 | 0 | .900 |
26.06. G1 | @MPP | L | 10 | - | 20 | P | 0 | 3 | 0 | 0 | .923 |
26.06. G2 | @MPP | L | 5 | - | 14 | 1B | 3 | 0 | 1 | 0 | .882 |
16.07. G1 | LWA | L | 3 | - | 16 | 2B | 1 | 0 | 1 | 0 | .842 |
16.07. G2 | LWA | L | 7 | - | 14 | 2B | 1 | 1 | 1 | 0 | .818 |
14.08. G1 | EFL | L | 7 | - | 15 | P | 0 | 1 | 1 | 0 | .792 |
14.08. G2 | EFL | L | 3 | - | 11 | 2B | 2 | 0 | 0 | 0 | .808 |
Totals | 13 | 8 | 5 | 0 | .808 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @LWA | L | 9 | - | 19 | RP | 3.0 | 22 | 9 | 11 | 3 | 1 | 2 | 2 | 1 | 9.00 | 0.67 | 3.67 | .450 | ---- |
14.05. G1 | @EFL | L | 10 | - | 11 | SP | 6.1 | 39 | 16 | 11 | 8 | 0 | 0 | 2 | 0 | 10.61 | 0.43 | 2.89 | .431 | L (1) |
28.05. G1 | MPP | L | 2 | - | 13 | SP | 5.0 | 32 | 15 | 13 | 10 | 0 | 2 | 1 | 2 | 13.19 | 0.35 | 3.07 | .460 | L (2) |
05.06. G2 | DDU | L | 6 | - | 18 | SP | 4.0 | 29 | 13 | 12 | 7 | 0 | 2 | 0 | 0 | 13.75 | 0.27 | 3.22 | .473 | L (3) |
26.06. G1 | @MPP | L | 10 | - | 20 | SP | 5.0 | 41 | 21 | 20 | 8 | 0 | 2 | 4 | 3 | 13.89 | 0.39 | 3.51 | .493 | L (4) |
14.08. G1 | EFL | L | 7 | - | 15 | SP | 7.0 | 46 | 21 | 15 | 11 | 4 | 0 | 1 | 1 | 13.95 | 0.33 | 3.40 | .485 | L (5) |
homegames (3) | 16.0 | 107 | 49 | 40 | 28 | 4 | 4 | 2 | 3 | 15.75 | 0.13 | 3.31 | .490 | 0-3 | ||||||
awaygames (3) | 14.1 | 102 | 46 | 42 | 19 | 1 | 4 | 8 | 4 | 11.93 | 0.56 | 3.49 | .479 | 0-2 | ||||||
Totals | 30.1 | 209 | 95 | 82 | 47 | 5 | 8 | 10 | 7 | 13.95 | 0.33 | 3.40 | .485 | 0-5 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |