Stand: 21.08.2011
#4 Daniel Cuesta Menendez (GER), Alter: 51
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @LWA | L | 9 | - | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .000 | .250 |
30.04. G2 | @LWA | W | 10 | - | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .286 |
28.05. G1 | MPP | L | 2 | - | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .167 | .167 | .444 |
28.05. G2 | MPP | L | 13 | - | 21 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | .375 | .375 | .538 |
05.06. G1 | DDU | L | 5 | - | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .438 |
05.06. G2 | DDU | L | 6 | - | 18 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .357 | .429 | .474 |
26.06. G1 | @MPP | L | 10 | - | 20 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .444 | .500 | .522 |
26.06. G2 | @MPP | L | 5 | - | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .476 | .500 |
16.07. G1 | LWA | L | 3 | - | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .391 | .435 | .483 |
16.07. G2 | LWA | L | 7 | - | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .440 | .485 |
14.08. G1 | EFL | L | 7 | - | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .393 | .429 | .486 |
14.08. G2 | EFL | L | 3 | - | 11 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .419 | .484 | .500 |
homegames (8) | 19 | 6 | 9 | 2 | 0 | 0 | 4 | 4 | 2 | 4 | 2 | .474 | .579 | .538 | |||||
awaygames (4) | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | .333 | .333 | .429 | |||||
Totals | 31 | 12 | 13 | 2 | 0 | 0 | 4 | 6 | 6 | 6 | 2 | .419 | .484 | .500 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @LWA | L | 9 | - | 19 | 1B | 5 | 0 | 2 | 0 | .714 |
30.04. G2 | @LWA | W | 10 | - | 7 | 1B | 7 | 0 | 0 | 0 | .857 |
28.05. G1 | MPP | L | 2 | - | 13 | 2B | 3 | 3 | 0 | 1 | .900 |
28.05. G2 | MPP | L | 13 | - | 21 | 2B | 0 | 0 | 2 | 0 | .818 |
05.06. G1 | DDU | L | 5 | - | 21 | 3B-2B | 1 | 1 | 2 | 0 | .769 |
05.06. G2 | DDU | L | 6 | - | 18 | 2B | 2 | 0 | 0 | 0 | .786 |
26.06. G1 | @MPP | L | 10 | - | 20 | 1B | 6 | 0 | 0 | 0 | .824 |
26.06. G2 | @MPP | L | 5 | - | 14 | 2B | 1 | 3 | 0 | 0 | .842 |
16.07. G1 | LWA | L | 3 | - | 16 | 1B | 3 | 0 | 0 | 0 | .854 |
16.07. G2 | LWA | L | 7 | - | 14 | 1B | 7 | 0 | 1 | 1 | .857 |
14.08. G1 | EFL | L | 7 | - | 15 | 2B-SS | 1 | 1 | 0 | 0 | .863 |
14.08. G2 | EFL | L | 3 | - | 11 | SS | 3 | 2 | 0 | 0 | .875 |
Totals | 39 | 10 | 7 | 2 | .875 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |