Stand: 21.08.2011
#2 Ryan Creed Weiler (USA), Alter: 32
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | BBC | W | 19 | - | 9 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | 1.000 | .750 |
30.04. G2 | BBC | L | 7 | - | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .600 | .571 |
08.05. G1 | @MPP | W | 13 | - | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .444 | .556 | .583 |
08.05. G2 | @MPP | W | 9 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .417 | .467 |
14.05. G2 | DDU | W | 11 | - | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .429 | .786 | .556 |
29.05. G1 | @EFL | L | 8 | - | 9 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .474 | .737 | .565 |
29.05. G2 | @EFL | W | 16 | - | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .727 | .593 |
18.06. G1 | EFL | W | 12 | - | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .478 | .696 | .613 |
18.06. G2 | EFL | W | 20 | - | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .519 | .741 | .629 |
09.07. G1 | @DDU | W | 8 | - | 7 | 4 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .581 | .871 | .667 |
09.07. G2 | @DDU | W | 16 | - | 13 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .588 | .853 | .682 |
16.07. G1 | @BBC | W | 16 | - | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .605 | .895 | .688 |
16.07. G2 | @BBC | W | 14 | - | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .575 | .850 | .667 |
06.08. G2 | MPP | W | 6 | - | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .571 | .833 | .667 |
06.08. G2 | MPP | W | 16 | - | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .565 | .804 | .655 |
homegames (7) | 18 | 11 | 10 | 3 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | .556 | .889 | .680 | |||||
awaygames (8) | 28 | 12 | 16 | 5 | 0 | 0 | 9 | 3 | 2 | 1 | 0 | .571 | .750 | .636 | |||||
Totals | 46 | 23 | 26 | 8 | 0 | 1 | 17 | 7 | 3 | 2 | 0 | .565 | .804 | .655 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | BBC | W | 19 | - | 9 | 1B | 4 | 0 | 0 | 0 | 1.000 |
30.04. G2 | BBC | L | 7 | - | 10 | 1B | 1 | 1 | 1 | 1 | .857 |
08.05. G1 | @MPP | W | 13 | - | 9 | 1B | 9 | 0 | 1 | 1 | .882 |
08.05. G2 | @MPP | W | 9 | - | 3 | 1B | 7 | 1 | 0 | 0 | .920 |
14.05. G2 | DDU | W | 11 | - | 2 | RF | 0 | 0 | 0 | 0 | .920 |
29.05. G1 | @EFL | L | 8 | - | 9 | 1B | 6 | 0 | 0 | 0 | .935 |
29.05. G2 | @EFL | W | 16 | - | 6 | 1B | 2 | 0 | 0 | 0 | .939 |
18.06. G1 | EFL | W | 12 | - | 6 | 1B | 3 | 0 | 0 | 0 | .944 |
18.06. G2 | EFL | W | 20 | - | 5 | 1B | 6 | 0 | 0 | 0 | .952 |
09.07. G1 | @DDU | W | 8 | - | 7 | 1B | 6 | 0 | 1 | 0 | .939 |
09.07. G2 | @DDU | W | 16 | - | 13 | 1B | 3 | 0 | 0 | 0 | .942 |
16.07. G1 | @BBC | W | 16 | - | 3 | 1B | 2 | 0 | 0 | 0 | .944 |
16.07. G2 | @BBC | W | 14 | - | 7 | RF | 0 | 0 | 0 | 0 | .944 |
06.08. G2 | MPP | W | 6 | - | 4 | 1B | 8 | 0 | 0 | 0 | .952 |
06.08. G2 | MPP | W | 16 | - | 8 | 1B | 3 | 1 | 0 | 0 | .955 |
Totals | 60 | 3 | 3 | 2 | .955 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |