Stand: 21.08.2011
#24 Roy Thiemich (GER), Alter: 30
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | BBC | W | 19 | - | 9 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .750 | .750 | .750 |
30.04. G2 | BBC | L | 7 | - | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .500 | .500 | .571 |
08.05. G1 | @MPP | W | 13 | - | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | .500 | .500 | .583 |
08.05. G2 | @MPP | W | 9 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .417 | .417 | .533 |
14.05. G1 | DDU | W | 11 | - | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .400 | .526 |
14.05. G2 | DDU | W | 11 | - | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .389 | .444 | .500 |
29.05. G1 | @EFL | L | 8 | - | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .381 | .440 |
29.05. G2 | @EFL | W | 16 | - | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | .360 | .440 | .448 |
09.07. G1 | @DDU | W | 8 | - | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 | .379 | .394 |
09.07. G2 | @DDU | W | 16 | - | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .333 | .351 |
16.07. G1 | @BBC | W | 16 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .306 | .317 |
16.07. G2 | @BBC | W | 14 | - | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .256 | .308 | .318 |
06.08. G2 | MPP | W | 6 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .244 | .293 | .319 |
06.08. G2 | MPP | W | 16 | - | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .256 | .302 | .353 |
homegames (6) | 16 | 4 | 6 | 1 | 0 | 0 | 3 | 5 | 5 | 4 | 0 | .375 | .438 | .524 | |||||
awaygames (8) | 27 | 7 | 5 | 1 | 0 | 0 | 11 | 2 | 6 | 4 | 1 | .185 | .222 | .233 | |||||
Totals | 43 | 11 | 11 | 2 | 0 | 0 | 14 | 7 | 11 | 8 | 1 | .256 | .302 | .353 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | BBC | W | 19 | - | 9 | LF | 0 | 0 | 0 | 0 | --- |
30.04. G2 | BBC | L | 7 | - | 10 | LF | 0 | 0 | 1 | 0 | .000 |
08.05. G1 | @MPP | W | 13 | - | 9 | RF | 0 | 0 | 0 | 0 | .000 |
08.05. G2 | @MPP | W | 9 | - | 3 | CF | 0 | 0 | 0 | 0 | .000 |
14.05. G1 | DDU | W | 11 | - | 6 | CF | 0 | 1 | 0 | 0 | .500 |
14.05. G2 | DDU | W | 11 | - | 2 | CF | 1 | 0 | 0 | 0 | .667 |
29.05. G1 | @EFL | L | 8 | - | 9 | LF | 0 | 0 | 0 | 0 | .667 |
29.05. G2 | @EFL | W | 16 | - | 6 | CF | 0 | 0 | 1 | 0 | .500 |
09.07. G1 | @DDU | W | 8 | - | 7 | LF | 1 | 0 | 0 | 0 | .600 |
09.07. G2 | @DDU | W | 16 | - | 13 | CF | 1 | 0 | 0 | 0 | .667 |
16.07. G1 | @BBC | W | 16 | - | 3 | LF | 0 | 0 | 0 | 0 | .667 |
16.07. G2 | @BBC | W | 14 | - | 7 | 1B | 2 | 0 | 0 | 0 | .750 |
06.08. G2 | MPP | W | 6 | - | 4 | LF | 0 | 0 | 0 | 0 | .750 |
06.08. G2 | MPP | W | 16 | - | 8 | CF | 1 | 0 | 2 | 0 | .636 |
Totals | 6 | 1 | 4 | 0 | .636 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |