Stand: 21.08.2011
#16 Hector Julio Tejada Rojas (DOM), Alter: 27
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | BBC | W | 19 | - | 9 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .667 | 1.667 | .750 |
30.04. G2 | BBC | L | 7 | - | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .500 | 1.000 | .571 |
08.05. G1 | @MPP | W | 13 | - | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .455 | .727 | .500 |
08.05. G2 | @MPP | W | 9 | - | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .571 | 1.071 | .600 |
14.05. G1 | DDU | W | 11 | - | 6 | 4 | 2 | 3 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | .611 | 1.278 | .650 |
14.05. G2 | DDU | W | 11 | - | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .682 | 1.364 | .708 |
29.05. G1 | @EFL | L | 8 | - | 9 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .654 | 1.269 | .690 |
29.05. G2 | @EFL | W | 16 | - | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.133 | .636 |
18.06. G1 | EFL | W | 12 | - | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .588 | 1.059 | .622 |
18.06. G2 | EFL | W | 20 | - | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .595 | 1.027 | .634 |
09.07. G1 | @DDU | W | 8 | - | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .600 | 1.075 | .644 |
09.07. G2 | @DDU | W | 16 | - | 13 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .628 | 1.093 | .660 |
16.07. G1 | @BBC | W | 16 | - | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | .630 | 1.065 | .667 |
16.07. G2 | @BBC | W | 14 | - | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .646 | 1.083 | .684 |
06.08. G2 | MPP | W | 6 | - | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .608 | 1.020 | .656 |
06.08. G2 | MPP | W | 16 | - | 8 | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | .600 | 1.091 | .646 |
homegames (8) | 28 | 15 | 16 | 2 | 0 | 5 | 19 | 3 | 5 | 4 | 0 | .571 | 1.179 | .625 | |||||
awaygames (8) | 27 | 17 | 17 | 4 | 0 | 2 | 8 | 4 | 3 | 7 | 0 | .630 | 1.000 | .667 | |||||
Totals | 55 | 32 | 33 | 6 | 0 | 7 | 27 | 7 | 8 | 11 | 0 | .600 | 1.091 | .646 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | BBC | W | 19 | - | 9 | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
30.04. G2 | BBC | L | 7 | - | 10 | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
08.05. G1 | @MPP | W | 13 | - | 9 | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
08.05. G2 | @MPP | W | 9 | - | 3 | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
14.05. G1 | DDU | W | 11 | - | 6 | 3B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
14.05. G2 | DDU | W | 11 | - | 2 | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
29.05. G1 | @EFL | L | 8 | - | 9 | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .941 | --- |
29.05. G2 | @EFL | W | 16 | - | 6 | 3B | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .864 | --- |
18.06. G1 | EFL | W | 12 | - | 6 | 3B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .875 | --- |
18.06. G2 | EFL | W | 20 | - | 5 | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .846 | --- |
09.07. G1 | @DDU | W | 8 | - | 7 | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .871 | --- |
09.07. G2 | @DDU | W | 16 | - | 13 | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .875 | --- |
16.07. G1 | @BBC | W | 16 | - | 3 | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .882 | --- |
16.07. G2 | @BBC | W | 14 | - | 7 | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .895 | .000 |
06.08. G2 | MPP | W | 6 | - | 4 | 3B | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .850 | .000 |
06.08. G2 | MPP | W | 16 | - | 8 | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .841 | .000 |
Totals | 22 | 15 | 7 | 0 | 0 | 2 | 0 | .841 | .000 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |