Stand: 21.08.2011
#8 John Thomas Heiker (GER), Alter: 30
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | BBC | W | 19 | - | 9 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | .500 | 1.500 | .500 |
30.04. G2 | BBC | L | 7 | - | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .571 | 1.143 | .571 |
08.05. G1 | @MPP | W | 13 | - | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .833 | .500 |
08.05. G2 | @MPP | W | 9 | - | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 | .733 | .467 |
14.05. G1 | DDU | W | 11 | - | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .444 | .833 | .474 |
14.05. G2 | DDU | W | 11 | - | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | 1.000 | .545 |
29.05. G1 | @EFL | L | 8 | - | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .435 | .870 | .519 |
29.05. G2 | @EFL | W | 16 | - | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .423 | .808 | .516 |
18.06. G1 | EFL | W | 12 | - | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .733 | .486 |
18.06. G2 | EFL | W | 20 | - | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .412 | .794 | .487 |
09.07. G1 | @DDU | W | 8 | - | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .421 | .763 | .488 |
09.07. G2 | @DDU | W | 16 | - | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .405 | .714 | .479 |
16.07. G1 | @BBC | W | 16 | - | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .400 | .756 | .481 |
16.07. G2 | @BBC | W | 14 | - | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .708 | .455 |
06.08. G2 | MPP | W | 6 | - | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .373 | .745 | .458 |
06.08. G2 | MPP | W | 16 | - | 8 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .389 | .796 | .476 |
homegames (8) | 26 | 11 | 13 | 1 | 0 | 6 | 19 | 4 | 3 | 1 | 1 | .500 | 1.231 | .567 | |||||
awaygames (8) | 28 | 12 | 8 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | .286 | .393 | .394 | |||||
Totals | 54 | 23 | 21 | 1 | 0 | 7 | 23 | 6 | 5 | 2 | 1 | .389 | .796 | .476 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | BBC | W | 19 | - | 9 | 2B | 2 | 0 | 0 | 0 | 1.000 |
30.04. G2 | BBC | L | 7 | - | 10 | 2B | 1 | 0 | 1 | 0 | .750 |
08.05. G1 | @MPP | W | 13 | - | 9 | 2B | 2 | 2 | 0 | 0 | .875 |
08.05. G2 | @MPP | W | 9 | - | 3 | 2B | 0 | 3 | 0 | 0 | .909 |
14.05. G1 | DDU | W | 11 | - | 6 | 2B | 3 | 1 | 0 | 0 | .933 |
14.05. G2 | DDU | W | 11 | - | 2 | 2B | 4 | 2 | 1 | 0 | .909 |
29.05. G1 | @EFL | L | 8 | - | 9 | 2B | 1 | 2 | 0 | 0 | .920 |
29.05. G2 | @EFL | W | 16 | - | 6 | 2B-P | 6 | 1 | 1 | 0 | .909 |
18.06. G1 | EFL | W | 12 | - | 6 | 2B | 1 | 1 | 0 | 0 | .914 |
18.06. G2 | EFL | W | 20 | - | 5 | 2B | 2 | 0 | 0 | 0 | .919 |
09.07. G1 | @DDU | W | 8 | - | 7 | 2B | 6 | 2 | 1 | 0 | .913 |
09.07. G2 | @DDU | W | 16 | - | 13 | 2B-P | 2 | 2 | 1 | 0 | .902 |
16.07. G1 | @BBC | W | 16 | - | 3 | 2B | 1 | 0 | 0 | 0 | .904 |
16.07. G2 | @BBC | W | 14 | - | 7 | LF | 2 | 1 | 0 | 0 | .909 |
06.08. G2 | MPP | W | 6 | - | 4 | 2B | 1 | 1 | 1 | 0 | .897 |
06.08. G2 | MPP | W | 16 | - | 8 | 2B-P | 2 | 0 | 0 | 0 | .900 |
Totals | 36 | 18 | 6 | 0 | .900 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.05. G2 | @EFL | W | 16 | - | 6 | RP | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .000 | ---- |
09.07. G2 | @DDU | W | 16 | - | 13 | RP | 3.1 | 24 | 8 | 7 | 6 | 0 | 6 | 6 | 7 | 12.46 | 1.38 | 3.23 | .364 | W (1) |
06.08. G2 | MPP | W | 16 | - | 8 | RP | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.13 | 1.50 | 2.63 | .320 | ---- |
homegames (1) | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 2.00 | 0.00 | .000 | 0-0 | ||||||
awaygames (2) | 4.1 | 28 | 8 | 7 | 6 | 0 | 6 | 6 | 7 | 12.46 | 1.38 | 3.23 | .364 | 1-0 | ||||||
Totals | 5.1 | 31 | 8 | 7 | 6 | 0 | 6 | 8 | 7 | 10.13 | 1.50 | 2.63 | .320 | 1-0 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |