Stand: 21.08.2011
#45 Andreas Großöhme (GER), Alter: 33
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | BBC | W | 19 | - | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .000 | .400 |
30.04. G2 | BBC | L | 7 | - | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .000 | .000 | .375 |
08.05. G1 | @MPP | W | 13 | - | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | .222 | .222 | .462 |
08.05. G2 | @MPP | W | 9 | - | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .438 |
14.05. G1 | DDU | W | 11 | - | 6 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .375 | .500 | .500 |
14.05. G2 | DDU | W | 11 | - | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 | .450 | .458 |
29.05. G1 | @EFL | L | 8 | - | 9 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .375 | .500 | .483 |
29.05. G2 | @EFL | W | 16 | - | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .444 | .455 |
18.06. G1 | EFL | W | 12 | - | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .355 | .516 | .459 |
18.06. G2 | EFL | W | 20 | - | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .343 | .514 | .439 |
09.07. G1 | @DDU | W | 8 | - | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 | .462 | .400 |
09.07. G2 | @DDU | W | 16 | - | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .293 | .439 | .383 |
16.07. G1 | @BBC | W | 16 | - | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .311 | .444 | .392 |
16.07. G2 | @BBC | W | 14 | - | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .319 | .447 | .418 |
06.08. G2 | MPP | W | 6 | - | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .353 | .588 | .441 |
06.08. G2 | MPP | W | 16 | - | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .358 | .585 | .460 |
homegames (8) | 27 | 13 | 11 | 4 | 0 | 2 | 8 | 5 | 4 | 4 | 0 | .407 | .778 | .500 | |||||
awaygames (8) | 26 | 7 | 8 | 2 | 0 | 0 | 8 | 4 | 6 | 2 | 1 | .308 | .385 | .419 | |||||
Totals | 53 | 20 | 19 | 6 | 0 | 2 | 16 | 9 | 10 | 6 | 1 | .358 | .585 | .460 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | BBC | W | 19 | - | 9 | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
30.04. G2 | BBC | L | 7 | - | 10 | CF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- |
08.05. G1 | @MPP | W | 13 | - | 9 | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | --- |
08.05. G2 | @MPP | W | 9 | - | 3 | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | --- |
14.05. G1 | DDU | W | 11 | - | 6 | 1B | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .846 | --- |
14.05. G2 | DDU | W | 11 | - | 2 | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .867 | --- |
29.05. G1 | @EFL | L | 8 | - | 9 | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .889 | --- |
29.05. G2 | @EFL | W | 16 | - | 6 | P-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .895 | --- |
18.06. G1 | EFL | W | 12 | - | 6 | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .900 | --- |
18.06. G2 | EFL | W | 20 | - | 5 | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .905 | --- |
09.07. G1 | @DDU | W | 8 | - | 7 | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .909 | --- |
09.07. G2 | @DDU | W | 16 | - | 13 | P-2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .917 | --- |
16.07. G1 | @BBC | W | 16 | - | 3 | CF-C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .923 | --- |
16.07. G2 | @BBC | W | 14 | - | 7 | 2B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .889 | --- |
06.08. G2 | MPP | W | 6 | - | 4 | C | 8 | 0 | 1 | 0 | 1 | 7 | 0 | .889 | .000 |
06.08. G2 | MPP | W | 16 | - | 8 | C | 6 | 2 | 0 | 0 | 1 | 4 | 0 | .909 | .000 |
Totals | 34 | 6 | 4 | 0 | 2 | 11 | 0 | .909 | .000 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.05. G2 | @MPP | W | 9 | - | 3 | SP | 5.0 | 27 | 4 | 3 | 2 | 0 | 5 | 4 | 4 | 3.60 | 0.80 | 1.80 | .200 | W (1) |
29.05. G2 | @EFL | W | 16 | - | 6 | SP | 4.0 | 28 | 6 | 6 | 4 | 0 | 9 | 1 | 0 | 6.00 | 0.56 | 2.67 | .256 | W (2) |
18.06. G2 | EFL | W | 20 | - | 5 | SP | 4.0 | 22 | 2 | 5 | 4 | 0 | 6 | 3 | 3 | 6.92 | 0.62 | 2.46 | .222 | W (3) |
09.07. G2 | @DDU | W | 16 | - | 13 | SP | 1.2 | 13 | 5 | 6 | 6 | 1 | 4 | 0 | 1 | 9.82 | 0.55 | 2.80 | .270 | ---- |
homegames (1) | 4.0 | 22 | 2 | 5 | 4 | 0 | 6 | 3 | 3 | 9.00 | 0.75 | 2.00 | .133 | 1-0 | ||||||
awaygames (3) | 10.2 | 68 | 15 | 15 | 12 | 1 | 18 | 5 | 5 | 10.13 | 0.47 | 3.09 | .313 | 2-0 | ||||||
Totals | 14.2 | 90 | 17 | 20 | 16 | 1 | 24 | 8 | 8 | 9.82 | 0.55 | 2.80 | .270 | 3-0 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |