Stand: 21.08.2011
#23 Dave Gorman (USA), Alter: 29
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | BBC | W | 19 | - | 9 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .600 |
30.04. G2 | BBC | L | 7 | - | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .667 | .667 | .750 |
08.05. G1 | @MPP | W | 13 | - | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .455 | .455 | .538 |
08.05. G2 | @MPP | W | 9 | - | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .385 | .385 | .500 |
14.05. G1 | DDU | W | 11 | - | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .333 | .333 | .500 |
14.05. G2 | DDU | W | 11 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .313 | .522 |
29.05. G1 | @EFL | L | 8 | - | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .464 |
29.05. G2 | @EFL | W | 16 | - | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .273 | .273 | .484 |
18.06. G1 | EFL | W | 12 | - | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .320 | .320 | .514 |
18.06. G2 | EFL | W | 20 | - | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .321 | .321 | .513 |
09.07. G2 | @DDU | W | 16 | - | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .310 | .310 | .535 |
06.08. G2 | MPP | W | 6 | - | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .344 | .375 | .543 |
06.08. G2 | MPP | W | 16 | - | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .371 | .400 | .560 |
homegames (8) | 21 | 12 | 11 | 1 | 0 | 0 | 5 | 6 | 3 | 6 | 0 | .524 | .571 | .667 | |||||
awaygames (5) | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | .143 | .143 | .400 | |||||
Totals | 35 | 18 | 13 | 1 | 0 | 0 | 5 | 11 | 4 | 11 | 0 | .371 | .400 | .560 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | BBC | W | 19 | - | 9 | SS | 0 | 1 | 1 | 0 | .500 |
30.04. G2 | BBC | L | 7 | - | 10 | SS | 1 | 0 | 0 | 0 | .667 |
08.05. G1 | @MPP | W | 13 | - | 9 | LF-SS | 1 | 2 | 1 | 0 | .714 |
08.05. G2 | @MPP | W | 9 | - | 3 | SS | 1 | 0 | 1 | 0 | .667 |
14.05. G1 | DDU | W | 11 | - | 6 | P | 1 | 2 | 0 | 0 | .750 |
14.05. G2 | DDU | W | 11 | - | 2 | LF | 0 | 0 | 0 | 0 | .750 |
29.05. G1 | @EFL | L | 8 | - | 9 | SS-P | 3 | 0 | 2 | 0 | .706 |
29.05. G2 | @EFL | W | 16 | - | 6 | LF | 0 | 0 | 0 | 0 | .706 |
18.06. G1 | EFL | W | 12 | - | 6 | P | 1 | 0 | 0 | 0 | .722 |
18.06. G2 | EFL | W | 20 | - | 5 | LF | 0 | 0 | 0 | 0 | .722 |
09.07. G1 | @DDU | W | 8 | - | 7 | P | 1 | 2 | 0 | 0 | .762 |
09.07. G2 | @DDU | W | 16 | - | 13 | RF | 1 | 0 | 0 | 0 | .773 |
06.08. G2 | MPP | W | 6 | - | 4 | P | 1 | 4 | 1 | 0 | .786 |
06.08. G2 | MPP | W | 16 | - | 8 | RF | 1 | 0 | 0 | 0 | .793 |
Totals | 12 | 11 | 6 | 0 | .793 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | BBC | W | 19 | - | 9 | RP | 3.0 | 17 | 7 | 3 | 2 | 0 | 1 | 7 | 1 | 6.00 | 2.33 | 2.67 | .438 | W (1) |
14.05. G1 | DDU | W | 11 | - | 6 | SP | 7.0 | 35 | 10 | 6 | 5 | 1 | 4 | 8 | 1 | 6.30 | 1.50 | 2.20 | .370 | W (2) |
29.05. G1 | @EFL | L | 8 | - | 9 | RP | 6.2 | 35 | 8 | 6 | 4 | 0 | 6 | 6 | 5 | 5.94 | 1.26 | 2.16 | .333 | L (1) |
18.06. G1 | EFL | W | 12 | - | 6 | SP | 7.0 | 32 | 7 | 6 | 5 | 1 | 3 | 10 | 1 | 6.08 | 1.31 | 1.94 | .314 | W (3) |
09.07. G1 | @DDU | W | 8 | - | 7 | SP | 7.0 | 35 | 7 | 7 | 3 | 0 | 2 | 5 | 3 | 5.58 | 1.17 | 1.79 | .293 | W (4) |
06.08. G2 | MPP | W | 6 | - | 4 | SP | 7.0 | 32 | 5 | 4 | 1 | 0 | 1 | 9 | 3 | 4.78 | 1.19 | 1.62 | .272 | W (5) |
homegames (4) | 24.0 | 116 | 29 | 19 | 13 | 2 | 9 | 34 | 6 | 4.88 | 1.42 | 1.58 | .284 | 4-0 | ||||||
awaygames (2) | 13.2 | 70 | 15 | 13 | 7 | 0 | 8 | 11 | 8 | 4.61 | 0.80 | 1.68 | .250 | 1-1 | ||||||
Totals | 37.2 | 186 | 44 | 32 | 20 | 2 | 17 | 45 | 14 | 4.78 | 1.19 | 1.62 | .272 | 5-1 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |