Stand: 2010-08-29
Runs by Inning
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | total |
---|---|---|---|---|---|---|---|---|---|
Magdeburg Poor Pigs | 6 | 17 | 22 | 15 | 20 | 3 | 1 | 2 | 86 |
Opponent | 23 | 31 | 24 | 33 | 28 | 7 | 1 | 5 | 152 |
R/Inn. MPP | 0.4 | 1.1 | 1.5 | 1.1 | 1.5 | 0.5 | 0.3 | 1.0 | 1.03 |
R/Inn. Opponent | 1.5 | 2.1 | 1.7 | 2.4 | 2.9 | 1.2 | 0.2 | 5.0 | 1.92 |
Inning won | 2 | 5 | 9 | 4 | 5 | 1 | 0 | 0 | |
Inning lost | 6 | 8 | 5 | 9 | 5 | 3 | 0 | 2 | |
Inning tied | 8 | 3 | 2 | 2 | 5 | 3 | 6 | 1 | |
led after | 2 | 4 | 6 | 6 | 6 | 4 | 4 | 4 | |
trailed after | 6 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | |
tied after | 8 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | |
gained the lead for good | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
fell behind and never came back | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Aust | 13 | 29 | 27 | 6 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .222 | .222 | .276 | .498 |
Tobias Bäthge | 10 | 33 | 28 | 15 | 2 | 0 | 0 | 10 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 16 | 0 | .536 | .607 | .606 | 1.213 |
Jorge Bergado | 9 | 20 | 16 | 7 | 1 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | .438 | .500 | .474 | .974 |
Mathias Cararo | 3 | 9 | 8 | 5 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .625 | .750 | .667 | 1.417 |
Bastian Czura | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .333 | .533 |
Julien Engelhardt | 8 | 15 | 14 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .267 | .481 |
Florian Enke | 4 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .500 | 1.000 |
Florian Felsner | 9 | 20 | 14 | 3 | 0 | 0 | 0 | 4 | 0 | 7 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | .214 | .214 | .421 | .635 |
Matthias Jöde | 13 | 36 | 29 | 10 | 1 | 0 | 0 | 9 | 7 | 3 | 4 | 0 | 2 | 0 | 1 | 12 | 3 | .345 | .379 | .457 | .836 |
Rene Kittel | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .333 | .333 |
Thomas Klein | 6 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | .111 | .111 |
Daniel König | 7 | 18 | 17 | 3 | 2 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .176 | .412 | .222 | .634 |
Nicolai Nolze | 13 | 40 | 34 | 13 | 3 | 0 | 0 | 11 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 8 | 0 | .382 | .471 | .450 | .921 |
Frank Päßler | 6 | 14 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .214 | .214 |
Michael Prautzsch | 8 | 28 | 26 | 6 | 2 | 0 | 0 | 7 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | .231 | .308 | .286 | .593 |
Daniel Reinecker | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 |
Stefan Richter | 5 | 12 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .182 | .167 | .348 |
Andreas Rochel | 7 | 25 | 20 | 7 | 2 | 0 | 0 | 9 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | .350 | .450 | .458 | .908 |
Thomas Rochel | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Gunnar Schäfer | 9 | 24 | 18 | 5 | 0 | 0 | 0 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | .278 | .278 | .435 | .713 |
Christian Tomm | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sören Trunz | 4 | 12 | 9 | 6 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | 1.000 | .750 | 1.750 |
Mathias Würkner | 10 | 27 | 25 | 10 | 0 | 0 | 0 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | .400 | .400 | .444 | .844 |
Eric Zimmermann | 8 | 11 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .091 | .091 |
G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | |
leadoff batters (10) | 15 | 53 | 50 | 12 | 2 | 0 | 0 | 11 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 11 | 1 | .240 | .280 | .283 | .563 |
2nd batters (9) | 15 | 51 | 47 | 15 | 2 | 0 | 0 | 13 | 7 | 14 | 1 | 0 | 3 | 0 | 0 | 7 | 3 | .319 | .362 | .373 | .734 |
3rd batters (10) | 15 | 49 | 40 | 11 | 3 | 0 | 0 | 12 | 9 | 6 | 2 | 0 | 5 | 1 | 1 | 10 | 2 | .275 | .350 | .375 | .725 |
4th batters (7) | 15 | 49 | 43 | 20 | 3 | 0 | 0 | 13 | 13 | 5 | 2 | 0 | 4 | 0 | 0 | 12 | 0 | .465 | .535 | .531 | 1.065 |
5th batters (11) | 15 | 47 | 39 | 17 | 3 | 0 | 0 | 14 | 7 | 5 | 7 | 0 | 0 | 1 | 0 | 10 | 2 | .436 | .513 | .511 | 1.023 |
6th batters (11) | 15 | 45 | 34 | 6 | 1 | 0 | 0 | 7 | 4 | 12 | 7 | 0 | 2 | 0 | 2 | 4 | 0 | .176 | .206 | .349 | .555 |
7th batters (12) | 15 | 40 | 29 | 7 | 0 | 0 | 0 | 8 | 4 | 5 | 8 | 0 | 1 | 0 | 1 | 7 | 1 | .241 | .241 | .421 | .662 |
8th batters (10) | 15 | 40 | 31 | 10 | 0 | 0 | 1 | 6 | 10 | 6 | 7 | 0 | 1 | 0 | 1 | 3 | 1 | .323 | .419 | .462 | .881 |
9th batters (10) | 15 | 39 | 37 | 5 | 2 | 1 | 0 | 2 | 5 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .135 | .243 | .179 | .423 |
vs. BBC | 4 | 135 | 115 | 45 | 8 | 1 | 1 | 43 | 33 | 9 | 10 | 0 | 5 | 2 | 2 | 24 | 3 | .391 | .504 | .455 | .959 |
vs. EFL | 4 | 91 | 79 | 21 | 1 | 0 | 0 | 12 | 10 | 27 | 8 | 0 | 4 | 0 | 0 | 18 | 4 | .266 | .278 | .363 | .641 |
vs. LWA | 4 | 109 | 90 | 23 | 3 | 0 | 0 | 20 | 9 | 31 | 11 | 0 | 5 | 0 | 3 | 13 | 3 | .256 | .289 | .368 | .657 |
vs. DDU | 4 | 78 | 66 | 14 | 4 | 0 | 0 | 11 | 8 | 19 | 9 | 0 | 3 | 0 | 0 | 10 | 2 | .212 | .273 | .333 | .606 |
Game 1 | 251 | 213 | 60 | 7 | 0 | 0 | 51 | 34 | 51 | 24 | 0 | 10 | 1 | 3 | 40 | 7 | .282 | .315 | .379 | .694 | |
Game 2 | 162 | 137 | 43 | 9 | 1 | 1 | 35 | 26 | 35 | 14 | 0 | 7 | 1 | 2 | 25 | 5 | .314 | .416 | .403 | .819 | |
homegames | 8 | 209 | 168 | 50 | 8 | 1 | 0 | 50 | 35 | 43 | 27 | 0 | 8 | 1 | 5 | 40 | 8 | .298 | .357 | .417 | .774 |
awaygames | 8 | 204 | 182 | 53 | 8 | 0 | 1 | 36 | 25 | 43 | 11 | 0 | 9 | 1 | 0 | 25 | 4 | .291 | .352 | .360 | .711 |
U21 (6) | 104 | 90 | 27 | 6 | 1 | 1 | 14 | 18 | 20 | 7 | 0 | 6 | 1 | 0 | 8 | 0 | .300 | .422 | .385 | .807 | |
U18 (3) | 34 | 30 | 5 | 1 | 0 | 0 | 1 | 6 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .200 | .265 | .465 | |
Total | 16 | 413 | 350 | 103 | 16 | 1 | 1 | 86 | 60 | 86 | 38 | 0 | 17 | 2 | 5 | 65 | 12 | .294 | .354 | .388 | .742 |
rank | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 1 | 4 | 1 | 4 | 1 | 3 | 2 | 5 | 5 | 5 | 5 |
Defense by Position
Name | G | GS | IP | PO | A | E | DP | FLD | Rank | PB | SB | CS | CSA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | ||||||||||||||
Eric Zimmermann | 8 | 4 | 13.0 | 0 | 3 | 3 | 0 | .500 | DNQ | |||||
Mathias Würkner | 7 | 5 | 23.1 | 4 | 14 | 3 | 0 | .857 | 4 | |||||
Jorge Bergado | 7 | 1 | 14.2 | 0 | 7 | 0 | 0 | 1.000 | DNQ | |||||
Florian Enke | 6 | 5 | 25.1 | 2 | 3 | 2 | 0 | .714 | t7 | |||||
Tobias Bäthge | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Catcher | G | GS | IP | PO | A | E | DP | FLD | Rank | PB | SB | CS | CSA | Rank |
Michael Prautzsch | 7 | 6 | 0.0 | 21 | 7 | 1 | 0 | .966 | DNQ | 0 | 30 | 4 | .118 | DNQ |
Andreas Rochel | 6 | 4 | 0.0 | 19 | 3 | 2 | 0 | .917 | DNQ | 0 | 35 | 1 | .028 | DNQ |
Andreas Aust | 5 | 4 | 0.0 | 11 | 1 | 0 | 0 | 1.000 | DNQ | 0 | 18 | 0 | .000 | DNQ |
Bastian Czura | 1 | 1 | 0.0 | 2 | 0 | 1 | 0 | .667 | DNQ | 1 | 7 | 0 | .000 | DNQ |
Mathias Cararo | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | 0 | 0 | 0 | --- | DNQ |
1st Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Julien Engelhardt | 8 | 6 | 0.0 | 23 | 0 | 0 | 1 | 1.000 | t1 | |||||
Gunnar Schäfer | 8 | 7 | 0.0 | 36 | 3 | 2 | 2 | .951 | 5 | |||||
Tobias Bäthge | 1 | 1 | 0.0 | 2 | 1 | 0 | 0 | 1.000 | DNQ | |||||
Thomas Rochel | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Mathias Cararo | 1 | 1 | 0.0 | 4 | 0 | 0 | 0 | 1.000 | DNQ | |||||
2nd Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Matthias Jöde | 10 | 8 | 1.0 | 15 | 8 | 1 | 2 | .958 | 1 | |||||
Stefan Richter | 4 | 4 | 0.0 | 5 | 1 | 0 | 1 | 1.000 | DNQ | |||||
Michael Prautzsch | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Daniel König | 1 | 1 | 0.0 | 2 | 1 | 0 | 0 | 1.000 | DNQ | |||||
Gunnar Schäfer | 1 | 1 | 0.0 | 3 | 0 | 0 | 1 | 1.000 | DNQ | |||||
Daniel Reinecker | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 1.000 | DNQ | |||||
3rd Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Frank Päßler | 4 | 4 | 0.0 | 2 | 3 | 4 | 0 | .556 | DNQ | |||||
Jorge Bergado | 4 | 2 | 0.0 | 2 | 4 | 5 | 1 | .545 | DNQ | |||||
Sören Trunz | 4 | 4 | 0.0 | 5 | 2 | 4 | 0 | .636 | DNQ | |||||
Matthias Jöde | 3 | 2 | 0.0 | 2 | 4 | 2 | 0 | .750 | DNQ | |||||
Tobias Bäthge | 2 | 2 | 0.0 | 2 | 1 | 1 | 0 | .750 | DNQ | |||||
Nicolai Nolze | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Andreas Aust | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | .000 | DNQ | |||||
Bastian Czura | 1 | 1 | 0.0 | 2 | 1 | 1 | 0 | .750 | DNQ | |||||
Michael Prautzsch | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Shortstop | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Nicolai Nolze | 13 | 13 | 0.0 | 21 | 18 | 11 | 2 | .780 | 4 | |||||
Tobias Bäthge | 2 | 2 | 0.0 | 3 | 7 | 1 | 2 | .909 | DNQ | |||||
Matthias Jöde | 2 | 0 | 0.0 | 2 | 2 | 1 | 0 | .800 | DNQ | |||||
Outfield | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Florian Felsner | 8 | 7 | 0.0 | 12 | 0 | 0 | 0 | 1.000 | t1 | |||||
Mathias Würkner | 7 | 5 | 0.0 | 7 | 3 | 1 | 1 | .909 | DNQ | |||||
Andreas Aust | 6 | 3 | 0.0 | 0 | 0 | 1 | 0 | .000 | DNQ | |||||
Daniel König | 6 | 5 | 0.0 | 4 | 1 | 0 | 0 | 1.000 | DNQ | |||||
Eric Zimmermann | 6 | 2 | 0.0 | 1 | 0 | 1 | 0 | .500 | DNQ | |||||
Thomas Klein | 6 | 5 | 0.0 | 2 | 0 | 0 | 0 | 1.000 | DNQ | |||||
Tobias Bäthge | 6 | 5 | 0.0 | 9 | 0 | 0 | 0 | 1.000 | DNQ | |||||
Jorge Bergado | 4 | 3 | 0.0 | 2 | 1 | 0 | 0 | 1.000 | DNQ | |||||
Christian Tomm | 3 | 3 | 0.0 | 1 | 0 | 1 | 0 | .500 | DNQ | |||||
Andreas Rochel | 3 | 2 | 0.0 | 4 | 0 | 2 | 0 | .667 | DNQ | |||||
Frank Päßler | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Florian Enke | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Stefan Richter | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Thomas Rochel | 2 | 2 | 0.0 | 3 | 0 | 0 | 0 | 1.000 | DNQ | |||||
Michael Prautzsch | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 1.000 | DNQ | |||||
Matthias Jöde | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Rene Kittel | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 1.000 | DNQ |
Pitching
Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobias Bäthge | 2 | 0 | 0 | 3.0 | 22 | 7 | 0 | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 9.00 | 0.67 | 4.00 | .438 | 1.091 |
Jorge Bergado | 7 | 1 | 0 | 14.2 | 88 | 29 | 0 | 21 | 13 | 14 | 14 | 0 | 0 | 6 | 0 | 2 | 0 | 7.98 | 0.95 | 2.93 | .397 | 1.001 |
Florian Enke | 6 | 5 | 2 | 25.1 | 137 | 32 | 3 | 35 | 19 | 17 | 22 | 0 | 0 | 6 | 2 | 2 | 0 | 6.75 | 0.67 | 2.13 | .281 | .806 |
Mathias Würkner | 7 | 5 | 2 | 23.1 | 140 | 43 | 1 | 44 | 29 | 9 | 15 | 0 | 1 | 4 | 0 | 3 | 0 | 11.19 | 0.39 | 2.49 | .355 | .885 |
Eric Zimmermann | 8 | 4 | 0 | 13.0 | 98 | 38 | 1 | 49 | 36 | 10 | 22 | 0 | 2 | 20 | 1 | 4 | 0 | 24.92 | 0.77 | 4.62 | .514 | 1.302 |
Starting Pitching | 15 | 15 | 4 | 59.2 | 352 | 106 | 5 | 116 | 79 | 38 | 57 | 0 | 1 | 21 | 2 | 10 | 0 | 11.92 | 0.64 | 2.73 | .362 | .947 |
Relief Pitching | 15 | 0 | 0 | 19.2 | 133 | 43 | 0 | 36 | 21 | 14 | 21 | 1 | 3 | 15 | 1 | 2 | 0 | 9.61 | 0.71 | 3.25 | .410 | 1.049 |
vs. BBC | 8 | 4 | 1 | 23.0 | 142 | 48 | 0 | 39 | 19 | 18 | 13 | 1 | 3 | 10 | 2 | 2 | 0 | 7.43 | 0.78 | 2.65 | .387 | .933 |
vs. EFL | 8 | 4 | 1 | 19.2 | 112 | 34 | 1 | 30 | 24 | 18 | 19 | 0 | 0 | 8 | 1 | 3 | 0 | 10.98 | 0.92 | 2.69 | .374 | .928 |
vs. DDU | 5 | 3 | 1 | 15.0 | 87 | 22 | 4 | 29 | 19 | 8 | 12 | 0 | 1 | 4 | 0 | 3 | 0 | 11.40 | 0.53 | 2.27 | .297 | .983 |
vs. LWA | 9 | 4 | 1 | 21.2 | 144 | 45 | 0 | 54 | 38 | 8 | 34 | 0 | 0 | 14 | 0 | 4 | 0 | 15.78 | 0.37 | 3.65 | .413 | 1.044 |
Game 1 | 12 | 8 | 4 | 50.1 | 286 | 83 | 2 | 73 | 47 | 34 | 39 | 1 | 1 | 11 | 2 | 6 | 0 | 8.40 | 0.68 | 2.42 | .339 | .856 |
Game 2 | 18 | 7 | 0 | 29.0 | 199 | 66 | 3 | 79 | 53 | 18 | 39 | 0 | 3 | 25 | 1 | 6 | 0 | 16.45 | 0.62 | 3.62 | .431 | 1.156 |
homegames | 15 | 7 | 3 | 44.0 | 240 | 70 | 1 | 61 | 39 | 28 | 30 | 0 | 2 | 19 | 3 | 4 | 0 | 7.98 | 0.64 | 2.27 | .343 | .845 |
awaygames | 15 | 8 | 1 | 35.1 | 245 | 79 | 4 | 91 | 61 | 24 | 48 | 1 | 2 | 17 | 0 | 8 | 0 | 15.54 | 0.68 | 3.59 | .407 | 1.106 |
U21 (2) | 14 | 9 | 2 | 38.1 | 235 | 70 | 4 | 84 | 55 | 27 | 44 | 0 | 2 | 26 | 3 | 6 | 0 | 12.91 | 0.70 | 2.97 | .372 | 1.007 |
U18 (2) | 14 | 9 | 2 | 38.1 | 235 | 70 | 4 | 84 | 55 | 27 | 44 | 0 | 2 | 26 | 3 | 6 | 0 | 12.91 | 0.70 | 2.97 | .372 | 1.007 |
Total | 30 | 15 | 4 | 79.1 | 485 | 149 | 5 | 152 | 100 | 52 | 78 | 1 | 4 | 36 | 3 | 12 | 0 | 11.34 | 0.66 | 2.86 | .374 | .974 |
rank (ERA, WHIP, OAVG: lowest) | 5 | 5 | 2 | 3 | t4 | 2 | 2 | 4 | 1 | 2 | 5 | 2 | 5 | 1 | 4 | 4 | 5 | 3 | 3 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. | No game | t3 | 1 | EFL | ||||||||||
18.04. | No game | 5 | 1 | DDU, EFL | ||||||||||
25.04. | No game | 5 | 1 | DDU, EFL | ||||||||||
08.05. G1 | DDU | L | 4 | - | 5 (7) | L | 1 | BAUER (3-0) - WÜRKNER (0-1) | 0- | 1 | ||||
08.05. G2 | DDU | W | 5 | - | 0 | W | 1 | forfeited game | 1- | 1 | 3 | 1 | EFL | |
16.05. G1 | @LWA | L | 4 | - | 14 | L | 1 | KOLB (1-1) - WÜRKNER (0-2) | 1- | 2 | ||||
16.05. G2 | @LWA | L | 2 | - | 12 | L | 2 | PUNKE (1-1) - Zimmermann (0-1) | 1- | 3 | t4 | 2 | DDU, EFL | |
29.05. | No game | t4 | 2 | EFL | ||||||||||
30.05. G1 | EFL | W | 9 | - | 4 (7) | W | 1 | ENKE (1-0) - KALMRING (0-2) | 2- | 3 | ||||
30.05. G2 | EFL | L | 1 | - | 10 | L | 1 | Sanchez (2-1) - Zimmermann (0-2) | 2- | 4 | 4 | 2 | DDU, EFL | |
06.06. | No game | 4 | 2 | DDU, LWA | ||||||||||
12.06. | No game | 4 | 3 | DDU | ||||||||||
20.06. G1 | BBC | W | 10 | - | 3 (7) | W | 1 | ENKE (2-0) - Amaya Loaisiga (1-3) | 3- | 4 | ||||
20.06. G2 | BBC | W | 12 | - | 11 | W | 2 | r-Zimmermann (1-2) - APEREZ MORALES (0-2) | 4- | 4 | t3 | 2 | DDU | |
26.06. G1 | @BBC | L | 12 | - | 13 (8) | L | 1 | r-APerez Morales (1-2) - r-Bäthge (0-1) | 4- | 5 | ||||
26.06. G2 | @BBC | L | 9 | - | 12 | L | 2 | r-Amaya Loaisiga (2-3) - Zimmermann (1-3) | 4- | 6 | 4 | 3 | DDU | |
03.07. G1 | @DDU | L | 3 | - | 13 | L | 3 | BAUER (5-0) - Enke (2-1) | 4- | 7 | ||||
03.07. G2 | @DDU | L | 4 | - | 11 | L | 4 | FLORES (4-2) - Enke (2-2) | 4- | 8 | 4 | 5 | DDU | |
04.07. | No game | 4 | 5 | DDU | ||||||||||
08.08. G1 | LWA | L | 9 | - | 11 (8) | L | 5 | r-Punke (5-1) - r-Bergado (0-1) | 4- | 9 | ||||
08.08. G2 | LWA | L | 5 | - | 17 | L | 6 | KOLB (4-2) - Würkner (0-3) | 4- | 10 | 4 | 6 | DDU, LWA | |
15.08. G1 | @EFL | L | 0 | - | 10 (6) | L | 7 | SANCHEZ (3-2) - Bergado (0-2) | 4- | 11 | ||||
15.08. G2 | @EFL | L | 2 | - | 6 (3) | L | 8 | BONELLY (4-0) - Zimmermann (1-4) | 4- | 12 | t4 | 7 | DDU, LWA | |
21.08. | No game | 5 | 7 | DDU | ||||||||||
22.08. | No game | 5 | 7 | DDU, LWA | ||||||||||
29.08. | No game | 5 | 7 | DDU, LWA |
Won-Lost Breakdown
Situation | TOTALS | Home | Road | |||
---|---|---|---|---|---|---|
Record | 4- | 12 | 4- | 4 | 0- | 8 |
Last 10 Games | 2- | 8 | 2- | 2 | 0- | 6 |
Game 1 | 2- | 6 | 2- | 2 | 0- | 4 |
Game 2 | 2- | 6 | 2- | 2 | 0- | 4 |
DH: won-lost-split | 1- | 5-2 | 1- | 1-2 | 0- | 4-0 |
Shutouts | 1- | 1 | 1- | 0 | 0- | 1 |
One run games | 1- | 2 | 1- | 1 | 0- | 1 |
Two run games | 0- | 1 | 0- | 1 | 0- | 0 |
Blowouts (10+) | 0- | 5 | 0- | 1 | 0- | 4 |
Scored 5 or more runs | 3- | 4 | 3- | 2 | 0- | 2 |
Scored 4 runs or fewer | 0- | 8 | 0- | 2 | 0- | 6 |
Scored first | 2- | 5 | 2- | 1 | 0- | 4 |
Opponent scored first | 1- | 7 | 1- | 3 | 0- | 4 |
Extra inning games | 2- | 4 | 2- | 2 | 0- | 2 |
Starting pitching | 2- | 10 | 2- | 3 | 0- | 7 |
Relief pitching | 1- | 2 | 1- | 1 | 0- | 1 |
Out-hit opponent | 2- | 3 | 2- | 1 | 0- | 2 |
Out-hit by opponent | 0- | 8 | 0- | 3 | 0- | 5 |
Fewer errors than opp. | 0- | 3 | 0- | 1 | 0- | 2 |
More errors than opp. | 2- | 7 | 2- | 3 | 0- | 4 |
No errors | 0- | 0 | 0- | 0 | 0- | 0 |
1-2 errors | 0- | 6 | 0- | 2 | 0- | 4 |
3-4 errors | 2- | 3 | 2- | 1 | 0- | 2 |
5+ errors | 1- | 3 | 1- | 1 | 0- | 2 |
Current streak | lost | 8 | lost | 2 | lost | 8 |
Longest winning streak | won | 2 | won | 2 | ---- | |
Longest losing streak | lost | 8 | lost | 2 | lost | 8 |
Game Highs and Lows, Team
Offense | Team | Game | Opponent | Game | ||
---|---|---|---|---|---|---|
Most Plate Appearances | 45 | 26.06. G1 | @BBC, L 12‑13 (8) | 48 | 26.06. G1 | @BBC, L 12‑13 (8) |
Most At Bats | 43 | 26.06. G1 | @BBC, L 12‑13 (8) | 41 | 26.06. G1 | @BBC, L 12‑13 (8) |
Most Hits | 16 | 26.06. G1 | @BBC, L 12‑13 (8) | 16 | 26.06. G1 | @BBC, L 12‑13 (8) |
Fewest Hits | 1 | 30.05. G2 | vs. EFL, L 1‑10 | 3 | 15.08. G2 | @EFL, L 2‑6 (3) |
Most Extra Base Hits | 5 | 20.06. G2 | vs. BBC, W 12‑11 | 7 | 03.07. G2 | @DDU, L 4‑11 |
Most Doubles | 4 | 20.06. G2 | vs. BBC, W 12‑11 | 4 | 03.07. G2 | @DDU, L 4‑11 |
Most Triples | 1 | 20.06. G2 | vs. BBC, W 12‑11 | 1 | 4x, last: 08.08. G2 | vs. LWA, L 5‑17 |
Most Homeruns | 1 | 26.06. G2 | @BBC, L 9‑12 | 2 | 03.07. G2 | @DDU, L 4‑11 |
Most Total Bases | 19 | 20.06. G2 | vs. BBC, W 12‑11 | 21 | 26.06. G1 03.07. G2 | @BBC, L 12‑13 (8) @DDU, L 4‑11 |
Most Runs, Inning | 7 | 20.06. G1 | 5th, vs. BBC, W 10‑3 (7) | 9 | 03.07. G1 08.08. G2 | 4th, @DDU, L 3‑13 5th, vs. LWA, L 5‑17 |
Most Runs, Game | 12 | 20.06. G2 26.06. G1 | vs. BBC, W 12‑11 @BBC, L 12‑13 (8) | 17 | 08.08. G2 | vs. LWA, L 5‑17 |
Most Runs Batted In | 10 | 20.06. G2 | vs. BBC, W 12‑11 | 11 | 16.05. G1 08.08. G1 | @LWA, L 4‑14 vs. LWA, L 9‑11 (8) |
Most Left on Base | 9 | 26.06. G1 | @BBC, L 12‑13 (8) | 14 | 26.06. G1 | @BBC, L 12‑13 (8) |
Fewest Left on Base | 3 | 30.05. G2 20.06. G2 | vs. EFL, L 1‑10 vs. BBC, W 12‑11 | 3 | 16.05. G2 15.08. G2 | @LWA, L 2‑12 @EFL, L 2‑6 (3) |
Most Strikeouts | 11 | 16.05. G1 08.08. G2 | @LWA, L 4‑14 vs. LWA, L 5‑17 | 7 | 26.06. G1 | @BBC, L 12‑13 (8) |
Fewest Strikeouts | 1 | 20.06. G2 26.06. G1 | vs. BBC, W 12‑11 @BBC, L 12‑13 (8) | 1 | 4x, last: 08.08. G2 | vs. LWA, L 5‑17 |
