Stand: 2010-08-29
Teamleaders | League | ||
---|---|---|---|
AVG | Punke | .500 | t4 |
OPS | Punke | 1.209 | 10 |
H | Punke | 30 | 1 |
HR | 5 players tied | 1 | t10 |
RBI | Weiler | 19 | 2 |
R | Punke | 24 | t2 |
SB | Kolb | 16 | t1 |
ERA | Kolb | 5.36 | 1 |
K | Kolb | 56 | 1 |
W | Kolb | 6 | t1 |
IP | Punke | 46.1 | 1 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Burkhardt | 10 | 31 | 29 | 11 | 1 | 0 | 0 | 8 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .379 | .414 | .419 | .833 |
Jorge Luis Cholula Diaz | 12 | 44 | 31 | 8 | 2 | 0 | 0 | 14 | 7 | 3 | 13 | 0 | 0 | 0 | 0 | 8 | 2 | .258 | .323 | .477 | .800 |
Erik Gowin | 10 | 24 | 19 | 5 | 0 | 0 | 0 | 6 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .263 | .417 | .680 |
Andreas Großöhme | 16 | 63 | 48 | 19 | 2 | 0 | 0 | 17 | 16 | 5 | 12 | 0 | 1 | 2 | 0 | 12 | 1 | .396 | .438 | .508 | .945 |
John Thomas Heiker | 2 | 6 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.200 | .667 | 1.867 |
Julian Heinemann | 11 | 39 | 31 | 11 | 2 | 0 | 1 | 10 | 8 | 8 | 6 | 0 | 1 | 1 | 0 | 8 | 2 | .355 | .516 | .462 | .978 |
Peter Kaute | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Daniel Kolb | 16 | 61 | 49 | 20 | 4 | 2 | 1 | 22 | 15 | 4 | 11 | 0 | 0 | 1 | 0 | 16 | 2 | .408 | .633 | .508 | 1.141 |
Hagen Milde | 13 | 46 | 39 | 15 | 1 | 0 | 0 | 12 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | .385 | .410 | .478 | .889 |
Florian Pietzsch | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .429 | .429 |
Nico Punke | 16 | 68 | 60 | 30 | 4 | 1 | 1 | 24 | 12 | 2 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | .500 | .650 | .559 | 1.209 |
Martin Schmid | 11 | 39 | 32 | 14 | 4 | 0 | 0 | 14 | 12 | 2 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | .438 | .563 | .538 | 1.101 |
Roy Thiemich | 10 | 36 | 30 | 9 | 1 | 0 | 0 | 7 | 9 | 7 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | .300 | .333 | .417 | .750 |
Ryan Creed Weiler | 16 | 56 | 45 | 18 | 3 | 1 | 1 | 15 | 19 | 1 | 6 | 0 | 3 | 2 | 0 | 4 | 1 | .400 | .578 | .482 | 1.060 |
Total | 16 | 525 | 427 | 163 | 24 | 4 | 5 | 153 | 116 | 51 | 85 | 0 | 7 | 6 | 0 | 79 | 9 | .382 | .492 | .486 | .978 |
rank | 1 | 1 | 3 | 3 | 1 | 3 | 2 | 2 | 5 | 1 | t4 | 2 | 1 | 3 | 3 | 3 | 2 | 3 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Burkhardt | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
Jorge Luis Cholula Diaz | 14 | 16 | 3 | 1 | 0 | 0 | 0 | .909 | --- | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 |
Erik Gowin | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .625 | --- | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6 |
Andreas Großöhme | 27 | 11 | 1 | 0 | 2 | 10 | 1 | .974 | .091 | 0 | 4 | 1 | 5 | 0 | 3 | 0 | 6 | 0 |
John Thomas Heiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Julian Heinemann | 54 | 10 | 3 | 0 | 2 | 27 | 7 | .955 | .206 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Peter Kaute | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Daniel Kolb | 18 | 7 | 6 | 0 | 0 | 0 | 0 | .806 | --- | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 |
Hagen Milde | 27 | 20 | 7 | 0 | 0 | 2 | 0 | .870 | .000 | 2 | 2 | 0 | 3 | 2 | 7 | 0 | 0 | 0 |
Florian Pietzsch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Nico Punke | 6 | 20 | 4 | 2 | 0 | 0 | 0 | .867 | --- | 9 | 0 | 0 | 2 | 3 | 4 | 1 | 1 | 0 |
Martin Schmid | 12 | 17 | 2 | 0 | 0 | 0 | 0 | .935 | --- | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Roy Thiemich | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 |
Ryan Creed Weiler | 95 | 5 | 2 | 2 | 0 | 0 | 0 | .980 | --- | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 270 | 108 | 32 | 3 | 4 | 39 | 8 | .922 | .170 | 3 | 3 | 2 | 6 | 5 | 4 | 9 | 6 | 3 |
rank | 1 | 2 | 5 | 5 | 1 | 5 | 2 | 1 | 1 |
CS by non-Catchers (2): Punke 2.
Pitching
Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Kolb | 9 | 8 | 7 | 40.1 | 187 | 35 | 3 | 35 | 24 | 56 | 20 | 0 | 7 | 25 | 6 | 2 | 0 | 5.36 | 1.39 | 1.36 | .220 | .667 |
Hagen Milde | 2 | 1 | 0 | 3.1 | 32 | 8 | 0 | 18 | 8 | 2 | 8 | 0 | 2 | 5 | 0 | 0 | 0 | 21.60 | 0.60 | 4.80 | .400 | 1.150 |
Nico Punke | 9 | 7 | 6 | 46.1 | 226 | 77 | 7 | 53 | 36 | 31 | 14 | 0 | 2 | 13 | 5 | 3 | 0 | 6.99 | 0.67 | 1.96 | .370 | .966 |
Total | 20 | 16 | 13 | 90.0 | 445 | 120 | 10 | 106 | 68 | 89 | 42 | 0 | 11 | 43 | 11 | 5 | 0 | 6.80 | 0.99 | 1.80 | .310 | .855 |
rank (ERA, WHIP, OAVG: lowest) | 1 | 1 | 5 | 5 | 3 | 4 | 4 | 1 | 4 | 3 | 1 | t1 | 4 | 1 | 1 | 1 | 1 | 1 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | @EFL | L | 10 | - | 12 (7) | L | 1 | SANCHEZ (1-0) - PUNKE (0-1) | 0- | 1 | ||||
17.04. G2 | @EFL | L | 5 | - | 6 | L | 2 | BONELLY (1-0) - KOLB (0-1) | 0- | 2 | 2 | 2 | EFL | |
18.04. | No game | t3 | 2 | DDU, EFL | ||||||||||
25.04. | No game | t3 | 2 | DDU, EFL | ||||||||||
08.05. | No game | t4 | 2 | EFL | ||||||||||
16.05. G1 | MPP | W | 14 | - | 4 | W | 1 | KOLB (1-1) - WÜRKNER (0-2) | 1- | 2 | ||||
16.05. G2 | MPP | W | 12 | - | 2 | W | 2 | PUNKE (1-1) - Zimmermann (0-1) | 2- | 2 | 3 | 1 | DDU, EFL | |
29.05. G1 | @DDU | W | 9 | - | 7 (7) | W | 3 | PUNKE (2-1) - r-Flores (1-2) | 3- | 2 | ||||
29.05. G2 | @DDU | L | 7 | - | 20 | L | 1 | r-Flores (2-2) - Kolb (1-2) | 3- | 3 | 3 | 1 | EFL | |
30.05. | No game | 3 | 1 | DDU, EFL | ||||||||||
06.06. G1 | EFL | W | 7 | - | 6 (7) | W | 1 | KOLB (2-2) - r-Kalmring (0-3) | 4- | 3 | ||||
06.06. G2 | EFL | W | 3 | - | 1 | W | 2 | PUNKE (3-1) - SANCHEZ (2-2) | 5- | 3 | t1 | 0 | DDU, LWA | |
12.06. | No game | 2 | 1 | DDU | ||||||||||
20.06. | No game | 2 | 1 | DDU | ||||||||||
26.06. | No game | 2 | 1 | DDU | ||||||||||
03.07. | No game | 2 | 2 | DDU | ||||||||||
04.07. G1 | @BBC | W | 15 | - | 2 | W | 3 | PUNKE (4-1) - STÖRER (0-2) | 6- | 3 | ||||
04.07. G2 | @BBC | W | 10 | - | 4 | W | 4 | KOLB (3-2) - FAJARDO SALMON (0-1) | 7- | 3 | 2 | 1 | DDU | |
08.08. G1 | @MPP | W | 11 | - | 9 (8) | W | 5 | r-Punke (5-1) - r-Bergado (0-1) | 8- | 3 | ||||
08.08. G2 | @MPP | W | 17 | - | 5 | W | 6 | KOLB (4-2) - Würkner (0-3) | 9- | 3 | t1 | 0 | DDU, LWA | |
15.08. G1 | DDU | L | 9 | - | 16 (7) | L | 1 | BAUER (6-0) - PUNKE (5-2) | 9- | 4 | ||||
15.08. G2 | DDU | W | 10 | - | 0 | W | 1 | KOLB (5-2) - FLORES (4-3) | 10- | 4 | t1 | 0 | DDU, LWA | |
21.08. G1 | BBC | W | 10 | - | 3 (7) | W | 2 | KOLB (6-2) - APEREZ MORALES (1-3) | 11- | 4 | ||||
21.08. G2 | BBC | L | 4 | - | 9 | L | 1 | FAJARDO SALMON (1-1) - Punke (5-3) | 11- | 5 | 2 | 0 | DDU | |
22.08. | No game | t1 | 0 | DDU, LWA | ||||||||||
29.08. | No game | t1 | 0 | DDU, LWA |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); IBB: Intentional Bases On Balls; HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (as Catcher); FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; HR: Home Runs; R: Runs; ER: Earned Runs; K: Strikeouts; BB: Bases on Balls (Walks); IBB: Intentional Bases On Balls; HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; OOPS: Opponents On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |