Stand: 2010-08-29
Runs by Inning
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | total |
---|---|---|---|---|---|---|---|---|
Erfurt Latinos | 21 | 16 | 43 | 29 | 11 | 8 | 5 | 133 |
Opponent | 23 | 22 | 27 | 16 | 8 | 6 | 17 | 119 |
R/Inn. EFL | 1.3 | 1.0 | 2.9 | 1.9 | 0.8 | 1.2 | 1.3 | 1.55 |
R/Inn. Opponent | 1.4 | 1.4 | 1.7 | 1.1 | 0.7 | 0.8 | 4.3 | 1.38 |
Inning won | 5 | 5 | 10 | 8 | 5 | 4 | 2 | |
Inning lost | 6 | 6 | 4 | 5 | 3 | 1 | 2 | |
Inning tied | 5 | 5 | 2 | 2 | 6 | 3 | 2 | |
led after | 5 | 6 | 7 | 8 | 7 | 9 | 9 | |
trailed after | 6 | 8 | 8 | 6 | 6 | 6 | 7 | |
tied after | 5 | 2 | 1 | 2 | 3 | 1 | 0 | |
gained the lead for good | 3 | 2 | 1 | 0 | 1 | 2 | 0 | |
fell behind and never came back | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson Alamo | 13 | 48 | 42 | 16 | 2 | 0 | 0 | 11 | 7 | 3 | 3 | 0 | 1 | 1 | 1 | 4 | 2 | .381 | .429 | .426 | .854 |
Ruben Barroso Arias | 13 | 47 | 42 | 21 | 6 | 0 | 5 | 17 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | 1.000 | .553 | 1.553 |
Jose Bonelly | 13 | 33 | 32 | 15 | 1 | 0 | 1 | 6 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .469 | .594 | .485 | 1.079 |
Michael Bruns | 11 | 31 | 27 | 7 | 2 | 0 | 2 | 6 | 11 | 7 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | .259 | .556 | .300 | .856 |
Miguel Cedeno Gallardo | 13 | 49 | 40 | 12 | 1 | 0 | 0 | 10 | 6 | 4 | 8 | 0 | 1 | 0 | 0 | 2 | 4 | .300 | .325 | .429 | .754 |
Rigoberto Diaz Careno | 10 | 25 | 16 | 3 | 0 | 0 | 0 | 4 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .480 | .668 |
Pascual Dominguez Molina | 14 | 47 | 39 | 14 | 2 | 0 | 2 | 13 | 9 | 5 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | .359 | .564 | .447 | 1.011 |
Alexis Izquierdo Mocasqui | 12 | 41 | 38 | 16 | 3 | 0 | 1 | 12 | 13 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | .421 | .579 | .415 | .994 |
Frank Kalmring | 10 | 28 | 24 | 11 | 4 | 0 | 0 | 13 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | .458 | .625 | .536 | 1.161 |
Jeorge Luis Perez Pupo | 7 | 26 | 24 | 7 | 2 | 0 | 0 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .292 | .375 | .346 | .721 |
Armando Ponte Garcia | 4 | 12 | 11 | 4 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .364 | .455 | .417 | .871 |
Germinal Rodriguez | 13 | 40 | 33 | 12 | 2 | 0 | 0 | 9 | 10 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | .364 | .424 | .410 | .835 |
Jose Roque | 3 | 10 | 9 | 4 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .444 | .667 | .500 | 1.167 |
Carmelo Sanchez | 15 | 50 | 49 | 24 | 11 | 0 | 1 | 16 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .490 | .776 | .500 | 1.276 |
G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | |
leadoff batters (4) | 16 | 61 | 54 | 14 | 2 | 0 | 0 | 14 | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 5 | .259 | .296 | .344 | .641 |
2nd batters (4) | 16 | 60 | 51 | 12 | 1 | 0 | 0 | 11 | 6 | 6 | 8 | 0 | 0 | 1 | 0 | 3 | 2 | .235 | .255 | .333 | .588 |
3rd batters (3) | 16 | 58 | 51 | 26 | 8 | 0 | 5 | 19 | 13 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | .510 | .961 | .561 | 1.522 |
4th batters (2) | 16 | 56 | 53 | 23 | 4 | 0 | 2 | 15 | 17 | 6 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | .434 | .623 | .429 | 1.051 |
5th batters (6) | 16 | 53 | 46 | 19 | 7 | 0 | 0 | 17 | 9 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | .413 | .565 | .491 | 1.056 |
6th batters (7) | 16 | 53 | 45 | 21 | 8 | 0 | 2 | 21 | 9 | 8 | 3 | 0 | 3 | 1 | 1 | 5 | 0 | .467 | .778 | .519 | 1.297 |
7th batters (8) | 16 | 50 | 44 | 18 | 4 | 0 | 2 | 15 | 19 | 5 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | .409 | .636 | .440 | 1.076 |
8th batters (8) | 16 | 49 | 44 | 16 | 3 | 0 | 1 | 12 | 17 | 6 | 1 | 0 | 2 | 1 | 1 | 5 | 3 | .364 | .500 | .396 | .896 |
9th batters (6) | 16 | 47 | 38 | 17 | 2 | 0 | 0 | 9 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | .447 | .500 | .553 | 1.053 |
vs. DDU | 4 | 146 | 131 | 56 | 10 | 0 | 4 | 38 | 28 | 13 | 8 | 0 | 2 | 4 | 1 | 10 | 3 | .427 | .595 | .455 | 1.051 |
vs. BBC | 4 | 121 | 106 | 45 | 14 | 0 | 4 | 40 | 36 | 8 | 11 | 0 | 2 | 1 | 1 | 7 | 4 | .425 | .670 | .483 | 1.153 |
vs. MPP | 4 | 112 | 91 | 34 | 4 | 0 | 1 | 30 | 23 | 18 | 19 | 0 | 0 | 1 | 1 | 11 | 3 | .374 | .451 | .477 | .928 |
vs. LWA | 4 | 108 | 98 | 31 | 11 | 0 | 3 | 25 | 19 | 14 | 6 | 0 | 3 | 1 | 0 | 7 | 3 | .316 | .520 | .370 | .891 |
Game 1 | 294 | 260 | 103 | 25 | 0 | 6 | 91 | 70 | 30 | 23 | 0 | 4 | 5 | 2 | 23 | 8 | .396 | .562 | .445 | 1.007 | |
Game 2 | 193 | 166 | 63 | 14 | 0 | 6 | 42 | 36 | 23 | 21 | 0 | 3 | 2 | 1 | 12 | 5 | .380 | .572 | .453 | 1.025 | |
homegames | 8 | 248 | 220 | 88 | 19 | 0 | 7 | 73 | 58 | 22 | 24 | 0 | 2 | 1 | 1 | 19 | 5 | .400 | .582 | .462 | 1.043 |
awaygames | 8 | 239 | 206 | 78 | 20 | 0 | 5 | 60 | 48 | 31 | 20 | 0 | 5 | 6 | 2 | 16 | 8 | .379 | .549 | .435 | .983 |
Total | 16 | 487 | 426 | 166 | 39 | 0 | 12 | 133 | 106 | 53 | 44 | 0 | 7 | 7 | 3 | 35 | 13 | .390 | .566 | .448 | 1.014 |
rank | 3 | 2 | 2 | 1 | 2 | 3 | 3 | t3 | 3 | t4 | 1 | 2 | 5 | 1 | 2 | 2 | 3 | 2 |
Defense by Position
Name | G | GS | IP | PO | A | E | DP | FLD | Rank | PB | SB | CS | CSA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | ||||||||||||||
Jose Bonelly | 10 | 8 | 33.2 | 9 | 6 | 6 | 0 | .714 | t7 | |||||
Carmelo Sanchez | 7 | 6 | 29.2 | 5 | 10 | 3 | 0 | .833 | 6 | |||||
Nelson Alamo | 4 | 0 | 8.1 | 0 | 1 | 0 | 0 | 1.000 | DNQ | |||||
Frank Kalmring | 4 | 2 | 14.1 | 0 | 1 | 0 | 0 | 1.000 | DNQ | |||||
Catcher | G | GS | IP | PO | A | E | DP | FLD | Rank | PB | SB | CS | CSA | Rank |
Carmelo Sanchez | 9 | 7 | 0.0 | 30 | 5 | 1 | 0 | .972 | 1 | 0 | 14 | 3 | .176 | 3 |
Nelson Alamo | 7 | 6 | 0.0 | 29 | 10 | 1 | 0 | .975 | DNQ | 1 | 19 | 4 | .174 | DNQ |
Jose Roque | 3 | 3 | 0.0 | 14 | 3 | 2 | 0 | .895 | DNQ | 1 | 10 | 0 | .000 | DNQ |
Armando Ponte Garcia | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | 0 | 0 | 0 | --- | DNQ |
1st Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Alexis Izquierdo Mocasqui | 11 | 10 | 0.0 | 49 | 5 | 0 | 4 | 1.000 | t1 | |||||
Jose Bonelly | 4 | 3 | 0.0 | 21 | 0 | 0 | 1 | 1.000 | DNQ | |||||
Nelson Alamo | 2 | 2 | 0.0 | 11 | 0 | 0 | 1 | 1.000 | DNQ | |||||
Armando Ponte Garcia | 1 | 1 | 0.0 | 4 | 0 | 0 | 0 | 1.000 | DNQ | |||||
2nd Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Miguel Cedeno Gallardo | 12 | 12 | 0.0 | 31 | 21 | 7 | 2 | .881 | 2 | |||||
Germinal Rodriguez | 3 | 3 | 0.0 | 2 | 5 | 0 | 0 | 1.000 | DNQ | |||||
Alexis Izquierdo Mocasqui | 2 | 1 | 0.0 | 1 | 2 | 1 | 1 | .750 | DNQ | |||||
3rd Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Germinal Rodriguez | 7 | 5 | 0.0 | 4 | 5 | 3 | 0 | .750 | DNQ | |||||
Michael Bruns | 6 | 6 | 0.0 | 3 | 10 | 3 | 0 | .813 | DNQ | |||||
Nelson Alamo | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Jose Bonelly | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 1.000 | DNQ | |||||
Carmelo Sanchez | 2 | 1 | 0.0 | 1 | 3 | 1 | 0 | .800 | DNQ | |||||
Armando Ponte Garcia | 2 | 2 | 0.0 | 2 | 1 | 1 | 0 | .750 | DNQ | |||||
Miguel Cedeno Gallardo | 1 | 1 | 0.0 | 1 | 2 | 1 | 0 | .750 | DNQ | |||||
Shortstop | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Pascual Dominguez Molina | 13 | 13 | 0.0 | 12 | 28 | 7 | 5 | .851 | 2 | |||||
Michael Bruns | 2 | 2 | 0.0 | 1 | 3 | 2 | 1 | .667 | DNQ | |||||
Nelson Alamo | 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | .000 | DNQ | |||||
Outfield | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Ruben Barroso Arias | 13 | 13 | 0.0 | 12 | 3 | 0 | 0 | 1.000 | t1 | |||||
Rigoberto Diaz Careno | 10 | 10 | 0.0 | 4 | 0 | 2 | 0 | .667 | 9 | |||||
Frank Kalmring | 8 | 8 | 0.0 | 3 | 3 | 2 | 1 | .750 | t6 | |||||
Jeorge Luis Perez Pupo | 7 | 7 | 0.0 | 6 | 0 | 1 | 0 | .857 | DNQ | |||||
Michael Bruns | 5 | 2 | 0.0 | 0 | 1 | 1 | 0 | .500 | DNQ | |||||
Germinal Rodriguez | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Nelson Alamo | 3 | 3 | 0.0 | 3 | 4 | 1 | 0 | .875 | DNQ | |||||
Carmelo Sanchez | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Armando Ponte Garcia | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ |
Pitching
Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson Alamo | 4 | 0 | 0 | 8.1 | 42 | 15 | 2 | 4 | 4 | 8 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 4.32 | 0.96 | 2.16 | .395 | 1.044 |
Jose Bonelly | 10 | 8 | 4 | 33.2 | 193 | 71 | 6 | 60 | 42 | 21 | 11 | 2 | 6 | 6 | 5 | 0 | 0 | 11.23 | 0.62 | 2.44 | .413 | 1.054 |
Frank Kalmring | 4 | 2 | 1 | 14.1 | 88 | 27 | 4 | 22 | 16 | 16 | 9 | 0 | 3 | 5 | 0 | 3 | 0 | 10.05 | 1.12 | 2.51 | .355 | .996 |
Carmelo Sanchez | 7 | 6 | 4 | 29.2 | 152 | 51 | 2 | 33 | 21 | 28 | 9 | 0 | 3 | 7 | 3 | 4 | 0 | 6.37 | 0.94 | 2.02 | .364 | .886 |
Starting Pitching | 16 | 16 | 9 | 63.2 | 339 | 117 | 8 | 86 | 54 | 54 | 17 | 1 | 9 | 13 | 8 | 5 | 0 | 7.63 | 0.85 | 2.10 | .376 | .940 |
Relief Pitching | 9 | 0 | 0 | 22.1 | 136 | 47 | 6 | 33 | 29 | 19 | 15 | 2 | 5 | 6 | 1 | 2 | 0 | 11.69 | 0.85 | 2.78 | .409 | 1.114 |
vs. MPP | 5 | 4 | 3 | 20.0 | 91 | 21 | 0 | 12 | 8 | 27 | 8 | 0 | 4 | 5 | 3 | 1 | 0 | 3.60 | 1.35 | 1.45 | .266 | .641 |
vs. LWA | 5 | 4 | 3 | 22.0 | 123 | 47 | 1 | 25 | 14 | 16 | 9 | 0 | 2 | 4 | 2 | 2 | 0 | 5.73 | 0.73 | 2.55 | .420 | .998 |
vs. BBC | 5 | 4 | 3 | 20.0 | 110 | 37 | 3 | 32 | 22 | 16 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 9.90 | 0.80 | 1.90 | .352 | .877 |
vs. DDU | 10 | 4 | 0 | 24.0 | 151 | 59 | 10 | 50 | 39 | 14 | 14 | 3 | 4 | 7 | 2 | 2 | 0 | 14.63 | 0.58 | 3.04 | .454 | 1.275 |
Game 1 | 12 | 8 | 5 | 50.0 | 274 | 97 | 8 | 71 | 50 | 44 | 18 | 1 | 3 | 9 | 5 | 3 | 0 | 9.00 | 0.88 | 2.30 | .385 | .974 |
Game 2 | 13 | 8 | 4 | 36.0 | 201 | 67 | 6 | 48 | 33 | 29 | 14 | 2 | 11 | 10 | 4 | 4 | 0 | 8.25 | 0.81 | 2.25 | .385 | 1.006 |
homegames | 11 | 8 | 6 | 46.0 | 251 | 83 | 2 | 61 | 36 | 33 | 20 | 2 | 3 | 11 | 6 | 2 | 0 | 7.04 | 0.72 | 2.24 | .366 | .867 |
awaygames | 14 | 8 | 3 | 40.0 | 224 | 81 | 12 | 58 | 47 | 40 | 12 | 1 | 11 | 8 | 3 | 5 | 0 | 10.58 | 1.00 | 2.33 | .407 | 1.125 |
Total | 25 | 16 | 9 | 86.0 | 475 | 164 | 14 | 119 | 83 | 73 | 32 | 3 | 14 | 19 | 9 | 7 | 0 | 8.69 | 0.85 | 2.28 | .385 | .988 |
rank (ERA, WHIP, OAVG: lowest) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 5 | 1 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 4 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | LWA | W | 12 | - | 10 (7) | W | 1 | SANCHEZ (1-0) - PUNKE (0-1) | 1- | 0 | ||||
17.04. G2 | LWA | W | 6 | - | 5 | W | 2 | BONELLY (1-0) - KOLB (0-1) | 2- | 0 | 1 | 0 | EFL | |
18.04. | No game | t1 | 0 | DDU, EFL | ||||||||||
25.04. G1 | @DDU | W | 11 | - | 9 (7) | W | 3 | Bonelly (2-0) - Flores (1-1) | 3- | 0 | ||||
25.04. G2 | @DDU | L | 5 | - | 12 | L | 1 | BAUER (2-0) - Sanchez (1-1) | 3- | 1 | t1 | 0 | DDU, EFL | |
08.05. | No game | 1 | 0 | EFL | ||||||||||
16.05. G1 | @BBC | W | 20 | - | 4 (4) | W | 1 | BONELLY (3-0) - Amaya Loaisiga (0-2) | 4- | 1 | ||||
16.05. G2 | @BBC | L | 3 | - | 13 | L | 1 | r-Amaya Loaisiga (1-2) - Kalmring (0-1) | 4- | 2 | t1 | 0 | DDU, EFL | |
29.05. | No game | 1 | 0 | EFL | ||||||||||
30.05. G1 | @MPP | L | 4 | - | 9 (7) | L | 2 | ENKE (1-0) - KALMRING (0-2) | 4- | 3 | ||||
30.05. G2 | @MPP | W | 10 | - | 1 | W | 1 | Sanchez (2-1) - Zimmermann (0-2) | 5- | 3 | t1 | 0 | DDU, EFL | |
06.06. G1 | @LWA | L | 6 | - | 7 (7) | L | 1 | KOLB (2-2) - r-Kalmring (0-3) | 5- | 4 | ||||
06.06. G2 | @LWA | L | 1 | - | 3 | L | 2 | PUNKE (3-1) - SANCHEZ (2-2) | 5- | 5 | 3 | 1 | DDU, LWA | |
12.06. | No game | 3 | 2 | DDU | ||||||||||
20.06. | No game | t3 | 2 | DDU | ||||||||||
26.06. | No game | 3 | 2 | DDU | ||||||||||
03.07. | No game | 3 | 3 | DDU | ||||||||||
04.07. | No game | 3 | 3 | DDU | ||||||||||
08.08. | No game | 3 | 3 | DDU, LWA | ||||||||||
15.08. G1 | MPP | W | 10 | - | 0 (6) | W | 1 | SANCHEZ (3-2) - Bergado (0-2) | 6- | 5 | ||||
15.08. G2 | MPP | W | 6 | - | 2 (3) | W | 2 | BONELLY (4-0) - Zimmermann (1-4) | 7- | 5 | 3 | 2 | DDU, LWA | |
21.08. | No game | 3 | 2 | DDU | ||||||||||
22.08. G1 | DDU | L | 15 | - | 23 (7) | L | 1 | r-Flores (5-3) - r-Sanchez (3-3) | 7- | 6 | ||||
22.08. G2 | DDU | W | 7 | - | 6 (6) | W | 1 | r-Alamo (1-0) - FLORES (5-4) | 8- | 6 | 3 | 2 | DDU, LWA | |
29.08. G1 | BBC | W | 13 | - | 9 (7) | W | 2 | BONELLY (5-0) - APerez Morales (1-4) | 9- | 6 | ||||
29.08. G2 | BBC | L | 4 | - | 6 | L | 1 | FAJARDO SALMON (2-1) - SANCHEZ (3-4) | 9- | 7 | 3 | 2 | DDU, LWA |
Won-Lost Breakdown
Situation | TOTALS | Home | Road | |||
---|---|---|---|---|---|---|
Record | 9- | 7 | 6- | 2 | 3- | 5 |
Last 10 Games | 5- | 5 | 4- | 2 | 1- | 3 |
Game 1 | 5- | 3 | 3- | 1 | 2- | 2 |
Game 2 | 4- | 4 | 3- | 1 | 1- | 3 |
DH: won-lost-split | 2- | 1-5 | 2- | 0-2 | 0- | 1-3 |
Shutouts | 1- | 0 | 1- | 0 | 0- | 0 |
One run games | 2- | 1 | 2- | 0 | 0- | 1 |
Two run games | 2- | 2 | 1- | 1 | 1- | 1 |
Blowouts (10+) | 2- | 1 | 1- | 0 | 1- | 1 |
Scored 5 or more runs | 9- | 3 | 6- | 1 | 3- | 2 |
Scored 4 runs or fewer | 0- | 4 | 0- | 1 | 0- | 3 |
Scored first | 5- | 2 | 2- | 0 | 3- | 2 |
Opponent scored first | 4- | 5 | 4- | 2 | 0- | 3 |
Extra inning games | 5- | 3 | 4- | 1 | 1- | 2 |
Starting pitching | 8- | 5 | 5- | 1 | 3- | 4 |
Relief pitching | 1- | 2 | 1- | 1 | 0- | 1 |
Out-hit opponent | 7- | 1 | 4- | 1 | 3- | 0 |
Out-hit by opponent | 2- | 6 | 2- | 1 | 0- | 5 |
Fewer errors than opp. | 4- | 0 | 1- | 0 | 3- | 0 |
More errors than opp. | 3- | 4 | 3- | 1 | 0- | 3 |
No errors | 2- | 0 | 1- | 0 | 1- | 0 |
1-2 errors | 4- | 1 | 2- | 0 | 2- | 1 |
3-4 errors | 2- | 4 | 2- | 1 | 0- | 3 |
5+ errors | 1- | 2 | 1- | 1 | 0- | 1 |
Current streak | lost | 1 | lost | 1 | lost | 2 |
Longest winning streak | won | 3 | won | 4 | won | 1 |
Longest losing streak | lost | 2 | lost | 1 | lost | 2 |
Game Highs and Lows, Team
Offense | Team | Game | Opponent | Game | ||
---|---|---|---|---|---|---|
Most Plate Appearances | 45 | 25.04. G1 | @DDU, W 11‑9 (7) | 52 | 22.08. G1 | vs. DDU, L 15‑23 (7) |
Most At Bats | 41 | 22.08. G1 | vs. DDU, L 15‑23 (7) | 45 | 22.08. G1 | vs. DDU, L 15‑23 (7) |
Most Hits | 17 | 25.04. G1 | @DDU, W 11‑9 (7) | 21 | 22.08. G1 | vs. DDU, L 15‑23 (7) |
Fewest Hits | 3 | 15.08. G2 | vs. MPP, W 6‑2 (3) | 1 | 30.05. G2 | @MPP, W 10‑1 |
Most Extra Base Hits | 9 | 16.05. G1 | @BBC, W 20‑4 (4) | 7 | 22.08. G1 | vs. DDU, L 15‑23 (7) |
Most Doubles | 8 | 16.05. G1 | @BBC, W 20‑4 (4) | 5 | 22.08. G1 | vs. DDU, L 15‑23 (7) |
Most Triples | 1 | 06.06. G1 06.06. G2 | @LWA, L 6‑7 (7) @LWA, L 1‑3 | |||
Most Homeruns | 1 | 12x, last: 29.08. G2 | vs. BBC, L 4‑6 | 5 | 25.04. G1 | @DDU, W 11‑9 (7) |
Most Total Bases | 27 | 16.05. G1 | @BBC, W 20‑4 (4) | 32 | 22.08. G1 | vs. DDU, L 15‑23 (7) |
Most Runs, Inning | 9 | 16.05. G1 | 4th, @BBC, W 20‑4 (4) | 9 | 22.08. G1 | 7th, vs. DDU, L 15‑23 (7) |
Most Runs, Game | 20 | 16.05. G1 | @BBC, W 20‑4 (4) | 23 | 22.08. G1 | vs. DDU, L 15‑23 (7) |
Most Runs Batted In | 18 | 16.05. G1 | @BBC, W 20‑4 (4) | 18 | 22.08. G1 | vs. DDU, L 15‑23 (7) |
Most Left on Base | 13 | 25.04. G1 | @DDU, W 11‑9 (7) | 12 | 06.06. G1 | @LWA, L 6‑7 (7) |
Fewest Left on Base | 3 | 16.05. G2 15.08. G2 | @BBC, L 3‑13 vs. MPP, W 6‑2 (3) | 3 | 16.05. G1 30.05. G2 | @BBC, W 20‑4 (4) @MPP, W 10‑1 |
Most Strikeouts | 8 | 06.06. G1 | @LWA, L 6‑7 (7) | 9 | 30.05. G1 | @MPP, L 4‑9 (7) |
Fewest Strikeouts | 0 | 29.08. G1 | vs. BBC, W 13‑9 (7) | 1 | 17.04. G2 16.05. G1 22.08. G2 | vs. LWA, W 6‑5 @BBC, W 20‑4 (4) vs. DDU, W 7‑6 (6) |
Most Walks | 7 | 15.08. G1 | vs. MPP, W 10‑0 (6) | 7 | 22.08. G1 | vs. DDU, L 15‑23 (7) |
Fewest Walks | 0 | 06.06. G2 | @LWA, L 1‑3 | 0 | 4x, last: 29.08. G2 | vs. BBC, L 4‑6 |
Most Hit By Pitch | 2 | 06.06. G1 | @LWA, L 6‑7 (7) | 4 | 16.05. G2 | @BBC, L 3‑13 |
Most Sacrifice Bunts | 1 | 25.04. G1 30.05. G2 29.08. G1 | @DDU, W 11‑9 (7) @MPP, W 10‑1 vs. BBC, W 13‑9 (7) | 1 | 25.04. G2 | @DDU, L 5‑12 |
Most Sacrifice Flies | 3 | 25.04. G1 | @DDU, W 11‑9 (7) | 1 | 25.04. G1 22.08. G2 | @DDU, W 11‑9 (7) vs. DDU, W 7‑6 (6) |
Most Stolen Bases | 5 | 25.04. G1 30.05. G2 | @DDU, W 11‑9 (7) @MPP, W 10‑1 | 9 | 30.05. G1 | @MPP, L 4‑9 (7) |
Most Caught Stealing | 2 | 4x, last: 29.08. G2 | vs. BBC, L 4‑6 | 3 | 17.04. G2 | vs. LWA, W 6‑5 |
Defense | Team | Game | Opponent | Game | ||
Most Assists | 13 | 22.08. G1 29.08. G2 | vs. DDU, L 15‑23 (7) vs. BBC, L 4‑6 | 11 | 29.08. G1 29.08. G2 | vs. BBC, W 13‑9 (7) vs. BBC, L 4‑6 |
Fewest Assists | 3 | 16.05. G2 | @BBC, L 3‑13 | 1 | 06.06. G2 | @LWA, L 1‑3 |
Most Errors | 7 | 17.04. G1 | vs. LWA, W 12‑10 (7) | 6 | 22.08. G1 | vs. DDU, L 15‑23 (7) |
Fewest Errors | 0 | 16.05. G1 15.08. G1 | @BBC, W 20‑4 (4) vs. MPP, W 10‑0 (6) | 0 | 16.05. G2 | @BBC, L 3‑13 |
Most Doubleplays | 1 | 8x, last: 29.08. G1 | vs. BBC, W 13‑9 (7) | 1 | 5x, last: 29.08. G2 | vs. BBC, L 4‑6 |
Most Passed Balls | 1 | 30.05. G1 22.08. G1 | @MPP, L 4‑9 (7) vs. DDU, L 15‑23 (7) | 1 | 16.05. G1 | @BBC, W 20‑4 (4) |
Fewest Passed Balls | 0 | 14x, last: 29.08. G2 | vs. BBC, L 4‑6 | 0 | 15x, last: 29.08. G2 | vs. BBC, L 4‑6 |
Most Caught Stealing (Catcher) | 3 | 17.04. G2 | vs. LWA, W 6‑5 | 2 | 4x, last: 29.08. G2 | vs. BBC, L 4‑6 |
Pitching | Team | Game | Opponent | Game | ||
Most Batters Faced | 52 | 22.08. G1 | vs. DDU, L 15‑23 (7) | 45 | 25.04. G1 | @DDU, W 11‑9 (7) |
Most Innings Pitched | 7.0 | 4x, last: 29.08. G1 | vs. BBC, W 13‑9 (7) | 7.0 | 4x, last: 22.08. G1 | vs. DDU, L 15‑23 (7) |
Most Strikeouts | 9 | 30.05. G1 | @MPP, L 4‑9 (7) | 8 | 06.06. G1 | @LWA, L 6‑7 (7) |
Fewest Strikeouts | 1 | 17.04. G2 16.05. G1 22.08. G2 | vs. LWA, W 6‑5 @BBC, W 20‑4 (4) vs. DDU, W 7‑6 (6) | 0 | 29.08. G1 | vs. BBC, W 13‑9 (7) |
Most Walks | 7 | 22.08. G1 | vs. DDU, L 15‑23 (7) | 7 | 15.08. G1 | vs. MPP, W 10‑0 (6) |
Fewest Walks | 0 | 4x, last: 29.08. G2 | vs. BBC, L 4‑6 | 0 | 06.06. G2 | @LWA, L 1‑3 |
Most Hits Allowed | 21 | 22.08. G1 | vs. DDU, L 15‑23 (7) | 17 | 25.04. G1 | @DDU, W 11‑9 (7) |
Fewest Hits Allowed | 1 | 30.05. G2 | @MPP, W 10‑1 | 3 | 15.08. G2 | vs. MPP, W 6‑2 (3) |
Most Homeruns Allowed | 5 | 25.04. G1 | @DDU, W 11‑9 (7) | 1 | 12x, last: 29.08. G2 | vs. BBC, L 4‑6 |
Most Runs | 23 | 22.08. G1 | vs. DDU, L 15‑23 (7) | 20 | 16.05. G1 | @BBC, W 20‑4 (4) |
Most Earned Runs | 19 | 22.08. G1 | vs. DDU, L 15‑23 (7) | 11 | 29.08. G1 | vs. BBC, W 13‑9 (7) |
