Stand: 2010-08-29
Teamleaders | League | ||
---|---|---|---|
AVG | Barroso Arias | .500 | t4 |
OPS | Barroso Arias | 1.553 | 4 |
H | Sanchez | 24 | 3 |
HR | Barroso Arias | 5 | t2 |
RBI | Izquierdo Mocasqui | 13 | t8 |
Sanchez | 13 | t8 | |
R | Barroso Arias | 17 | t6 |
SB | Kalmring | 8 | t9 |
ERA | Sanchez | 6.37 | 3 |
K | Sanchez | 28 | 4 |
W | Bonelly | 5 | t3 |
IP | Bonelly | 33.2 | 5 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson Alamo | 13 | 48 | 42 | 16 | 2 | 0 | 0 | 11 | 7 | 3 | 3 | 0 | 1 | 1 | 1 | 4 | 2 | .381 | .429 | .426 | .854 |
Ruben Barroso Arias | 13 | 47 | 42 | 21 | 6 | 0 | 5 | 17 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | 1.000 | .553 | 1.553 |
Jose Bonelly | 13 | 33 | 32 | 15 | 1 | 0 | 1 | 6 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .469 | .594 | .485 | 1.079 |
Michael Bruns | 11 | 31 | 27 | 7 | 2 | 0 | 2 | 6 | 11 | 7 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | .259 | .556 | .300 | .856 |
Miguel Cedeno Gallardo | 13 | 49 | 40 | 12 | 1 | 0 | 0 | 10 | 6 | 4 | 8 | 0 | 1 | 0 | 0 | 2 | 4 | .300 | .325 | .429 | .754 |
Rigoberto Diaz Careno | 10 | 25 | 16 | 3 | 0 | 0 | 0 | 4 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .480 | .668 |
Pascual Dominguez Molina | 14 | 47 | 39 | 14 | 2 | 0 | 2 | 13 | 9 | 5 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | .359 | .564 | .447 | 1.011 |
Alexis Izquierdo Mocasqui | 12 | 41 | 38 | 16 | 3 | 0 | 1 | 12 | 13 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | .421 | .579 | .415 | .994 |
Frank Kalmring | 10 | 28 | 24 | 11 | 4 | 0 | 0 | 13 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | .458 | .625 | .536 | 1.161 |
Jeorge Luis Perez Pupo | 7 | 26 | 24 | 7 | 2 | 0 | 0 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .292 | .375 | .346 | .721 |
Armando Ponte Garcia | 4 | 12 | 11 | 4 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .364 | .455 | .417 | .871 |
Germinal Rodriguez | 13 | 40 | 33 | 12 | 2 | 0 | 0 | 9 | 10 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | .364 | .424 | .410 | .835 |
Jose Roque | 3 | 10 | 9 | 4 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .444 | .667 | .500 | 1.167 |
Carmelo Sanchez | 15 | 50 | 49 | 24 | 11 | 0 | 1 | 16 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .490 | .776 | .500 | 1.276 |
Total | 16 | 487 | 426 | 166 | 39 | 0 | 12 | 133 | 106 | 53 | 44 | 0 | 7 | 7 | 3 | 35 | 13 | .390 | .566 | .448 | 1.014 |
rank | 3 | 2 | 2 | 1 | 2 | 3 | 3 | t3 | 3 | t4 | 1 | 2 | 5 | 1 | 2 | 2 | 3 | 2 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson Alamo | 43 | 15 | 3 | 1 | 1 | 19 | 4 | .951 | .174 | 4 | 7 | 2 | 0 | 3 | 1 | 2 | 0 | 1 |
Ruben Barroso Arias | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Jose Bonelly | 30 | 7 | 6 | 1 | 0 | 0 | 0 | .860 | --- | 10 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Michael Bruns | 4 | 14 | 6 | 1 | 0 | 0 | 0 | .750 | --- | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 2 |
Miguel Cedeno Gallardo | 32 | 23 | 8 | 2 | 0 | 0 | 0 | .873 | --- | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
Rigoberto Diaz Careno | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Pascual Dominguez Molina | 12 | 28 | 7 | 5 | 0 | 0 | 0 | .851 | --- | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Alexis Izquierdo Mocasqui | 50 | 7 | 1 | 5 | 0 | 1 | 0 | .983 | .000 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
Frank Kalmring | 3 | 4 | 2 | 1 | 0 | 0 | 0 | .778 | --- | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
Jeorge Luis Perez Pupo | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .857 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
Armando Ponte Garcia | 6 | 1 | 1 | 0 | 0 | 0 | 0 | .875 | --- | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Germinal Rodriguez | 6 | 10 | 3 | 0 | 0 | 0 | 0 | .842 | --- | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 2 |
Jose Roque | 14 | 3 | 2 | 0 | 1 | 10 | 0 | .895 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmelo Sanchez | 36 | 18 | 5 | 0 | 0 | 14 | 3 | .915 | .176 | 7 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Total | 258 | 133 | 47 | 8 | 2 | 44 | 7 | .893 | .137 | 4 | 4 | 4 | 3 | 7 | 3 | 6 | 3 | 7 |
rank | 2 | 1 | 3 | t2 | t2 | 4 | 3 | 3 | 2 |
CS by non-Catchers (4): Sanchez 3, Bonelly 1.
Pitching
Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson Alamo | 4 | 0 | 0 | 8.1 | 42 | 15 | 2 | 4 | 4 | 8 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 4.32 | 0.96 | 2.16 | .395 | 1.044 |
Jose Bonelly | 10 | 8 | 4 | 33.2 | 193 | 71 | 6 | 60 | 42 | 21 | 11 | 2 | 6 | 6 | 5 | 0 | 0 | 11.23 | 0.62 | 2.44 | .413 | 1.054 |
Frank Kalmring | 4 | 2 | 1 | 14.1 | 88 | 27 | 4 | 22 | 16 | 16 | 9 | 0 | 3 | 5 | 0 | 3 | 0 | 10.05 | 1.12 | 2.51 | .355 | .996 |
Carmelo Sanchez | 7 | 6 | 4 | 29.2 | 152 | 51 | 2 | 33 | 21 | 28 | 9 | 0 | 3 | 7 | 3 | 4 | 0 | 6.37 | 0.94 | 2.02 | .364 | .886 |
Total | 25 | 16 | 9 | 86.0 | 475 | 164 | 14 | 119 | 83 | 73 | 32 | 3 | 14 | 19 | 9 | 7 | 0 | 8.69 | 0.85 | 2.28 | .385 | .988 |
rank (ERA, WHIP, OAVG: lowest) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 5 | 1 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 4 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | LWA | W | 12 | - | 10 (7) | W | 1 | SANCHEZ (1-0) - PUNKE (0-1) | 1- | 0 | ||||
17.04. G2 | LWA | W | 6 | - | 5 | W | 2 | BONELLY (1-0) - KOLB (0-1) | 2- | 0 | 1 | 0 | EFL | |
18.04. | No game | t1 | 0 | DDU, EFL | ||||||||||
25.04. G1 | @DDU | W | 11 | - | 9 (7) | W | 3 | Bonelly (2-0) - Flores (1-1) | 3- | 0 | ||||
25.04. G2 | @DDU | L | 5 | - | 12 | L | 1 | BAUER (2-0) - Sanchez (1-1) | 3- | 1 | t1 | 0 | DDU, EFL | |
08.05. | No game | 1 | 0 | EFL | ||||||||||
16.05. G1 | @BBC | W | 20 | - | 4 (4) | W | 1 | BONELLY (3-0) - Amaya Loaisiga (0-2) | 4- | 1 | ||||
16.05. G2 | @BBC | L | 3 | - | 13 | L | 1 | r-Amaya Loaisiga (1-2) - Kalmring (0-1) | 4- | 2 | t1 | 0 | DDU, EFL | |
29.05. | No game | 1 | 0 | EFL | ||||||||||
30.05. G1 | @MPP | L | 4 | - | 9 (7) | L | 2 | ENKE (1-0) - KALMRING (0-2) | 4- | 3 | ||||
30.05. G2 | @MPP | W | 10 | - | 1 | W | 1 | Sanchez (2-1) - Zimmermann (0-2) | 5- | 3 | t1 | 0 | DDU, EFL | |
06.06. G1 | @LWA | L | 6 | - | 7 (7) | L | 1 | KOLB (2-2) - r-Kalmring (0-3) | 5- | 4 | ||||
06.06. G2 | @LWA | L | 1 | - | 3 | L | 2 | PUNKE (3-1) - SANCHEZ (2-2) | 5- | 5 | 3 | 1 | DDU, LWA | |
12.06. | No game | 3 | 2 | DDU | ||||||||||
20.06. | No game | t3 | 2 | DDU | ||||||||||
26.06. | No game | 3 | 2 | DDU | ||||||||||
03.07. | No game | 3 | 3 | DDU | ||||||||||
04.07. | No game | 3 | 3 | DDU | ||||||||||
08.08. | No game | 3 | 3 | DDU, LWA | ||||||||||
15.08. G1 | MPP | W | 10 | - | 0 (6) | W | 1 | SANCHEZ (3-2) - Bergado (0-2) | 6- | 5 | ||||
15.08. G2 | MPP | W | 6 | - | 2 (3) | W | 2 | BONELLY (4-0) - Zimmermann (1-4) | 7- | 5 | 3 | 2 | DDU, LWA | |
21.08. | No game | 3 | 2 | DDU | ||||||||||
22.08. G1 | DDU | L | 15 | - | 23 (7) | L | 1 | r-Flores (5-3) - r-Sanchez (3-3) | 7- | 6 | ||||
22.08. G2 | DDU | W | 7 | - | 6 (6) | W | 1 | r-Alamo (1-0) - FLORES (5-4) | 8- | 6 | 3 | 2 | DDU, LWA | |
29.08. G1 | BBC | W | 13 | - | 9 (7) | W | 2 | BONELLY (5-0) - APerez Morales (1-4) | 9- | 6 | ||||
29.08. G2 | BBC | L | 4 | - | 6 | L | 1 | FAJARDO SALMON (2-1) - SANCHEZ (3-4) | 9- | 7 | 3 | 2 | DDU, LWA |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); IBB: Intentional Bases On Balls; HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (as Catcher); FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; HR: Home Runs; R: Runs; ER: Earned Runs; K: Strikeouts; BB: Bases on Balls (Walks); IBB: Intentional Bases On Balls; HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; OOPS: Opponents On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |