Stand: 2010-08-29
Runs by Inning
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | total |
---|---|---|---|---|---|---|---|---|
Dresden Dukes | 33 | 54 | 39 | 28 | 11 | 4 | 14 | 183 |
Opponent | 15 | 23 | 23 | 15 | 7 | 7 | 8 | 98 |
R/Inn. DDU | 2.2 | 3.6 | 2.6 | 2.0 | 1.4 | 0.6 | 2.3 | 2.29 |
R/Inn. Opponent | 1.0 | 1.5 | 1.5 | 1.0 | 0.6 | 1.2 | 1.3 | 1.19 |
Inning won | 8 | 11 | 9 | 8 | 5 | 1 | 1 | |
Inning lost | 5 | 4 | 6 | 5 | 5 | 3 | 2 | |
Inning tied | 3 | 1 | 1 | 3 | 4 | 4 | 4 | |
led after | 8 | 10 | 11 | 10 | 10 | 10 | 11 | |
trailed after | 5 | 6 | 5 | 5 | 2 | 5 | 5 | |
tied after | 3 | 0 | 0 | 1 | 4 | 1 | 0 | |
gained the lead for good | 5 | 3 | 0 | 1 | 1 | 0 | 1 | |
fell behind and never came back | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafel Alba Rodriges | 10 | 36 | 33 | 15 | 3 | 0 | 3 | 12 | 17 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .455 | .818 | .500 | 1.318 |
Luis Arias Fumero | 6 | 20 | 17 | 6 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .353 | .412 | .368 | .780 |
Armando Avila Gonzalez | 15 | 57 | 44 | 19 | 0 | 0 | 10 | 26 | 25 | 5 | 11 | 0 | 1 | 1 | 0 | 4 | 0 | .432 | 1.114 | .544 | 1.658 |
Robert Bauer | 13 | 40 | 32 | 9 | 3 | 0 | 1 | 16 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 7 | 1 | .281 | .469 | .425 | .894 |
Karl Bluhm | 13 | 52 | 43 | 18 | 6 | 0 | 2 | 19 | 7 | 7 | 6 | 0 | 3 | 0 | 0 | 11 | 0 | .419 | .698 | .519 | 1.217 |
Jaime Flores | 11 | 36 | 32 | 16 | 6 | 0 | 0 | 12 | 11 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | .500 | .688 | .556 | 1.243 |
Fernado Hernandez A | 14 | 46 | 44 | 13 | 3 | 0 | 0 | 12 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | .295 | .364 | .326 | .690 |
Oliver Kratz | 7 | 23 | 19 | 7 | 1 | 0 | 1 | 13 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | .368 | .579 | .478 | 1.057 |
Roger Mena Mojarrez | 13 | 37 | 32 | 10 | 2 | 0 | 1 | 10 | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .313 | .469 | .405 | .874 |
Peter Pardavi | 9 | 22 | 19 | 5 | 1 | 0 | 0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | .263 | .316 | .333 | .649 |
Arnaldo Perez-Reyes | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Carlos Roberto Quiroz Sanchez | 11 | 42 | 28 | 15 | 2 | 0 | 5 | 13 | 17 | 1 | 11 | 2 | 2 | 1 | 0 | 1 | 0 | .536 | 1.143 | .667 | 1.810 |
Hector Rodriguez Lebrato | 5 | 16 | 12 | 4 | 0 | 1 | 0 | 7 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | .333 | .500 | .500 | 1.000 |
Vladimir Stachewski | 6 | 21 | 19 | 6 | 3 | 0 | 0 | 9 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | .316 | .474 | .381 | .855 |
Diego Alfonso Wilkes Ogando | 15 | 55 | 45 | 27 | 4 | 1 | 5 | 24 | 16 | 6 | 7 | 1 | 3 | 0 | 0 | 8 | 2 | .600 | 1.067 | .673 | 1.739 |
G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | |
leadoff batters (4) | 15 | 64 | 54 | 23 | 8 | 0 | 3 | 24 | 12 | 10 | 7 | 0 | 3 | 0 | 0 | 13 | 1 | .426 | .741 | .516 | 1.256 |
2nd batters (7) | 15 | 60 | 48 | 10 | 4 | 1 | 0 | 19 | 12 | 10 | 9 | 0 | 2 | 0 | 1 | 6 | 0 | .208 | .333 | .356 | .689 |
3rd batters (2) | 15 | 57 | 44 | 19 | 0 | 0 | 10 | 26 | 25 | 5 | 11 | 0 | 1 | 1 | 0 | 4 | 0 | .432 | 1.114 | .544 | 1.657 |
4th batters (4) | 15 | 57 | 40 | 21 | 3 | 0 | 7 | 19 | 24 | 3 | 13 | 2 | 3 | 1 | 0 | 2 | 0 | .525 | 1.125 | .649 | 1.774 |
5th batters (5) | 15 | 56 | 48 | 26 | 3 | 1 | 3 | 25 | 13 | 5 | 6 | 1 | 2 | 0 | 0 | 10 | 2 | .542 | .833 | .607 | 1.440 |
6th batters (6) | 15 | 56 | 50 | 22 | 5 | 0 | 3 | 20 | 18 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | .440 | .720 | .500 | 1.220 |
7th batters (6) | 15 | 54 | 50 | 17 | 6 | 0 | 2 | 17 | 20 | 5 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | .340 | .580 | .389 | .969 |
8th batters (7) | 15 | 53 | 46 | 17 | 2 | 0 | 0 | 18 | 12 | 8 | 5 | 0 | 2 | 0 | 0 | 11 | 0 | .370 | .413 | .453 | .866 |
9th batters (6) | 15 | 50 | 43 | 17 | 4 | 0 | 0 | 15 | 10 | 3 | 5 | 0 | 0 | 1 | 1 | 8 | 1 | .395 | .488 | .449 | .937 |
vs. EFL | 4 | 151 | 130 | 59 | 10 | 0 | 10 | 50 | 42 | 14 | 14 | 3 | 4 | 2 | 1 | 6 | 2 | .454 | .762 | .513 | 1.275 |
vs. BBC | 4 | 136 | 108 | 47 | 9 | 1 | 8 | 61 | 47 | 12 | 19 | 0 | 8 | 1 | 0 | 24 | 1 | .435 | .759 | .544 | 1.303 |
vs. LWA | 4 | 133 | 111 | 44 | 9 | 0 | 6 | 43 | 33 | 19 | 20 | 0 | 1 | 0 | 1 | 12 | 2 | .396 | .640 | .492 | 1.132 |
vs. MPP | 4 | 87 | 74 | 22 | 7 | 1 | 4 | 29 | 24 | 8 | 12 | 0 | 1 | 0 | 0 | 20 | 2 | .297 | .581 | .402 | .983 |
Game 1 | 289 | 256 | 101 | 18 | 0 | 19 | 97 | 75 | 36 | 27 | 1 | 4 | 1 | 1 | 40 | 4 | .395 | .688 | .458 | 1.146 | |
Game 2 | 218 | 167 | 71 | 17 | 2 | 9 | 86 | 71 | 17 | 38 | 2 | 10 | 2 | 1 | 22 | 3 | .425 | .713 | .548 | 1.261 | |
homegames | 8 | 251 | 206 | 90 | 23 | 1 | 20 | 103 | 84 | 23 | 35 | 1 | 8 | 1 | 1 | 42 | 3 | .437 | .850 | .532 | 1.382 |
awaygames | 8 | 256 | 217 | 82 | 12 | 1 | 8 | 80 | 62 | 30 | 30 | 2 | 6 | 2 | 1 | 20 | 4 | .378 | .553 | .463 | 1.016 |
Total | 16 | 507 | 423 | 172 | 35 | 2 | 28 | 183 | 146 | 53 | 65 | 3 | 14 | 3 | 2 | 62 | 7 | .407 | .697 | .497 | 1.194 |
rank | 2 | 3 | 1 | 2 | t2 | 1 | 1 | 1 | t3 | 2 | 1 | 2 | 3 | 3 | 4 | 4 | 1 | 1 | 1 | 1 |
Defense by Position
Name | G | GS | IP | PO | A | E | DP | FLD | Rank | PB | SB | CS | CSA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | ||||||||||||||
Robert Bauer | 9 | 8 | 42.0 | 4 | 12 | 1 | 1 | .941 | 3 | |||||
Jaime Flores | 9 | 5 | 36.2 | 4 | 9 | 0 | 1 | 1.000 | t1 | |||||
Hector Rodriguez Lebrato | 2 | 2 | 3.2 | 0 | 1 | 1 | 0 | .500 | DNQ | |||||
Catcher | G | GS | IP | PO | A | E | DP | FLD | Rank | PB | SB | CS | CSA | Rank |
Diego Alfonso Wilkes Ogando | 11 | 11 | 0.0 | 58 | 10 | 3 | 0 | .958 | 3 | 0 | 32 | 4 | .111 | 4 |
Vladimir Stachewski | 4 | 4 | 0.0 | 8 | 2 | 0 | 0 | 1.000 | DNQ | 0 | 15 | 1 | .063 | DNQ |
Luis Arias Fumero | 1 | 0 | 0.0 | 1 | 1 | 0 | 0 | 1.000 | DNQ | 0 | 2 | 0 | .000 | DNQ |
1st Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Carlos Roberto Quiroz Sanchez | 11 | 11 | 0.0 | 61 | 1 | 3 | 4 | .954 | 4 | |||||
Armando Avila Gonzalez | 3 | 3 | 0.0 | 14 | 1 | 2 | 1 | .882 | DNQ | |||||
Roger Mena Mojarrez | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Arnaldo Perez-Reyes | 1 | 1 | 0.0 | 4 | 0 | 0 | 0 | 1.000 | DNQ | |||||
2nd Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Roger Mena Mojarrez | 7 | 4 | 0.0 | 9 | 4 | 1 | 0 | .929 | DNQ | |||||
Luis Arias Fumero | 4 | 4 | 0.0 | 10 | 4 | 4 | 3 | .778 | DNQ | |||||
Rafel Alba Rodriges | 3 | 2 | 0.0 | 3 | 4 | 0 | 0 | 1.000 | DNQ | |||||
Armando Avila Gonzalez | 2 | 2 | 2.0 | 4 | 5 | 1 | 0 | .900 | DNQ | |||||
Peter Pardavi | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Diego Alfonso Wilkes Ogando | 1 | 1 | 0.0 | 1 | 3 | 0 | 0 | 1.000 | DNQ | |||||
Vladimir Stachewski | 1 | 1 | 0.0 | 1 | 2 | 0 | 0 | 1.000 | DNQ | |||||
Robert Bauer | 1 | 1 | 0.0 | 1 | 1 | 0 | 0 | 1.000 | DNQ | |||||
3rd Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Armando Avila Gonzalez | 10 | 10 | 0.0 | 5 | 7 | 8 | 0 | .600 | 2 | |||||
Diego Alfonso Wilkes Ogando | 3 | 3 | 0.0 | 5 | 5 | 0 | 1 | 1.000 | DNQ | |||||
Luis Arias Fumero | 1 | 1 | 0.0 | 2 | 0 | 0 | 0 | 1.000 | DNQ | |||||
Vladimir Stachewski | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 1.000 | DNQ | |||||
Shortstop | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Karl Bluhm | 13 | 13 | 0.0 | 13 | 23 | 6 | 5 | .857 | 1 | |||||
Robert Bauer | 2 | 2 | 0.0 | 0 | 3 | 1 | 0 | .750 | DNQ | |||||
Luis Arias Fumero | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Outfield | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Fernado Hernandez A | 14 | 13 | 0.0 | 11 | 1 | 4 | 0 | .750 | t6 | |||||
Peter Pardavi | 8 | 7 | 0.0 | 9 | 1 | 1 | 1 | .909 | 4 | |||||
Oliver Kratz | 7 | 7 | 0.0 | 1 | 1 | 1 | 0 | .667 | DNQ | |||||
Rafel Alba Rodriges | 7 | 6 | 0.0 | 3 | 0 | 1 | 0 | .750 | DNQ | |||||
Roger Mena Mojarrez | 6 | 5 | 0.0 | 5 | 0 | 2 | 0 | .714 | DNQ | |||||
Hector Rodriguez Lebrato | 5 | 2 | 0.0 | 3 | 0 | 0 | 0 | 1.000 | DNQ | |||||
Jaime Flores | 4 | 4 | 0.0 | 6 | 5 | 0 | 0 | 1.000 | DNQ | |||||
Robert Bauer | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 1.000 | DNQ |
Pitching
Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Bauer | 9 | 8 | 6 | 42.0 | 227 | 67 | 2 | 53 | 34 | 48 | 26 | 0 | 7 | 8 | 6 | 0 | 0 | 7.29 | 1.14 | 2.21 | .354 | .885 |
Jaime Flores | 9 | 5 | 4 | 36.2 | 197 | 52 | 3 | 38 | 24 | 15 | 23 | 0 | 3 | 13 | 5 | 4 | 0 | 5.89 | 0.41 | 2.05 | .313 | .826 |
Hector Rodriguez Lebrato | 2 | 2 | 0 | 3.2 | 24 | 8 | 0 | 7 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 14.73 | 0.27 | 3.55 | .421 | 1.015 |
Starting Pitching | 15 | 15 | 10 | 67.1 | 378 | 112 | 5 | 90 | 60 | 58 | 46 | 0 | 10 | 19 | 8 | 3 | 0 | 8.02 | 0.86 | 2.35 | .358 | .909 |
Relief Pitching | 5 | 0 | 0 | 15.0 | 70 | 15 | 0 | 8 | 4 | 6 | 8 | 0 | 0 | 3 | 3 | 1 | 0 | 2.40 | 0.40 | 1.53 | .246 | .640 |
vs. MPP | 3 | 3 | 3 | 17.0 | 78 | 14 | 0 | 11 | 7 | 19 | 9 | 0 | 3 | 2 | 3 | 0 | 0 | 3.71 | 1.12 | 1.35 | .212 | .606 |
vs. BBC | 5 | 4 | 3 | 19.0 | 89 | 20 | 0 | 14 | 9 | 21 | 13 | 0 | 2 | 5 | 4 | 0 | 0 | 4.26 | 1.11 | 1.74 | .270 | .691 |
vs. LWA | 6 | 4 | 2 | 22.1 | 135 | 37 | 1 | 35 | 23 | 11 | 24 | 0 | 3 | 4 | 2 | 2 | 0 | 9.27 | 0.49 | 2.73 | .359 | .921 |
vs. EFL | 6 | 4 | 2 | 24.0 | 146 | 56 | 4 | 38 | 25 | 13 | 8 | 0 | 2 | 11 | 2 | 2 | 0 | 9.38 | 0.54 | 2.67 | .427 | 1.051 |
Game 1 | 11 | 8 | 5 | 51.2 | 277 | 74 | 2 | 61 | 38 | 51 | 35 | 0 | 7 | 13 | 6 | 2 | 0 | 6.62 | 0.99 | 2.11 | .326 | .821 |
Game 2 | 9 | 7 | 5 | 30.2 | 171 | 53 | 3 | 37 | 26 | 13 | 19 | 0 | 3 | 9 | 5 | 2 | 0 | 7.63 | 0.42 | 2.35 | .361 | .935 |
homegames | 11 | 8 | 5 | 41.1 | 226 | 59 | 2 | 45 | 33 | 30 | 34 | 0 | 7 | 9 | 6 | 2 | 0 | 7.19 | 0.73 | 2.25 | .330 | .886 |
awaygames | 9 | 7 | 5 | 41.0 | 222 | 68 | 3 | 53 | 31 | 34 | 20 | 0 | 3 | 13 | 5 | 2 | 0 | 6.80 | 0.83 | 2.15 | .349 | .846 |
Total | 20 | 15 | 10 | 82.1 | 448 | 127 | 5 | 98 | 64 | 64 | 54 | 0 | 10 | 22 | 11 | 4 | 0 | 6.00 | 0.78 | 2.20 | .340 | .866 |
rank (ERA, WHIP, OAVG: lowest) | 2 | 3 | 4 | 4 | t4 | 5 | 5 | 3 | 3 | 4 | 4 | t1 | 5 | 2 | 3 | 2 | 2 | 2 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. | No game | t3 | 1 | EFL | ||||||||||
18.04. G1 | @BBC | W | 10 | - | 6 (7) | W | 1 | BAUER (1-0) - Störer (0-1) | 1- | 0 | ||||
18.04. G2 | @BBC | W | 20 | - | 2 (4) | W | 2 | r-Flores (1-0) - Amaya Loaisiga (0-1) | 2- | 0 | t1 | 0 | DDU, EFL | |
25.04. G1 | EFL | L | 9 | - | 11 (7) | L | 1 | Bonelly (2-0) - Flores (1-1) | 2- | 1 | ||||
25.04. G2 | EFL | W | 12 | - | 5 | W | 1 | BAUER (2-0) - Sanchez (1-1) | 3- | 1 | t1 | 0 | DDU, EFL | |
08.05. G1 | @MPP | W | 5 | - | 4 (7) | W | 2 | BAUER (3-0) - WÜRKNER (0-1) | 4- | 1 | ||||
08.05. G2 | @MPP | L | 0 | - | 5 | L | 1 | forfeited game | 4- | 2 | 2 | 0 | EFL | |
16.05. | No game | t1 | 0 | DDU, EFL | ||||||||||
29.05. G1 | LWA | L | 7 | - | 9 (7) | L | 2 | PUNKE (2-1) - r-Flores (1-2) | 4- | 3 | ||||
29.05. G2 | LWA | W | 20 | - | 7 | W | 1 | r-Flores (2-2) - Kolb (1-2) | 5- | 3 | 2 | 0 | EFL | |
30.05. | No game | t1 | 0 | DDU, EFL | ||||||||||
06.06. | No game | t1 | 0 | DDU, LWA | ||||||||||
12.06. G1 | BBC | W | 14 | - | 4 | W | 2 | BAUER (4-0) - APEREZ MORALES (0-1) | 6- | 3 | ||||
12.06. G2 | BBC | W | 17 | - | 2 (4) | W | 3 | FLORES (3-2) - González Arteta (0-1) | 7- | 3 | 1 | 0 | DDU | |
20.06. | No game | 1 | 0 | DDU | ||||||||||
26.06. | No game | 1 | 0 | DDU | ||||||||||
03.07. G1 | MPP | W | 13 | - | 3 | W | 4 | BAUER (5-0) - Enke (2-1) | 8- | 3 | ||||
03.07. G2 | MPP | W | 11 | - | 4 | W | 5 | FLORES (4-2) - Enke (2-2) | 9- | 3 | 1 | 0 | DDU | |
04.07. | No game | 1 | 0 | DDU | ||||||||||
08.08. | No game | t1 | 0 | DDU, LWA | ||||||||||
15.08. G1 | @LWA | W | 16 | - | 9 (7) | W | 6 | BAUER (6-0) - PUNKE (5-2) | 10- | 3 | ||||
15.08. G2 | @LWA | L | 0 | - | 10 | L | 1 | KOLB (5-2) - FLORES (4-3) | 10- | 4 | t1 | 0 | DDU, LWA | |
21.08. | No game | 1 | 0 | DDU | ||||||||||
22.08. G1 | @EFL | W | 23 | - | 15 (7) | W | 1 | r-Flores (5-3) - r-Sanchez (3-3) | 11- | 4 | ||||
22.08. G2 | @EFL | L | 6 | - | 7 (6) | L | 1 | r-Alamo (1-0) - FLORES (5-4) | 11- | 5 | t1 | 0 | DDU, LWA | |
29.08. | No game | t1 | 0 | DDU, LWA |
Won-Lost Breakdown
Situation | TOTALS | Home | Road | |||
---|---|---|---|---|---|---|
Record | 11- | 5 | 6- | 2 | 5- | 3 |
Last 10 Games | 7- | 3 | 5- | 1 | 2- | 2 |
Game 1 | 6- | 2 | 2- | 2 | 4- | 0 |
Game 2 | 5- | 3 | 4- | 0 | 1- | 3 |
DH: won-lost-split | 3- | 0-5 | 2- | 0-2 | 1- | 0-3 |
Shutouts | 0- | 2 | 0- | 0 | 0- | 2 |
One run games | 1- | 1 | 0- | 0 | 1- | 1 |
Two run games | 0- | 2 | 0- | 2 | 0- | 0 |
Blowouts (10+) | 5- | 1 | 4- | 0 | 1- | 1 |
Scored 5 or more runs | 11- | 3 | 6- | 2 | 5- | 1 |
Scored 4 runs or fewer | 0- | 1 | 0- | 0 | 0- | 1 |
Scored first | 8- | 1 | 4- | 0 | 4- | 1 |
Opponent scored first | 3- | 3 | 2- | 2 | 1- | 1 |
Extra inning games | 4- | 3 | 0- | 2 | 4- | 1 |
Starting pitching | 8- | 3 | 5- | 1 | 3- | 2 |
Relief pitching | 3- | 1 | 1- | 1 | 2- | 0 |
Out-hit opponent | 9- | 1 | 6- | 1 | 3- | 0 |
Out-hit by opponent | 2- | 3 | 0- | 1 | 2- | 2 |
Fewer errors than opp. | 8- | 0 | 5- | 0 | 3- | 0 |
More errors than opp. | 1- | 3 | 0- | 2 | 1- | 1 |
No errors | 0- | 0 | 0- | 0 | 0- | 0 |
1-2 errors | 7- | 2 | 5- | 1 | 2- | 1 |
3-4 errors | 1- | 1 | 0- | 0 | 1- | 1 |
5+ errors | 3- | 1 | 1- | 1 | 2- | 0 |
Current streak | lost | 1 | won | 5 | lost | 1 |
Longest winning streak | won | 6 | won | 5 | won | 3 |
Longest losing streak | lost | 2 | lost | 1 | lost | 1 |
Game Highs and Lows, Team
Offense | Team | Game | Opponent | Game | ||
---|---|---|---|---|---|---|
Most Plate Appearances | 52 | 22.08. G1 | @EFL, W 23‑15 (7) | 45 | 25.04. G1 | vs. EFL, L 9‑11 (7) |
Most At Bats | 45 | 22.08. G1 | @EFL, W 23‑15 (7) | 41 | 22.08. G1 | @EFL, W 23‑15 (7) |
Most Hits | 21 | 15.08. G1 22.08. G1 | @LWA, W 16‑9 (7) @EFL, W 23‑15 (7) | 17 | 25.04. G1 | vs. EFL, L 9‑11 (7) |
Fewest Hits | 2 | 15.08. G2 | @LWA, L 0‑10 | 2 | 12.06. G2 03.07. G1 | vs. BBC, W 17‑2 (4) vs. MPP, W 13‑3 |
Most Extra Base Hits | 7 | 03.07. G2 22.08. G1 | vs. MPP, W 11‑4 @EFL, W 23‑15 (7) | 4 | 25.04. G1 22.08. G2 | vs. EFL, L 9‑11 (7) @EFL, L 6‑7 (6) |
Most Doubles | 5 | 29.05. G2 22.08. G1 | vs. LWA, W 20‑7 @EFL, W 23‑15 (7) | 3 | 25.04. G1 22.08. G2 | vs. EFL, L 9‑11 (7) @EFL, L 6‑7 (6) |
Most Triples | 1 | 18.04. G2 03.07. G2 | @BBC, W 20‑2 (4) vs. MPP, W 11‑4 | |||
Most Homeruns | 5 | 25.04. G1 | vs. EFL, L 9‑11 (7) | 1 | 5x, last: 22.08. G2 | @EFL, L 6‑7 (6) |
Most Total Bases | 32 | 22.08. G1 | @EFL, W 23‑15 (7) | 23 | 25.04. G1 | vs. EFL, L 9‑11 (7) |
Most Runs, Inning | 10 | 18.04. G2 | 2nd, @BBC, W 20‑2 (4) | 7 | 15.08. G2 | 3rd, @LWA, L 0‑10 |
Most Runs, Game | 23 | 22.08. G1 | @EFL, W 23‑15 (7) | 15 | 22.08. G1 | @EFL, W 23‑15 (7) |
Most Runs Batted In | 18 | 22.08. G1 | @EFL, W 23‑15 (7) | 9 | 15.08. G2 22.08. G1 | @LWA, L 0‑10 @EFL, W 23‑15 (7) |
Most Left on Base | 11 | 22.08. G2 | @EFL, L 6‑7 (6) | 13 | 25.04. G1 | vs. EFL, L 9‑11 (7) |
Fewest Left on Base | 2 | 12.06. G1 | vs. BBC, W 14‑4 | 4 | 4x, last: 03.07. G2 | vs. MPP, W 11‑4 |
Most Strikeouts | 8 | 18.04. G1 | @BBC, W 10‑6 (7) | 10 | 03.07. G1 | vs. MPP, W 13‑3 |
Fewest Strikeouts | 0 | 12.06. G1 | vs. BBC, W 14‑4 | 1 | 25.04. G2 29.05. G2 15.08. G2 | vs. EFL, W 12‑5 vs. LWA, W 20‑7 @LWA, L 0‑10 |
Most Walks | 10 | 29.05. G2 12.06. G2 | vs. LWA, W 20‑7 vs. BBC, W 17‑2 (4) | 11 | 29.05. G1 | vs. LWA, L 7‑9 (7) |
Fewest Walks | 0 | 12.06. G1 | vs. BBC, W 14‑4 | 1 | 4x, last: 22.08. G1 | @EFL, W 23‑15 (7) |
Most Hit By Pitch | 3 | 18.04. G2 | @BBC, W 20‑2 (4) | 2 | 03.07. G1 | vs. MPP, W 13‑3 |
Most Sacrifice Bunts | 1 | 25.04. G2 15.08. G1 | vs. EFL, W 12‑5 @LWA, W 16‑9 (7) | 1 | 25.04. G1 | vs. EFL, L 9‑11 (7) |
Most Sacrifice Flies | 1 | 18.04. G2 25.04. G1 22.08. G2 | @BBC, W 20‑2 (4) vs. EFL, L 9‑11 (7) @EFL, L 6‑7 (6) | 4 | 15.08. G1 | @LWA, W 16‑9 (7) |
Most Stolen Bases | 10 | 03.07. G1 | vs. MPP, W 13‑3 | 7 | 08.05. G1 29.05. G2 | @MPP, W 5‑4 (7) vs. LWA, W 20‑7 |
Most Caught Stealing | 2 | 08.05. G1 | @MPP, W 5‑4 (7) | 2 | 08.05. G1 | @MPP, W 5‑4 (7) |
Defense | Team | Game | Opponent | Game | ||
Most Assists | 11 | 29.05. G1 | vs. LWA, L 7‑9 (7) | 13 | 22.08. G1 | @EFL, W 23‑15 (7) |
Fewest Assists | 5 | 6x, last: 22.08. G2 | @EFL, L 6‑7 (6) | 2 | 18.04. G2 03.07. G1 | @BBC, W 20‑2 (4) vs. MPP, W 13‑3 |
Most Errors | 6 | 22.08. G1 | @EFL, W 23‑15 (7) | 7 | 12.06. G1 | vs. BBC, W 14‑4 |
Fewest Errors | 1 | 5x, last: 03.07. G2 | vs. MPP, W 11‑4 | 0 | 29.05. G1 | vs. LWA, L 7‑9 (7) |
Most Doubleplays | 2 | 18.04. G1 29.05. G1 | @BBC, W 10‑6 (7) vs. LWA, L 7‑9 (7) | 1 | 5x, last: 22.08. G1 | @EFL, W 23‑15 (7) |
Most Passed Balls | 1 | 18.04. G2 29.05. G1 22.08. G1 | @BBC, W 20‑2 (4) vs. LWA, L 7‑9 (7) @EFL, W 23‑15 (7) | |||
Fewest Passed Balls | 0 | 15x, last: 22.08. G2 | @EFL, L 6‑7 (6) | 0 | 12x, last: 22.08. G2 | @EFL, L 6‑7 (6) |
Most Caught Stealing (Catcher) | 2 | 08.05. G1 | @MPP, W 5‑4 (7) | 2 | 08.05. G1 | @MPP, W 5‑4 (7) |
Pitching | Team | Game | Opponent | Game | ||
Most Batters Faced | 45 | 25.04. G1 | vs. EFL, L 9‑11 (7) | 52 | 22.08. G1 | @EFL, W 23‑15 (7) |
Most Innings Pitched | 7.0 | 6x, last: 22.08. G1 | @EFL, W 23‑15 (7) | 7.0 | 6x, last: 22.08. G1 | @EFL, W 23‑15 (7) |
Most Strikeouts | 10 | 03.07. G1 | vs. MPP, W 13‑3 | 8 | 18.04. G1 | @BBC, W 10‑6 (7) |
Fewest Strikeouts | 1 | 25.04. G2 29.05. G2 15.08. G2 | vs. EFL, W 12‑5 vs. LWA, W 20‑7 @LWA, L 0‑10 | 0 | 12.06. G1 | vs. BBC, W 14‑4 |
Most Walks | 11 | 29.05. G1 | vs. LWA, L 7‑9 (7) | 10 | 29.05. G2 12.06. G2 | vs. LWA, W 20‑7 vs. BBC, W 17‑2 (4) |
Fewest Walks | 1 | 4x, last: 22.08. G1 | @EFL, W 23‑15 (7) | 0 | 12.06. G1 | vs. BBC, W 14‑4 |
Most Hits Allowed | 17 | 25.04. G1 | vs. EFL, L 9‑11 (7) | 21 | 15.08. G1 22.08. G1 | @LWA, W 16‑9 (7) @EFL, W 23‑15 (7) |
Fewest Hits Allowed | 2 | 12.06. G2 03.07. G1 | vs. BBC, W 17‑2 (4) vs. MPP, W 13‑3 | 2 | 15.08. G2 | @LWA, L 0‑10 |
Most Homeruns Allowed | 1 | 5x, last: 22.08. G2 | @EFL, L 6‑7 (6) | 5 | 25.04. G1 | vs. EFL, L 9‑11 (7) |
Most Runs | 15 | 22.08. G1 | @EFL, W 23‑15 (7) | 23 | 22.08. G1 | @EFL, W 23‑15 (7) |
Most Earned Runs | 8 | 25.04. G1 | vs. EFL, L 9‑11 (7) | 19 | 22.08. G1 | @EFL, W 23‑15 (7) |
