Stand: 2010-08-29
Runs by Inning
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | total |
---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 13 | 16 | 21 | 29 | 13 | 5 | 5 | 1 | 103 |
Opponent | 31 | 41 | 42 | 38 | 28 | 0 | 3 | 0 | 183 |
R/Inn. BBC | 0.8 | 1.0 | 1.3 | 1.9 | 1.2 | 1.0 | 1.0 | -- | 1.23 |
R/Inn. Opponent | 1.9 | 2.6 | 2.6 | 2.5 | 2.5 | 0.0 | 1.5 | 0.0 | 2.26 |
Inning won | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 1 | |
Inning lost | 8 | 9 | 9 | 7 | 7 | 0 | 0 | 0 | |
Inning tied | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 0 | |
led after | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 5 | |
trailed after | 8 | 9 | 12 | 11 | 12 | 11 | 11 | 11 | |
tied after | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | |
gained the lead for good | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
fell behind and never came back | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Miguel Amaya Loaisiga | 9 | 23 | 20 | 8 | 0 | 0 | 0 | 10 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | .400 | .400 | .478 | .878 |
William Castrellòn | 6 | 15 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .200 | .343 |
Marco Chrost | 10 | 27 | 25 | 8 | 1 | 1 | 0 | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | .320 | .440 | .346 | .786 |
Daniel Cuesta Menendez | 16 | 52 | 46 | 18 | 4 | 0 | 1 | 12 | 11 | 7 | 4 | 0 | 2 | 0 | 0 | 11 | 3 | .391 | .543 | .462 | 1.005 |
Hans-Peter Fajardo Salmon | 10 | 25 | 23 | 9 | 3 | 0 | 2 | 9 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .391 | .783 | .440 | 1.223 |
Matthias Funda | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Mauricio González Arteta | 6 | 18 | 16 | 7 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .438 | .500 | .500 | 1.000 |
Karsten Großer | 10 | 34 | 30 | 12 | 6 | 0 | 1 | 11 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 7 | 1 | .400 | .700 | .471 | 1.171 |
Torsten Großer | 9 | 19 | 12 | 7 | 3 | 0 | 0 | 9 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 7 | 1 | .583 | .833 | .737 | 1.570 |
Tobias Henze | 13 | 25 | 21 | 1 | 0 | 0 | 0 | 4 | 3 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .048 | .048 | .200 | .248 |
Humberto Nunez Cruz | 3 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .250 | .393 |
Kenny Patenge | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Abigail Perez Morales | 13 | 33 | 31 | 8 | 1 | 0 | 0 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .258 | .290 | .303 | .593 |
Jean Michele Perez Morales | 9 | 27 | 24 | 6 | 0 | 0 | 0 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | .250 | .250 | .333 | .583 |
Frank Ruppelt | 9 | 28 | 26 | 10 | 1 | 0 | 0 | 8 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | .385 | .423 | .429 | .852 |
Frank Störer | 6 | 12 | 11 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .273 | .333 | .606 |
Patrick Talavera | 6 | 17 | 17 | 4 | 1 | 1 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .412 | .235 | .647 |
Walter Emigdio Talavera Rodriguez | 6 | 20 | 20 | 7 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .350 | .350 | .350 | .700 |
Yoenys Valera Simón | 14 | 45 | 42 | 15 | 0 | 0 | 0 | 8 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | .357 | .357 | .386 | .744 |
Kristin Winkler | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 |
G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | |
leadoff batters (5) | 16 | 55 | 49 | 21 | 6 | 0 | 1 | 20 | 6 | 6 | 4 | 0 | 2 | 0 | 0 | 9 | 1 | .429 | .612 | .491 | 1.103 |
2nd batters (7) | 16 | 53 | 48 | 18 | 5 | 0 | 1 | 14 | 10 | 10 | 1 | 0 | 4 | 0 | 0 | 11 | 2 | .375 | .542 | .434 | .976 |
3rd batters (6) | 16 | 53 | 47 | 16 | 3 | 0 | 1 | 9 | 15 | 8 | 5 | 0 | 1 | 0 | 0 | 12 | 1 | .340 | .468 | .415 | .883 |
4th batters (8) | 16 | 49 | 46 | 17 | 2 | 0 | 0 | 9 | 12 | 6 | 2 | 0 | 1 | 0 | 0 | 13 | 1 | .370 | .413 | .408 | .821 |
5th batters (10) | 16 | 48 | 42 | 10 | 2 | 0 | 1 | 11 | 8 | 15 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | .238 | .357 | .333 | .690 |
6th batters (9) | 16 | 47 | 44 | 17 | 0 | 0 | 0 | 11 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .386 | .386 | .413 | .799 |
7th batters (11) | 16 | 47 | 43 | 11 | 1 | 0 | 0 | 10 | 6 | 8 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | .256 | .279 | .319 | .598 |
8th batters (9) | 16 | 45 | 37 | 7 | 0 | 1 | 0 | 9 | 8 | 11 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | .189 | .243 | .333 | .577 |
9th batters (6) | 16 | 39 | 35 | 10 | 2 | 1 | 0 | 10 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 7 | 0 | .286 | .400 | .342 | .742 |
vs. MPP | 4 | 142 | 124 | 48 | 9 | 1 | 0 | 39 | 31 | 18 | 13 | 1 | 3 | 0 | 1 | 34 | 3 | .387 | .476 | .457 | .933 |
vs. EFL | 4 | 110 | 105 | 37 | 6 | 0 | 3 | 32 | 23 | 16 | 1 | 0 | 4 | 0 | 0 | 14 | 0 | .352 | .495 | .382 | .877 |
vs. DDU | 4 | 89 | 74 | 20 | 2 | 0 | 0 | 14 | 10 | 21 | 13 | 0 | 2 | 0 | 0 | 12 | 1 | .270 | .297 | .393 | .691 |
vs. LWA | 4 | 95 | 88 | 22 | 4 | 1 | 1 | 18 | 11 | 25 | 5 | 0 | 2 | 0 | 0 | 7 | 2 | .250 | .352 | .305 | .658 |
Game 1 | 238 | 218 | 68 | 10 | 1 | 1 | 44 | 35 | 47 | 15 | 1 | 4 | 0 | 1 | 36 | 2 | .312 | .381 | .367 | .748 | |
Game 2 | 198 | 173 | 59 | 11 | 1 | 3 | 59 | 40 | 33 | 17 | 0 | 7 | 0 | 0 | 31 | 4 | .341 | .468 | .421 | .890 | |
homegames | 8 | 218 | 192 | 67 | 12 | 1 | 3 | 56 | 37 | 41 | 17 | 1 | 8 | 0 | 1 | 37 | 3 | .349 | .469 | .424 | .893 |
awaygames | 8 | 218 | 199 | 60 | 9 | 1 | 1 | 47 | 38 | 39 | 15 | 0 | 3 | 0 | 0 | 30 | 3 | .302 | .372 | .359 | .731 |
U21 (5) | 115 | 105 | 26 | 1 | 1 | 0 | 20 | 20 | 26 | 7 | 0 | 2 | 0 | 0 | 13 | 0 | .248 | .276 | .307 | .583 | |
U18 (2) | 42 | 38 | 5 | 1 | 1 | 0 | 7 | 8 | 12 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .132 | .211 | .214 | .425 | |
Total | 16 | 436 | 391 | 127 | 21 | 2 | 4 | 103 | 75 | 80 | 32 | 1 | 11 | 0 | 1 | 67 | 6 | .325 | .419 | .392 | .811 |
rank | 4 | 4 | 4 | 4 | t2 | 4 | 4 | 4 | 2 | 5 | 2 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 4 |
Defense by Position
Name | G | GS | IP | PO | A | E | DP | FLD | Rank | PB | SB | CS | CSA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | ||||||||||||||
Abigail Perez Morales | 8 | 4 | 28.1 | 2 | 9 | 0 | 0 | 1.000 | t1 | |||||
José Miguel Amaya Loaisiga | 5 | 3 | 13.1 | 1 | 2 | 2 | 0 | .600 | DNQ | |||||
Hans-Peter Fajardo Salmon | 5 | 4 | 19.1 | 1 | 2 | 2 | 0 | .600 | 10 | |||||
Frank Ruppelt | 3 | 0 | 4.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Frank Störer | 3 | 3 | 11.0 | 0 | 0 | 2 | 0 | .000 | DNQ | |||||
Mauricio González Arteta | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Frank Heinecke | 1 | 1 | 3.0 | 0 | 1 | 1 | 0 | .500 | DNQ | |||||
Catcher | G | GS | IP | PO | A | E | DP | FLD | Rank | PB | SB | CS | CSA | Rank |
Yoenys Valera Simón | 9 | 7 | 0.0 | 18 | 8 | 1 | 0 | .963 | 2 | 1 | 26 | 7 | .212 | 1 |
Torsten Großer | 8 | 7 | 0.0 | 25 | 5 | 3 | 1 | .909 | 5 | 1 | 36 | 2 | .053 | 5 |
Frank Ruppelt | 1 | 1 | 0.0 | 1 | 1 | 2 | 0 | .500 | DNQ | 0 | 9 | 0 | .000 | DNQ |
Hans-Peter Fajardo Salmon | 1 | 1 | 0.0 | 2 | 1 | 0 | 0 | 1.000 | DNQ | 0 | 4 | 1 | .200 | DNQ |
1st Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Daniel Cuesta Menendez | 9 | 9 | 0.0 | 40 | 1 | 5 | 2 | .891 | 6 | |||||
Walter Emigdio Talavera Rodriguez | 6 | 6 | 0.0 | 33 | 0 | 2 | 3 | .943 | DNQ | |||||
Mauricio González Arteta | 3 | 1 | 0.0 | 6 | 0 | 0 | 1 | 1.000 | DNQ | |||||
Humberto Nunez Cruz | 2 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1.000 | DNQ | |||||
2nd Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Marco Chrost | 7 | 6 | 0.0 | 6 | 10 | 3 | 2 | .842 | DNQ | |||||
Daniel Cuesta Menendez | 5 | 3 | 0.0 | 7 | 6 | 2 | 2 | .867 | DNQ | |||||
Karsten Großer | 3 | 2 | 0.0 | 6 | 2 | 4 | 0 | .667 | DNQ | |||||
José Miguel Amaya Loaisiga | 2 | 2 | 0.0 | 2 | 4 | 0 | 0 | 1.000 | DNQ | |||||
Abigail Perez Morales | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 1.000 | DNQ | |||||
Patrick Talavera | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
William Castrellòn | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 1.000 | DNQ | |||||
Hans-Peter Fajardo Salmon | 1 | 1 | 0.0 | 2 | 1 | 1 | 0 | .750 | DNQ | |||||
3rd Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Yoenys Valera Simón | 6 | 6 | 0.0 | 13 | 5 | 7 | 1 | .720 | DNQ | |||||
Daniel Cuesta Menendez | 5 | 4 | 0.0 | 6 | 3 | 5 | 2 | .643 | DNQ | |||||
Marco Chrost | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | 1.000 | DNQ | |||||
Frank Störer | 3 | 3 | 0.0 | 1 | 3 | 3 | 1 | .571 | DNQ | |||||
William Castrellòn | 2 | 1 | 0.0 | 2 | 1 | 0 | 0 | 1.000 | DNQ | |||||
Karsten Großer | 1 | 1 | 0.0 | 2 | 1 | 0 | 0 | 1.000 | DNQ | |||||
Abigail Perez Morales | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Shortstop | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Jean Michele Perez Morales | 9 | 9 | 0.0 | 11 | 16 | 5 | 0 | .844 | 3 | |||||
Karsten Großer | 4 | 2 | 0.0 | 3 | 2 | 1 | 1 | .833 | DNQ | |||||
José Miguel Amaya Loaisiga | 3 | 3 | 0.0 | 4 | 6 | 6 | 1 | .625 | DNQ | |||||
Frank Ruppelt | 2 | 1 | 0.0 | 0 | 3 | 0 | 0 | 1.000 | DNQ | |||||
William Castrellòn | 1 | 1 | 0.0 | 0 | 0 | 3 | 0 | .000 | DNQ | |||||
Marco Chrost | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Outfield | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Tobias Henze | 13 | 10 | 0.0 | 10 | 1 | 3 | 0 | .786 | 5 | |||||
Abigail Perez Morales | 8 | 4 | 0.0 | 1 | 0 | 1 | 0 | .500 | 10 | |||||
Frank Ruppelt | 7 | 7 | 0.0 | 7 | 2 | 0 | 0 | 1.000 | DNQ | |||||
Patrick Talavera | 6 | 6 | 0.0 | 5 | 2 | 0 | 0 | 1.000 | DNQ | |||||
William Castrellòn | 4 | 3 | 0.0 | 1 | 0 | 0 | 0 | 1.000 | DNQ | |||||
José Miguel Amaya Loaisiga | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Mauricio González Arteta | 4 | 4 | 0.0 | 3 | 0 | 0 | 0 | 1.000 | DNQ | |||||
Marco Chrost | 3 | 2 | 0.0 | 1 | 2 | 0 | 0 | 1.000 | DNQ | |||||
Hans-Peter Fajardo Salmon | 3 | 2 | 0.0 | 3 | 0 | 0 | 0 | 1.000 | DNQ | |||||
Kristin Winkler | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | 1.000 | DNQ | |||||
Karsten Großer | 2 | 2 | 0.0 | 2 | 0 | 0 | 0 | 1.000 | DNQ | |||||
Matthias Funda | 2 | 2 | 0.0 | 2 | 0 | 1 | 0 | .667 | DNQ | |||||
Frank Störer | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Kenny Patenge | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1.000 | DNQ | |||||
Torsten Großer | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Yoenys Valera Simón | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 1.000 | DNQ |
Pitching
Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Miguel Amaya Loaisiga | 5 | 3 | 0 | 13.1 | 86 | 24 | 1 | 35 | 28 | 6 | 17 | 0 | 4 | 4 | 2 | 3 | 0 | 18.90 | 0.45 | 3.08 | .381 | 1.069 |
Hans-Peter Fajardo Salmon | 5 | 4 | 3 | 19.1 | 107 | 29 | 2 | 24 | 17 | 22 | 18 | 0 | 0 | 11 | 2 | 1 | 0 | 7.91 | 1.14 | 2.43 | .326 | .900 |
Mauricio González Arteta | 1 | 1 | 0 | 2.0 | 18 | 4 | 2 | 8 | 8 | 0 | 7 | 0 | 1 | 3 | 0 | 1 | 0 | 36.00 | 0.00 | 5.50 | .400 | 1.767 |
Frank Heinecke | 1 | 1 | 0 | 3.0 | 24 | 11 | 0 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 0.33 | 3.67 | .500 | 1.091 |
Abigail Perez Morales | 8 | 4 | 3 | 28.1 | 176 | 71 | 8 | 68 | 38 | 5 | 5 | 0 | 2 | 6 | 1 | 4 | 0 | 12.07 | 0.18 | 2.68 | .430 | 1.157 |
Frank Ruppelt | 3 | 0 | 0 | 4.0 | 29 | 10 | 0 | 9 | 9 | 3 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 20.25 | 0.75 | 3.75 | .476 | 1.192 |
Frank Störer | 3 | 3 | 1 | 11.0 | 75 | 22 | 3 | 29 | 14 | 8 | 6 | 0 | 6 | 5 | 0 | 2 | 0 | 11.45 | 0.73 | 2.55 | .355 | 1.008 |
GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS | |
Starting Pitching | 16 | 16 | 7 | 57.2 | 385 | 131 | 12 | 148 | 98 | 31 | 50 | 0 | 11 | 25 | 2 | 11 | 0 | 15.29 | 0.54 | 3.14 | .413 | 1.138 |
Relief Pitching | 10 | 0 | 0 | 23.1 | 130 | 40 | 4 | 35 | 18 | 14 | 8 | 0 | 6 | 6 | 3 | 0 | 0 | 6.94 | 0.60 | 2.06 | .348 | .946 |
vs. MPP | 7 | 4 | 1 | 23.2 | 135 | 45 | 1 | 43 | 23 | 9 | 10 | 0 | 5 | 9 | 2 | 2 | 0 | 8.75 | 0.38 | 2.32 | .391 | .959 |
vs. LWA | 4 | 4 | 4 | 19.1 | 123 | 34 | 3 | 39 | 22 | 16 | 18 | 0 | 2 | 9 | 1 | 3 | 0 | 10.24 | 0.83 | 2.69 | .330 | .934 |
vs. EFL | 7 | 4 | 1 | 20.0 | 121 | 45 | 4 | 40 | 28 | 8 | 11 | 0 | 2 | 5 | 2 | 2 | 0 | 12.60 | 0.40 | 2.80 | .425 | 1.153 |
vs. DDU | 8 | 4 | 1 | 18.0 | 136 | 47 | 8 | 61 | 43 | 12 | 19 | 0 | 8 | 8 | 0 | 4 | 0 | 21.50 | 0.67 | 3.67 | .435 | 1.303 |
Game 1 | 13 | 8 | 3 | 45.0 | 287 | 100 | 8 | 104 | 60 | 19 | 21 | 0 | 8 | 11 | 1 | 7 | 0 | 12.00 | 0.42 | 2.69 | .394 | 1.043 |
Game 2 | 13 | 8 | 4 | 36.0 | 228 | 71 | 8 | 79 | 56 | 26 | 37 | 0 | 9 | 20 | 4 | 4 | 0 | 14.00 | 0.72 | 3.00 | .399 | 1.147 |
homegames | 14 | 8 | 2 | 43.0 | 276 | 86 | 8 | 99 | 50 | 32 | 28 | 0 | 12 | 12 | 3 | 5 | 0 | 10.47 | 0.74 | 2.65 | .371 | 1.027 |
awaygames | 12 | 8 | 5 | 38.0 | 239 | 85 | 8 | 84 | 66 | 13 | 30 | 0 | 5 | 19 | 2 | 6 | 0 | 15.63 | 0.34 | 3.03 | .425 | 1.158 |
Total | 26 | 16 | 7 | 81.0 | 515 | 171 | 16 | 183 | 116 | 45 | 58 | 0 | 17 | 31 | 5 | 11 | 0 | 12.89 | 0.56 | 2.83 | .396 | 1.088 |
rank (ERA, WHIP, OAVG: lowest) | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 3 | 4 | 2 | 5 | 5 | 4 | 5 | 5 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. | No game | t3 | 1 | EFL | ||||||||||
18.04. G1 | DDU | L | 6 | - | 10 (7) | L | 1 | BAUER (1-0) - Störer (0-1) | 0- | 1 | ||||
18.04. G2 | DDU | L | 2 | - | 20 (4) | L | 2 | r-Flores (1-0) - Amaya Loaisiga (0-1) | 0- | 2 | t3 | 2 | DDU, EFL | |
25.04. | No game | t3 | 2 | DDU, EFL | ||||||||||
08.05. | No game | t4 | 2 | EFL | ||||||||||
16.05. G1 | EFL | L | 4 | - | 20 (4) | L | 3 | BONELLY (3-0) - Amaya Loaisiga (0-2) | 0- | 3 | ||||
16.05. G2 | EFL | W | 13 | - | 3 | W | 1 | r-Amaya Loaisiga (1-2) - Kalmring (0-1) | 1- | 3 | t4 | 2 | DDU, EFL | |
29.05. | No game | t4 | 2 | EFL | ||||||||||
30.05. | No game | 5 | 2 | DDU, EFL | ||||||||||
06.06. | No game | 5 | 2 | DDU, LWA | ||||||||||
12.06. G1 | @DDU | L | 4 | - | 14 | L | 1 | BAUER (4-0) - APEREZ MORALES (0-1) | 1- | 4 | ||||
12.06. G2 | @DDU | L | 2 | - | 17 (4) | L | 2 | FLORES (3-2) - González Arteta (0-1) | 1- | 5 | 5 | 4 | DDU | |
20.06. G1 | @MPP | L | 3 | - | 10 (7) | L | 3 | ENKE (2-0) - Amaya Loaisiga (1-3) | 1- | 6 | ||||
20.06. G2 | @MPP | L | 11 | - | 12 | L | 4 | r-Zimmermann (1-2) - APEREZ MORALES (0-2) | 1- | 7 | 5 | 5 | DDU | |
26.06. G1 | MPP | W | 13 | - | 12 (8) | W | 1 | r-APerez Morales (1-2) - r-Bäthge (0-1) | 2- | 7 | ||||
26.06. G2 | MPP | W | 12 | - | 9 | W | 2 | r-Amaya Loaisiga (2-3) - Zimmermann (1-3) | 3- | 7 | 5 | 4 | DDU | |
03.07. | No game | 5 | 5 | DDU | ||||||||||
04.07. G1 | LWA | L | 2 | - | 15 | L | 1 | PUNKE (4-1) - STÖRER (0-2) | 3- | 8 | ||||
04.07. G2 | LWA | L | 4 | - | 10 | L | 2 | KOLB (3-2) - FAJARDO SALMON (0-1) | 3- | 9 | 5 | 6 | DDU | |
08.08. | No game | 5 | 6 | DDU, LWA | ||||||||||
15.08. | No game | t4 | 6 | DDU, LWA | ||||||||||
21.08. G1 | @LWA | L | 3 | - | 10 (7) | L | 3 | KOLB (6-2) - APEREZ MORALES (1-3) | 3- | 10 | ||||
21.08. G2 | @LWA | W | 9 | - | 4 | W | 1 | FAJARDO SALMON (1-1) - Punke (5-3) | 4- | 10 | 4 | 6 | DDU | |
22.08. | No game | 4 | 6 | DDU, LWA | ||||||||||
29.08. G1 | @EFL | L | 9 | - | 13 (7) | L | 1 | BONELLY (5-0) - APerez Morales (1-4) | 4- | 11 | ||||
29.08. G2 | @EFL | W | 6 | - | 4 | W | 1 | FAJARDO SALMON (2-1) - SANCHEZ (3-4) | 5- | 11 | 4 | 6 | DDU, LWA |
Won-Lost Breakdown
Situation | TOTALS | Home | Road | |||
---|---|---|---|---|---|---|
Record | 5- | 11 | 3- | 5 | 2- | 6 |
Last 10 Games | 4- | 6 | 2- | 2 | 2- | 4 |
Game 1 | 1- | 7 | 1- | 3 | 0- | 4 |
Game 2 | 4- | 4 | 2- | 2 | 2- | 2 |
DH: won-lost-split | 1- | 4-3 | 1- | 2-1 | 0- | 2-2 |
Shutouts | 0- | 0 | 0- | 0 | 0- | 0 |
One run games | 1- | 1 | 1- | 0 | 0- | 1 |
Two run games | 1- | 0 | 0- | 0 | 1- | 0 |
Blowouts (10+) | 1- | 5 | 1- | 3 | 0- | 2 |
Scored 5 or more runs | 5- | 3 | 3- | 1 | 2- | 2 |
Scored 4 runs or fewer | 0- | 8 | 0- | 4 | 0- | 4 |
Scored first | 3- | 4 | 1- | 0 | 2- | 4 |
Opponent scored first | 2- | 7 | 2- | 5 | 0- | 2 |
Extra inning games | 1- | 4 | 1- | 1 | 0- | 3 |
Starting pitching | 2- | 11 | 0- | 5 | 2- | 6 |
Relief pitching | 3- | 0 | 3- | 0 | 0- | 0 |
Out-hit opponent | 3- | 1 | 2- | 1 | 1- | 0 |
Out-hit by opponent | 1- | 9 | 0- | 4 | 1- | 5 |
Fewer errors than opp. | 3- | 2 | 1- | 0 | 2- | 2 |
More errors than opp. | 1- | 7 | 1- | 5 | 0- | 2 |
No errors | 1- | 0 | 1- | 0 | 0- | 0 |
1-2 errors | 2- | 3 | 0- | 1 | 2- | 2 |
3-4 errors | 1- | 4 | 1- | 1 | 0- | 3 |
5+ errors | 1- | 4 | 1- | 3 | 0- | 1 |
Current streak | won | 1 | lost | 2 | won | 1 |
Longest winning streak | won | 2 | won | 3 | won | 1 |
Longest losing streak | lost | 4 | lost | 3 | lost | 5 |
Game Highs and Lows, Team
Offense | Team | Game | Opponent | Game | ||
---|---|---|---|---|---|---|
Most Plate Appearances | 48 | 26.06. G1 | vs. MPP, W 13‑12 (8) | 45 | 26.06. G1 | vs. MPP, W 13‑12 (8) |
Most At Bats | 41 | 26.06. G1 | vs. MPP, W 13‑12 (8) | 43 | 26.06. G1 | vs. MPP, W 13‑12 (8) |
Most Hits | 16 | 26.06. G1 | vs. MPP, W 13‑12 (8) | 16 | 16.05. G1 26.06. G1 | vs. EFL, L 4‑20 (4) vs. MPP, W 13‑12 (8) |
Fewest Hits | 2 | 12.06. G2 | @DDU, L 2‑17 (4) | 4 | 21.08. G2 | @LWA, W 9‑4 |
Most Extra Base Hits | 5 | 16.05. G2 | vs. EFL, W 13‑3 | 9 | 16.05. G1 | vs. EFL, L 4‑20 (4) |
Most Doubles | 3 | 20.06. G2 26.06. G1 26.06. G2 | @MPP, L 11‑12 vs. MPP, W 13‑12 (8) vs. MPP, W 12‑9 | 8 | 16.05. G1 | vs. EFL, L 4‑20 (4) |
Most Triples | 1 | 26.06. G1 21.08. G2 | vs. MPP, W 13‑12 (8) @LWA, W 9‑4 | 1 | 18.04. G2 20.06. G2 | vs. DDU, L 2‑20 (4) @MPP, L 11‑12 |
Most Homeruns | 3 | 16.05. G2 | vs. EFL, W 13‑3 | 3 | 12.06. G1 | @DDU, L 4‑14 |
Most Total Bases | 21 | 16.05. G2 26.06. G1 | vs. EFL, W 13‑3 vs. MPP, W 13‑12 (8) | 27 | 16.05. G1 | vs. EFL, L 4‑20 (4) |
Most Runs, Inning | 6 | 16.05. G2 21.08. G2 | 2nd, vs. EFL, W 13‑3 4th, @LWA, W 9‑4 | 10 | 18.04. G2 | 2nd, vs. DDU, L 2‑20 (4) |
Most Runs, Game | 13 | 16.05. G2 26.06. G1 | vs. EFL, W 13‑3 vs. MPP, W 13‑12 (8) | 20 | 18.04. G2 16.05. G1 | vs. DDU, L 2‑20 (4) vs. EFL, L 4‑20 (4) |
Most Runs Batted In | 10 | 26.06. G1 | vs. MPP, W 13‑12 (8) | 18 | 16.05. G1 | vs. EFL, L 4‑20 (4) |
Most Left on Base | 14 | 26.06. G1 | vs. MPP, W 13‑12 (8) | 10 | 04.07. G1 | vs. LWA, L 2‑15 |
Fewest Left on Base | 2 | 04.07. G1 21.08. G2 | vs. LWA, L 2‑15 @LWA, W 9‑4 | 2 | 12.06. G1 | @DDU, L 4‑14 |
