Stand: 2010-08-29
Frank Heinecke #10 Nation.: GER Geburtsort/ Birthplace: Merseburg Geburtstag/ DOB: 1978-05-10 Alter/ Age: 32 |
|
Keine Einsätze als Batter. Did not bat.
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
26.06. G1 | MPP | W | 13 | - | 12 (8) | P | 0 | 1 | 1 | 0 | .500 |
Totals | 0 | 1 | 1 | 0 | .500 | ||||||
rank | t54 | t53 | DNQ |
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | 1 | 1 | 3.0 | 0 | 1 | 1 | 0 | 3.00 | .500 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.06. G1 | MPP | W | 13 | - | 12 (8) | SP | 3.0 | 24 | 11 | 10 | 2 | 0 | 0 | 1 | 0 | 6.00 | 0.33 | 3.67 | .500 | ---- | |
vs. MPP (1) | 3.0 | 24 | 11 | 10 | 2 | 0 | 0 | 1 | 0 | 6.00 | 0.33 | 3.67 | .500 | 0‑0 | |||||||
as starter (1) | 3.0 | 24 | 11 | 10 | 2 | 0 | 0 | 1 | 0 | 6.00 | 0.33 | 3.67 | .500 | 0‑0 | |||||||
homegames (1) | 3.0 | 24 | 11 | 10 | 2 | 0 | 0 | 1 | 0 | 6.00 | 0.33 | 3.67 | .500 | 0‑0 | |||||||
Totals | 3.0 | 24 | 11 | 10 | 2 | 0 | 0 | 1 | 0 | 6.00 | 0.33 | 3.67 | .500 | 0‑0 | |||||||
rank (ERA, WHIP, OAVG: lowest) | t20 | t19 | 17 | 17 | 22 | t20 | DNQ | DNQ | DNQ | DNQ |
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |