Stand: 2010-08-29

Ryan Creed Weiler #2

Leipzig Wallbreakers

Nation.: USA

Geburtstag/ DOB: 1978-11-15

Alter/ Age: 31

AVG|Ryan Creed Weiler| .400 (t15)
|League Average| .362
|League Leader: Diego Alfonso Wilkes Ogando (DDU)| .600
OPS|Ryan Creed Weiler| 1.060 (15)
|League Average| .959
|League Leader: Carlos Roberto Quiroz Sanchez (DDU)| 1.810
HR|Ryan Creed Weiler| 1 (t10)
|League Average| 1.3
|League Leader: Armando Avila Gonzalez (DDU)| 10
RBI|Ryan Creed Weiler| 19 (2)
|League Average| 10.6
|League Leader: Armando Avila Gonzalez (DDU)| 25
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
17.04. G1@EFLL10-12 (7)541200010001 .500 .500 .5001.000
17.04. G2@EFLL5-6530100000000 .429 .429 .429.857
16.05. G1MPPW14-4540100010010 .364 .364 .364.727
16.05. G2MPPW12-2521000001000 .308 .308 .357.665
29.05. G1@DDUW9-7 (7)542210031000 .353 .412 .421.833
29.05. G2@DDUL7-20510000000000 .333 .389 .400.789
06.06. G1EFLW7-6 (7)541310010000 .409 .500 .458.958
06.06. G2EFLW3-1520000000000 .375 .458 .423.881
04.07. G1@BBCW15-2532200010020 .407 .481 .467.948
04.07. G2@BBCW10-4531210140100 .433 .633 .4851.118
08.08. G1@MPPW11-9 (8)632200032010 .455 .636 .5261.163
08.08. G2@MPPW17-5532101011000 .444 .667 .5241.190
15.08. G1DDUL9-16 (7)510000020000 .432 .649 .5001.149
15.08. G2DDUW10-0511000001000 .421 .632 .5101.142
21.08. G1BBCW10-3 (7)542200020000 .429 .619 .5091.128
21.08. G2BBCL4-9530000000000 .400 .578 .4821.060
vs. EFL (4)132610020001 .462 .538 .4621.000
vs. BBC (4)135610170120 .462 .769 .5001.269
vs. MPP (4)125401054020 .333 .500 .5001.000
vs. DDU (4)73210052000 .286 .429 .462.890
homegames (8)215610062010 .286 .333 .370.704
awaygames (8)241012211134131 .500 .792 .5861.378
Totals 451518311196141 .400 .578 .4821.060
rankt610t8t12t2t102t13t72t27t14t15161515

Defense

DateOpp.ResultPos.POAEDPFLD
17.04. G1@EFLL10-12 (7)1B10010 .909
17.04. G2@EFLL5-61B5100 .941
16.05. G1MPPW14-41B3100 .952
16.05. G2MPPW12-21B8000 .966
29.05. G1@DDUW9-7 (7)1B7000 .972
29.05. G2@DDUL7-201B1000 .973
06.06. G1EFLW7-6 (7)1B8000 .978
06.06. G2EFLW3-11B3000 .979
04.07. G1@BBCW15-21B6101 .982
04.07. G2@BBCW10-41B4000 .983
08.08. G1@MPPW11-9 (8)1B9010 .971
08.08. G2@MPPW17-51B2100 .972
15.08. G1DDUL9-16 (7)1B7101 .975
15.08. G2DDUW10-01B4000 .976
21.08. G1BBCW10-3 (7)1B10000 .979
21.08. G2BBCL4-91B8000 .980
Totals 95522 .980
rank1t35t41t94

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
1st Baseman16160.095522-- .9803

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify