Stand: 2010-08-29
Daniel Kolb #3 Nation.: GER Geburtsort/ Birthplace: Leipzig Geburtstag/ DOB: 1983-06-17 Alter/ Age: 27 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | @EFL | L | 10 | - | 12 (7) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
17.04. G2 | @EFL | L | 5 | - | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .429 | .286 | .714 |
16.05. G1 | MPP | W | 14 | - | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | .500 | .600 | .545 | 1.145 |
16.05. G2 | MPP | W | 12 | - | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .538 | .500 | 1.038 |
29.05. G1 | @DDU | W | 9 | - | 7 (7) | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .389 | .500 | .421 | .921 |
29.05. G2 | @DDU | L | 7 | - | 20 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .500 | .409 | .909 |
06.06. G1 | EFL | W | 7 | - | 6 (7) | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .391 | .565 | .423 | .988 |
06.06. G2 | EFL | W | 3 | - | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 | .538 | .414 | .952 |
04.07. G1 | @BBC | W | 15 | - | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .400 | .567 | .441 | 1.008 |
04.07. G2 | @BBC | W | 10 | - | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .375 | .531 | .447 | .979 |
08.08. G1 | @MPP | W | 11 | - | 9 (8) | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .371 | .571 | .465 | 1.037 |
08.08. G2 | @MPP | W | 17 | - | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .378 | .568 | .489 | 1.057 |
15.08. G1 | DDU | L | 9 | - | 16 (7) | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .390 | .561 | .490 | 1.051 |
15.08. G2 | DDU | W | 10 | - | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .409 | .636 | .500 | 1.136 |
21.08. G1 | BBC | W | 10 | - | 3 (7) | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .404 | .638 | .500 | 1.138 |
21.08. G2 | BBC | L | 4 | - | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | .408 | .633 | .508 | 1.141 |
vs. MPP (4) | 11 | 7 | 6 | 0 | 1 | 0 | 3 | 5 | 0 | 5 | 0 | .545 | .727 | .688 | 1.415 | ||||||
vs. DDU (4) | 14 | 6 | 6 | 1 | 0 | 1 | 8 | 0 | 1 | 4 | 0 | .429 | .714 | .400 | 1.114 | ||||||
vs. BBC (4) | 11 | 6 | 4 | 2 | 0 | 0 | 2 | 5 | 1 | 7 | 2 | .364 | .545 | .563 | 1.108 | ||||||
vs. EFL (4) | 13 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | .308 | .538 | .357 | .896 | ||||||
homegames (8) | 24 | 8 | 12 | 1 | 1 | 1 | 9 | 4 | 2 | 8 | 2 | .500 | .750 | .571 | 1.321 | ||||||
awaygames (8) | 25 | 14 | 8 | 3 | 1 | 0 | 6 | 7 | 2 | 8 | 0 | .320 | .520 | .455 | .975 | ||||||
Totals | 49 | 22 | 20 | 4 | 2 | 1 | 15 | 11 | 4 | 16 | 2 | .408 | .633 | .508 | 1.141 | ||||||
rank | t2 | 4 | 5 | t6 | 1 | t10 | 7 | t3 | t30 | t1 | t4 | 14 | 11 | 10 | 12 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | @EFL | L | 10 | - | 12 (7) | CF | 2 | 0 | 0 | 0 | 1.000 |
17.04. G2 | @EFL | L | 5 | - | 6 | P | 1 | 0 | 1 | 0 | .750 |
16.05. G1 | MPP | W | 14 | - | 4 | P | 1 | 0 | 1 | 0 | .667 |
16.05. G2 | MPP | W | 12 | - | 2 | CF | 2 | 0 | 0 | 0 | .750 |
29.05. G1 | @DDU | W | 9 | - | 7 (7) | CF | 3 | 0 | 0 | 0 | .818 |
29.05. G2 | @DDU | L | 7 | - | 20 | P | 1 | 1 | 2 | 0 | |
3B | 0 | 0 | 0 | 0 | .733 | ||||||
06.06. G1 | EFL | W | 7 | - | 6 (7) | P | 1 | 1 | 0 | 0 | .765 |
06.06. G2 | EFL | W | 3 | - | 1 | CF | 1 | 0 | 0 | 0 | .778 |
04.07. G1 | @BBC | W | 15 | - | 2 | CF | 0 | 0 | 0 | 0 | .778 |
04.07. G2 | @BBC | W | 10 | - | 4 | P | 0 | 0 | 0 | 0 | .778 |
08.08. G1 | @MPP | W | 11 | - | 9 (8) | CF | 3 | 0 | 1 | 0 | .773 |
08.08. G2 | @MPP | W | 17 | - | 5 | P | 1 | 1 | 1 | 0 | .760 |
15.08. G1 | DDU | L | 9 | - | 16 (7) | LF | 0 | 1 | 0 | 0 | .769 |
15.08. G2 | DDU | W | 10 | - | 0 | P | 1 | 0 | 0 | 0 | .778 |
21.08. G1 | BBC | W | 10 | - | 3 (7) | P | 0 | 2 | 0 | 0 | .793 |
21.08. G2 | BBC | L | 4 | - | 9 | 3B | 1 | 1 | 0 | 0 | |
P | 0 | 0 | 0 | 0 | .806 | ||||||
Totals | 18 | 7 | 6 | 0 | .806 | ||||||
rank | 23 | t30 | t9 | 34 |
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | 9 | 8 | 40.1 | 6 | 5 | 5 | 0 | 2.45 | .688 | 9 |
3rd Baseman | 2 | 1 | 0.0 | 1 | 1 | 0 | 0 | -- | 1.000 | DNQ |
Leftfield | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | -- | 1.000 | -- |
Centerfield | 6 | 6 | 0.0 | 11 | 0 | 1 | 0 | -- | .917 | -- |
Outfield total | 7 | 7 | 0.0 | 11 | 1 | 1 | 0 | -- | .923 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G2 | @EFL | L | 5 | - | 6 | SP | *4.0 | 22 | 7 | 6 | 6 | 1 | 2 | 4 | 4 | 13.50 | 1.00 | 2.25 | .368 | L (1) | |
16.05. G1 | MPP | W | 14 | - | 4 | SP | *5.0 | 23 | 4 | 4 | 1 | 0 | 1 | 11 | 3 | 7.00 | 1.67 | 1.56 | .282 | W (1) | |
29.05. G2 | @DDU | L | 7 | - | 20 | SP | 1.0 | 12 | 3 | 7 | 7 | 0 | 5 | 1 | 5 | 12.60 | 1.60 | 2.20 | .304 | L (2) | |
06.06. G1 | EFL | W | 7 | - | 6 (7) | SP | *7.0 | 31 | 6 | 6 | 4 | 1 | 2 | 8 | 3 | 9.53 | 1.41 | 1.76 | .274 | W (2) | |
04.07. G2 | @BBC | W | 10 | - | 4 | SP | *5.0 | 23 | 3 | 4 | 3 | 0 | 3 | 7 | 6 | 8.59 | 1.41 | 1.64 | .250 | W (3) | |
08.08. G2 | @MPP | W | 17 | - | 5 | SP | *5.0 | 26 | 4 | 5 | 1 | 0 | 4 | 11 | 2 | 7.33 | 1.56 | 1.63 | .241 | W (4) | |
15.08. G2 | DDU | W | 10 | - | 0 | SP | *5.0 | 19 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 6.19 | 1.47 | 1.50 | .225 | W (5) | |
21.08. G1 | BBC | W | 10 | - | 3 (7) | SP | *7.0 | 27 | 5 | 3 | 2 | 1 | 1 | 8 | 1 | 5.54 | 1.41 | 1.38 | .219 | W (6) | |
21.08. G2 | BBC | L | 4 | - | 9 | RP | 1.1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.36 | 1.39 | 1.36 | .220 | ---- | |
vs. MPP (2) | 10.0 | 49 | 8 | 9 | 2 | 0 | 5 | 22 | 5 | 1.80 | 2.20 | 1.30 | .200 | 2‑0 | |||||||
vs. BBC (3) | 13.1 | 54 | 9 | 7 | 5 | 1 | 4 | 16 | 7 | 3.38 | 1.20 | 0.98 | .184 | 2‑0 | |||||||
vs. EFL (2) | 11.0 | 53 | 13 | 12 | 10 | 2 | 4 | 12 | 7 | 8.18 | 1.09 | 1.55 | .283 | 1‑1 | |||||||
vs. DDU (2) | 6.0 | 31 | 5 | 7 | 7 | 0 | 7 | 6 | 6 | 10.50 | 1.00 | 2.00 | .208 | 1‑1 | |||||||
as starter (8) | 39.0 | 183 | 34 | 35 | 24 | 3 | 20 | 55 | 25 | 5.54 | 1.41 | 1.38 | .219 | 6‑2 | |||||||
as reliever (1) | 1.1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.75 | 0.75 | .250 | 0‑0 | |||||||
homegames (5) | 25.1 | 104 | 18 | 13 | 7 | 2 | 6 | 33 | 8 | 2.49 | 1.30 | 0.95 | .191 | 4‑0 | |||||||
awaygames (4) | 15.0 | 83 | 17 | 22 | 17 | 1 | 14 | 23 | 17 | 10.20 | 1.53 | 2.07 | .262 | 2‑2 | |||||||
Totals | 40.1 | 187 | 35 | 35 | 24 | 3 | 20 | 56 | 25 | 5.36 | 1.39 | 1.36 | .220 | 6‑2 | |||||||
rank (ERA, WHIP, OAVG: lowest) | 3 | 5 | 9 | t8 | t8 | t5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | t1/t9/- |
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |