Stand: 2010-08-29

Carmelo Sanchez #6

Erfurt Latinos

Nation.: CUB

Geburtstag/ DOB: 1963-12-06

Alter/ Age: 46

AVG|Carmelo Sanchez| .490 (7)
|League Average| .362
|League Leader: Diego Alfonso Wilkes Ogando (DDU)| .600
OPS|Carmelo Sanchez| 1.276 (6)
|League Average| .959
|League Leader: Carlos Roberto Quiroz Sanchez (DDU)| 1.810
HR|Carmelo Sanchez| 1 (t10)
|League Average| 1.3
|League Leader: Armando Avila Gonzalez (DDU)| 10
RBI|Carmelo Sanchez| 13 (t8)
|League Average| 10.6
|League Leader: Armando Avila Gonzalez (DDU)| 25
ERA|Carmelo Sanchez| 6.37 (3)
|League Average| 9.27
|League Leader: Daniel Kolb (LWA)| 5.36
K|Carmelo Sanchez| 28 (4)
|League Average| 25.2
|League Leader: Daniel Kolb (LWA)| 56
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
17.04. G1LWAW12-10 (7)541110010000 .250 .500 .250.750
17.04. G2LWAW6-5521210010000 .500 .833 .5001.333
25.04. G1@DDUW11-9 (7)551300020000 .545 .727 .5451.273
25.04. G2@DDUL5-12530100000000 .500 .643 .5001.143
16.05. G1@BBCW20-4 (4)743220030000 .500 .722 .5001.222
16.05. G2@BBCL3-13420200000000 .550 .750 .5501.300
30.05. G2@MPPW10-1522110001110 .545 .773 .5651.338
06.06. G1@LWAL6-7 (7)531110000010 .520 .760 .5381.298
06.06. G2@LWAL1-3520110010000 .519 .778 .5361.313
15.08. G1MPPW10-0 (6)440110010100 .484 .742 .5001.242
15.08. G2MPPW6-2 (3)421100120100 .485 .818 .5001.318
22.08. G1DDUL15-23 (7)653310000100 .500 .816 .5131.329
22.08. G2DDUW7-6 (6)641220010000 .500 .833 .5121.345
29.08. G1BBCW13-9 (7)442200010000 .500 .804 .5111.315
29.08. G2BBCL4-6430100000111 .490 .776 .5001.276
vs. DDU (4)175930030100 .529 .706 .5291.235
vs. BBC (4)135720040111 .538 .692 .5381.231
vs. LWA (4)113540030010 .455 .818 .4551.273
vs. MPP (3)83320131310 .3751.000 .4441.444
homegames (8)2891360170411 .464 .786 .4641.250
awaygames (7)2171150061120 .524 .762 .5451.307
Totals 4916241101131531 .490 .776 .5001.276
rankt2t831t10t8t52t20t35t1476t126

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
17.04. G1LWAW12-10 (7)P1110000 .667 ---
17.04. G2LWAW6-5C2300023 .875 .600
25.04. G1@DDUW11-9 (7)C7100020 .938 .429
25.04. G2@DDUL5-12P2010000  
 3B0000000  
 C0000000 .895 .429
16.05. G1@BBCW20-4 (4)C2000040 .905 .273
16.05. G2@BBCL3-13C5010010 .889 .250
30.05. G2@MPPW10-1P2100000  
 C0000000 .900 .250
06.06. G1@LWAL6-7 (7)C5100020 .917 .214
06.06. G2@LWAL1-3P011000(1) .895 .214
15.08. G1MPPW10-0 (6)P020000(1) .900 .214
15.08. G2MPPW6-2 (3)C4000020 .909 .188
22.08. G1DDUL15-23 (7)3B1310000  
 P0000000 .898 .188
22.08. G2DDUW7-6 (6)C5000010 .907 .176
29.08. G1BBCW13-9 (7)LF0000000 .907 .176
29.08. G2BBCL4-6P0500000 .915 .176
Totals 3618500143+(3) .915 .176
rank9t6t13106163

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher7629.2510304.55 .8336
Catcher970.030510-- .9721
3rd Baseman210.01310-- .800DNQ
Leftfield110.00000-- -----
Outfield total110.00000-- ---DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
17.04. G1LWAW12-10 (7)SP*7.038131030172 3.86 1.00 2.00 .351W (1)
25.04. G2@DDUL5-12SP1.074331002 6.75 0.88 2.25 .395L (1)
30.05. G2@MPPW10-1SP4.0161110261 5.25 1.08 1.75 .327W (2)
06.06. G2@LWAL1-3SP*4.02211330140 5.63 1.06 2.06 .382L (2)
15.08. G1MPPW10-0 (6)SP*6.0246000361 4.09 1.05 1.91 .361W (3)
22.08. G1DDUL15-23 (7)RP2.22091091220 6.93 1.01 2.15 .383L (3)
29.08. G2BBCL4-6SP*5.0257620031 6.37 0.94 2.02 .364L (4)
vs. MPP (2)10.04071105122 0.90 1.20 1.20 .2122‑0
vs. BBC (1)5.0257620031 3.60 0.60 1.40 .2800‑1
vs. LWA (2)11.0602413602112 4.91 1.00 2.36 .4141‑1
vs. DDU (2)3.227131312222229.45 0.55 4.09 .5420‑2
as starter (6)27.013242231217267 4.00 0.96 1.81 .3443‑3
as reliever (1)2.2209109122030.38 0.75 4.13 .5000‑1
homegames (4) 20.210735261416184 6.10 0.87 1.98 .3472‑2
awaygames (3) 9.045167713103 7.00 1.11 2.11 .4101‑2
Totals 29.215251332129287 6.37 0.94 2.02 .3643‑4
rank (ERA, WHIP, OAVG: lowest)6761110t9t124734376/t1/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify