Stand: 2010-08-29

Miguel Cedeno Gallardo #40

Erfurt Latinos

Nation.: CUB

Geburtstag/ DOB: 1961-05-20

Alter/ Age: 49

AVG|Miguel Cedeno Gallardo| .300 (t32)
|League Average| .362
|League Leader: Diego Alfonso Wilkes Ogando (DDU)| .600
OPS|Miguel Cedeno Gallardo| .754 (34)
|League Average| .959
|League Leader: Carlos Roberto Quiroz Sanchez (DDU)| 1.810
HR| 0
|League Average| 1.3
|League Leader: Armando Avila Gonzalez (DDU)| 10
RBI|Miguel Cedeno Gallardo| 6 (35)
|League Average| 10.6
|League Leader: Armando Avila Gonzalez (DDU)| 25
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
17.04. G1LWAW12-10 (7)141100010000 .250 .250 .250.500
17.04. G2LWAW6-5130000000100 .143 .143 .143.286
25.04. G1@DDUW11-9 (7)132210001010 .300 .400 .417.817
25.04. G2@DDUL5-12120000001001 .250 .333 .400.733
16.05. G2@BBCL3-13220000001001 .214 .286 .389.675
30.05. G1@MPPL4-9 (7)140200020002 .278 .333 .409.742
30.05. G2@MPPW10-1131100021100 .286 .333 .423.756
15.08. G1MPPW10-0 (6)231200011110 .333 .375 .467.842
15.08. G2MPPW6-2 (3)221100000000 .346 .385 .469.853
22.08. G1DDUL15-23 (7)241000001100 .300 .333 .432.766
22.08. G2DDUW7-6 (6)231000001000 .273 .303 .415.718
29.08. G1BBCW13-9 (7)242200001000 .297 .324 .435.759
29.08. G2BBCL4-6130100000000 .300 .325 .429.754
vs. MPP (4)123600052212 .500 .500 .5711.071
vs. BBC (3)92300002001 .333 .333 .455.788
vs. DDU (4)124210004111 .167 .250 .412.662
vs. LWA (2)71100010100 .143 .143 .143.286
homegames (8)267700024310 .269 .269 .367.636
awaygames (5)143510044114 .357 .429 .526.955
Totals 40101210068424 .300 .325 .429.754
rank14t26t24t3635t7t30t421t32392534

Defense

DateOpp.ResultPos.POAEDPFLD
17.04. G1LWAW12-10 (7)2B5220 .778
17.04. G2LWAW6-52B5010 .800
25.04. G1@DDUW11-9 (7)2B2100 .833
25.04. G2@DDUL5-122B2300 .870
16.05. G2@BBCL3-132B1020 .808
30.05. G1@MPPL4-9 (7)2B1221 .774
30.05. G2@MPPW10-12B1200 .794
15.08. G1MPPW10-0 (6)2B3301 .825
15.08. G2MPPW6-2 (3)2B3000 .837
22.08. G1DDUL15-23 (7)2B2300 .854
22.08. G2DDUW7-6 (6)2B2100 .863
29.08. G1BBCW13-9 (7)2B4400 .881
29.08. G2BBCL4-63B1210 .873
Totals 322382 .873
rankt11t2t4t921

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
2nd Baseman12120.0312172-- .8812
3rd Baseman110.01210-- .750DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify