Stand: 2010-08-29
Jose Bonelly #24 Nation.: CUB Geburtstag/ DOB: 1957-06-05 Alter/ Age: 53 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G2 | LWA | W | 6 | - | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
25.04. G1 | @DDU | W | 11 | - | 9 (7) | 9 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .429 | .429 | .429 | .857 |
25.04. G2 | @DDU | L | 5 | - | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
16.05. G1 | @BBC | W | 20 | - | 4 (4) | 8 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | .538 | .769 | .538 | 1.308 |
16.05. G2 | @BBC | L | 3 | - | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .538 | .769 | .571 | 1.341 |
06.06. G1 | @LWA | L | 6 | - | 7 (7) | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .688 | .529 | 1.217 |
06.06. G2 | @LWA | L | 1 | - | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 | .611 | .474 | 1.085 |
15.08. G1 | MPP | W | 10 | - | 0 (6) | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .409 | .545 | .435 | .980 |
15.08. G2 | MPP | W | 6 | - | 2 (3) | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .435 | .565 | .458 | 1.024 |
22.08. G1 | DDU | L | 15 | - | 23 (7) | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .440 | .560 | .462 | 1.022 |
22.08. G2 | DDU | W | 7 | - | 6 (6) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .423 | .538 | .444 | .983 |
29.08. G1 | BBC | W | 13 | - | 9 (7) | 9 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .467 | .600 | .484 | 1.084 |
29.08. G2 | BBC | L | 4 | - | 6 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .469 | .594 | .485 | 1.079 |
vs. BBC (4) | 10 | 4 | 8 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | .800 | 1.200 | .818 | 2.018 | ||||||
vs. DDU (4) | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .400 | .400 | .800 | ||||||
vs. MPP (2) | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | ||||||
vs. LWA (3) | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .143 | .143 | .143 | .286 | ||||||
homegames (7) | 16 | 1 | 7 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | .438 | .500 | .438 | .938 | ||||||
awaygames (6) | 16 | 5 | 8 | 0 | 0 | 1 | 6 | 0 | 2 | 2 | 1 | .500 | .688 | .529 | 1.217 | ||||||
Totals | 32 | 6 | 15 | 1 | 0 | 1 | 12 | 0 | 3 | 2 | 2 | .469 | .594 | .485 | 1.079 | ||||||
rank | t21 | t46 | t14 | t36 | t10 | t10 | t41 | t42 | t4 | 8 | 13 | 14 | 14 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G2 | LWA | W | 6 | - | 5 | P | 0 | 0 | 1 | 0 | .000 |
25.04. G1 | @DDU | W | 11 | - | 9 (7) | P | 1 | 1 | 0 | 0 | |
3B | 0 | 0 | 0 | 0 | .667 | ||||||
25.04. G2 | @DDU | L | 5 | - | 12 | 3B | 0 | 1 | 0 | 0 | |
P | 0 | 0 | 0 | 0 | |||||||
3B | 0 | 0 | 0 | 0 | .750 | ||||||
16.05. G1 | @BBC | W | 20 | - | 4 (4) | P | 0 | 0 | 0 | 0 | .750 |
16.05. G2 | @BBC | L | 3 | - | 13 | P | 1 | 0 | 0 | 0 | .800 |
06.06. G1 | @LWA | L | 6 | - | 7 (7) | P | 7 | 0 | 1 | 0 | |
1B | 0 | 0 | 0 | 0 | .846 | ||||||
06.06. G2 | @LWA | L | 1 | - | 3 | 1B | 3 | 0 | 0 | 0 | .875 |
15.08. G1 | MPP | W | 10 | - | 0 (6) | 1B | 7 | 0 | 0 | 1 | .913 |
15.08. G2 | MPP | W | 6 | - | 2 (3) | P | 0 | 3 | 1 | 0 | .889 |
22.08. G1 | DDU | L | 15 | - | 23 (7) | P | 0 | 0 | 1 | 0 | .857 |
22.08. G2 | DDU | W | 7 | - | 6 (6) | P | 0 | 1 | 0 | 0 | .862 |
29.08. G1 | BBC | W | 13 | - | 9 (7) | P | 0 | 1 | 2 | 0 | .813 |
29.08. G2 | BBC | L | 4 | - | 6 | 1B | 11 | 0 | 0 | 0 | .860 |
Totals | 30 | 7 | 6 | 1 | .860 | ||||||
rank | 13 | t30 | t9 | t17 | 26 |
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | 10 | 8 | 33.2 | 9 | 6 | 6 | 0 | 4.01 | .714 | t7 |
1st Baseman | 4 | 3 | 0.0 | 21 | 0 | 0 | 1 | -- | 1.000 | DNQ |
3rd Baseman | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | -- | 1.000 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G2 | LWA | W | 6 | - | 5 | SP | *5.0 | 26 | 9 | 5 | 2 | 0 | 2 | 1 | 1 | 3.60 | 0.20 | 2.20 | .409 | W (1) | |
25.04. G1 | @DDU | W | 11 | - | 9 (7) | SP | 5.0 | 22 | 6 | 6 | 3 | 3 | 1 | 3 | 0 | 4.50 | 0.40 | 1.80 | .357 | W (2) | |
25.04. G2 | @DDU | L | 5 | - | 12 | RP | 1.2 | 17 | 10 | 9 | 8 | 2 | 1 | 0 | 0 | 10.03 | 0.34 | 2.49 | .446 | ---- | |
16.05. G1 | @BBC | W | 20 | - | 4 (4) | SP | *4.0 | 19 | 7 | 4 | 4 | 0 | 1 | 1 | 0 | 9.77 | 0.32 | 2.36 | .432 | W (3) | |
16.05. G2 | @BBC | L | 3 | - | 13 | RP | 2.2 | 16 | 3 | 5 | 4 | 0 | 0 | 4 | 2 | 10.31 | 0.49 | 2.18 | .402 | ---- | |
06.06. G1 | @LWA | L | 6 | - | 7 (7) | SP | 0.1 | 7 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 13.02 | 0.48 | 2.52 | .447 | ---- | |
15.08. G2 | MPP | W | 6 | - | 2 (3) | SP | *3.0 | 15 | 4 | 2 | 1 | 0 | 2 | 4 | 1 | 11.63 | 0.60 | 2.45 | .430 | W (4) | |
22.08. G1 | DDU | L | 15 | - | 23 (7) | SP | 3.0 | 21 | 9 | 9 | 6 | 0 | 1 | 2 | 1 | 12.41 | 0.61 | 2.55 | .433 | ---- | |
22.08. G2 | DDU | W | 7 | - | 6 (6) | SP | 2.0 | 14 | 3 | 5 | 2 | 0 | 3 | 0 | 1 | 12.15 | 0.56 | 2.59 | .426 | ---- | |
29.08. G1 | BBC | W | 13 | - | 9 (7) | SP | *7.0 | 36 | 13 | 9 | 6 | 0 | 0 | 6 | 0 | 11.23 | 0.62 | 2.44 | .413 | W (5) | |
vs. MPP (1) | 3.0 | 15 | 4 | 2 | 1 | 0 | 2 | 4 | 1 | 3.00 | 1.33 | 2.00 | .308 | 1‑0 | |||||||
vs. BBC (3) | 13.2 | 71 | 23 | 18 | 14 | 0 | 1 | 11 | 2 | 9.22 | 0.80 | 1.76 | .343 | 2‑0 | |||||||
vs. LWA (2) | 5.1 | 33 | 16 | 11 | 8 | 1 | 2 | 1 | 1 | 13.50 | 0.19 | 3.38 | .552 | 1‑0 | |||||||
vs. DDU (4) | 11.2 | 74 | 28 | 29 | 19 | 5 | 6 | 5 | 2 | 14.66 | 0.43 | 2.91 | .444 | 1‑0 | |||||||
as starter (8) | 29.1 | 160 | 58 | 46 | 30 | 4 | 10 | 17 | 4 | 9.20 | 0.58 | 2.32 | .400 | 5‑0 | |||||||
as reliever (2) | 4.1 | 33 | 13 | 14 | 12 | 2 | 1 | 4 | 2 | 24.92 | 0.92 | 3.23 | .481 | 0‑0 | |||||||
homegames (5) | 20.0 | 112 | 38 | 30 | 17 | 0 | 8 | 13 | 4 | 7.65 | 0.65 | 2.30 | .380 | 3‑0 | |||||||
awaygames (5) | 13.2 | 81 | 33 | 30 | 25 | 6 | 3 | 8 | 2 | 16.46 | 0.59 | 2.63 | .458 | 2‑0 | |||||||
Totals | 33.2 | 193 | 71 | 60 | 42 | 6 | 11 | 21 | 6 | 11.23 | 0.62 | 2.44 | .413 | 5‑0 | |||||||
rank (ERA, WHIP, OAVG: lowest) | 5 | 4 | t2 | 2 | 1 | 3 | 11 | 6 | t8 | 9 | 7 | 8 | 9 | t3/-/- |
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |