Stand: 2010-08-29

Jaime Flores #2

Dresden Dukes

Nation.: GER

Geburtstag/ DOB: 1968-02-20

Alter/ Age: 42

AVG|Jaime Flores| .500 (t4)
|League Average| .362
|League Leader: Diego Alfonso Wilkes Ogando (DDU)| .600
OPS|Jaime Flores| 1.243 (7)
|League Average| .959
|League Leader: Carlos Roberto Quiroz Sanchez (DDU)| 1.810
HR| 0
|League Average| 1.3
|League Leader: Armando Avila Gonzalez (DDU)| 10
RBI|Jaime Flores| 11 (t13)
|League Average| 10.6
|League Leader: Armando Avila Gonzalez (DDU)| 25
ERA|Jaime Flores| 5.89 (2)
|League Average| 9.27
|League Leader: Daniel Kolb (LWA)| 5.36
K|Jaime Flores| 15 (9)
|League Average| 25.2
|League Leader: Daniel Kolb (LWA)| 56
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
18.04. G1@BBCW10-6 (7)741100020010 .250 .250 .250.500
18.04. G2@BBCW20-2 (4)832100020010 .286 .286 .375.661
25.04. G1EFLL9-11 (7)720110000000 .333 .444 .400.844
29.05. G1LWAL7-9 (7)830210010000 .417 .583 .4621.045
29.05. G2LWAW20-7933200011010 .467 .600 .5291.129
12.06. G2BBCW17-2 (4)821210011020 .529 .706 .6001.306
03.07. G2MPPW11-4731210010000 .550 .750 .6091.359
15.08. G1@LWAW16-9 (7)651210020100 .520 .720 .5711.291
15.08. G2@LWAL0-10620000000100 .481 .667 .5331.200
22.08. G1@EFLW23-15 (7)222100011000 .483 .655 .5451.201
22.08. G2@EFLL6-7 (6)931210000000 .500 .688 .5561.243
vs. MPP (1)31210010000 .6671.000 .6671.667
vs. EFL (3)73420011000 .571 .857 .6251.482
vs. LWA (4)134620041210 .462 .615 .5001.115
vs. BBC (3)94410051040 .444 .556 .5451.101
homegames (5)135940042030 .6921.000 .7331.733
awaygames (6)197720071220 .368 .474 .429.902
Totals 321216600113250 .500 .688 .5561.243
rankt21t17t11t2t13t28t59t23t4957

Defense

DateOpp.ResultPos.POAEDPFLD
18.04. G1@BBCW10-6 (7)CF01001.000
18.04. G2@BBCW20-2 (4)CF1100 
 P00001.000
25.04. G1EFLL9-11 (7)P02001.000
29.05. G1LWAL7-9 (7)P10001.000
29.05. G2LWAW20-7CF1300 
 P00001.000
12.06. G2BBCW17-2 (4)P13011.000
03.07. G2MPPW11-4P01001.000
15.08. G1@LWAW16-9 (7)LF40001.000
15.08. G2@LWAL0-10P11001.000
22.08. G1@EFLW23-15 (7)P00001.000
22.08. G2@EFLL6-7 (6)P12001.000
Totals 1014011.000
rankt39t15t17t1

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher9536.249013.191.000t1
Leftfield110.04000--1.000--
Centerfield330.02500--1.000--
Outfield total440.06500--1.000DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
18.04. G2@BBCW20-2 (4)RP2.070000011 0.00 0.50 0.00 .000W (1)
25.04. G1EFLL9-11 (7)SP5.23612971424 8.22 0.39 2.09 .353L (1)
29.05. G1LWAL7-9 (7)RP5.2253210610 5.40 0.30 1.88 .283L (2)
29.05. G2LWAW20-7RP2.2144210211 5.06 0.31 1.94 .297W (2)
12.06. G2BBCW17-2 (4)SP*3.1162220533 5.12 0.41 1.97 .280W (3)
03.07. G2MPPW11-4SP*5.0235430120 5.18 0.41 1.81 .271W (4)
15.08. G2@LWAL0-10SP*4.028101031311 5.40 0.39 2.01 .300L (3)
22.08. G1@EFLW23-15 (7)RP3.1153210011 5.12 0.38 1.89 .289W (5)
22.08. G2@EFLL6-7 (6)SP*5.03313761232 5.89 0.41 2.05 .313L (4)
vs. BBC (2)5.1232220544 3.38 0.75 1.31 .1112‑0
vs. LWA (3)12.1671714511132 3.65 0.24 2.27 .3151‑2
vs. MPP (1)5.0235430120 5.40 0.40 1.20 .2381‑0
vs. EFL (3)14.0842818142667 9.00 0.43 2.43 .3841‑2
as starter (5)23.01364232213151110 8.22 0.48 2.48 .3682‑3
as reliever (4)13.26110630843 1.98 0.29 1.32 .1923‑1
homegames (5) 22.111426191411898 5.64 0.40 1.97 .2923‑2
awaygames (4) 14.1832619102565 6.28 0.42 2.16 .3382‑2
Totals 36.21975238243231513 5.89 0.41 2.05 .3135‑4
rank (ERA, WHIP, OAVG: lowest)4357t8t529t32843t3/t1/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify