Stand: 2010-08-29

Robert Bauer #21

Dresden Dukes

Nation.: GER

Geburtstag/ DOB: 1985-08-08

Alter/ Age: 24

AVG|Robert Bauer| .281 (36)
|League Average| .362
|League Leader: Diego Alfonso Wilkes Ogando (DDU)| .600
OPS|Robert Bauer| .894 (24)
|League Average| .959
|League Leader: Carlos Roberto Quiroz Sanchez (DDU)| 1.810
HR|Robert Bauer| 1 (t10)
|League Average| 1.3
|League Leader: Armando Avila Gonzalez (DDU)| 10
RBI|Robert Bauer| 7 (t27)
|League Average| 10.6
|League Leader: Armando Avila Gonzalez (DDU)| 25
ERA|Robert Bauer| 7.29 (6)
|League Average| 9.27
|League Leader: Daniel Kolb (LWA)| 5.36
K|Robert Bauer| 48 (2)
|League Average| 25.2
|League Leader: Daniel Kolb (LWA)| 56
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
18.04. G1@BBCW10-6 (7)840000010200 .000 .000 .000.000
25.04. G1EFLL9-11 (7)721100120100 .167 .667 .167.833
25.04. G2EFLW12-5831200000100 .333 .667 .3331.000
08.05. G1@MPPW5-4 (7)630000000001 .250 .500 .250.750
29.05. G1LWAL7-9 (7)800000000000 .250 .500 .250.750
29.05. G2LWAW20-7823000002010 .214 .429 .313.741
12.06. G1BBCW14-4732110000010 .235 .471 .316.786
12.06. G2BBCW17-2 (4)132110001110 .250 .500 .348.848
03.07. G1MPPW13-3813000002030 .238 .476 .385.861
15.08. G1@LWAW16-9 (7)752300020100 .308 .500 .419.919
15.08. G2@LWAL0-10720000000000 .286 .464 .394.858
22.08. G1@EFLW23-15 (7)231110020110 .290 .484 .389.873
22.08. G2@EFLL6-7 (6)211000003000 .281 .469 .425.894
vs. EFL (4)94410143310 .444 .889 .5831.472
vs. LWA (4)95300022110 .333 .333 .455.788
vs. BBC (3)104220011320 .200 .400 .273.673
vs. MPP (2)43000002031 .000 .000 .333.333
homegames (7)1412520125360 .357 .714 .5261.241
awaygames (6)184410053411 .222 .278 .333.611
Totals 3216930178771 .281 .469 .425.894
rankt21t8t34t12t10t27t7t10t17t1436t242724

Defense

DateOpp.ResultPos.POAEDPFLD
18.04. G1@BBCW10-6 (7)P01001.000
25.04. G1EFLL9-11 (7)P00001.000
25.04. G2EFLW12-5P02001.000
08.05. G1@MPPW5-4 (7)P06001.000
29.05. G1LWAL7-9 (7)P00001.000
29.05. G2LWAW20-7SS03001.000
12.06. G1BBCW14-4P11011.000
12.06. G2BBCW17-2 (4)SS0010 .933
03.07. G1MPPW13-3P1100 .941
15.08. G1@LWAW16-9 (7)P0110 .895
15.08. G2@LWAL0-10LF1000 .900
22.08. G1@EFLW23-15 (7)P2000 .909
22.08. G2@EFLL6-7 (6)2B1100 .917
Totals 61621 .917
rankt49t11t41t1715

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher9842.0412113.43 .9413
2nd Baseman110.01100--1.000DNQ
Shortstop220.00310-- .750DNQ
Leftfield110.01000--1.000--
Outfield total110.01000--1.000DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
18.04. G1@BBCW10-6 (7)SP*7.03111650191 6.43 1.29 1.71 .379W (1)
25.04. G1EFLL9-11 (7)RP1.195210020 6.48 1.32 2.04 .421----
25.04. G2EFLW12-5SP*5.02611551110 7.43 0.90 2.18 .443W (2)
08.05. G1@MPPW5-4 (7)SP*7.0317430672 6.20 0.93 2.07 .395W (3)
29.05. G1LWAL7-9 (7)SP1.1166760510 8.31 0.92 2.45 .417----
12.06. G1BBCW14-4SP*4.2244410570 7.18 1.03 2.35 .386W (4)
03.07. G1MPPW13-3SP*5.02423102100 6.32 1.18 2.11 .343W (5)
15.08. G1@LWAW16-9 (7)SP*7.0399970571 6.81 1.15 2.09 .337W (6)
22.08. G1@EFLW23-15 (7)SP3.227121351144 7.29 1.14 2.21 .354----
vs. MPP (2)12.05597408172 3.00 1.42 1.42 .2002‑0
vs. BBC (2)11.2551510606161 4.63 1.37 1.80 .3192‑0
vs. EFL (3)10.0622820112274 9.90 0.70 3.00 .4831‑0
vs. LWA (2)8.1551516130108114.04 0.96 3.00 .3851‑0
as starter (8)40.2218625133226468 7.30 1.13 2.16 .3446‑0
as reliever (1)1.195210020 6.75 1.50 3.75 .5560‑0
homegames (5) 17.199282114113210 7.27 1.21 2.37 .3503‑0
awaygames (4) 24.2128393220113278 7.30 1.09 2.11 .3583‑0
Totals 42.0227675334226488 7.29 1.14 2.21 .3546‑0
rank (ERA, WHIP, OAVG: lowest)214t35t91266265t1/-/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify