Stand: 2010-08-29

Daniel Cuesta Menendez #4

Braunsbedra Coalminers

Nation.: GER

Geburtsort/ Birthplace: Matanzas

Geburtstag/ DOB: 1959-12-09

Alter/ Age: 50

AVG|Daniel Cuesta Menendez| .391 (18)
|League Average| .362
|League Leader: Diego Alfonso Wilkes Ogando (DDU)| .600
OPS|Daniel Cuesta Menendez| 1.005 (17)
|League Average| .959
|League Leader: Carlos Roberto Quiroz Sanchez (DDU)| 1.810
HR|Daniel Cuesta Menendez| 1 (t10)
|League Average| 1.3
|League Leader: Armando Avila Gonzalez (DDU)| 10
RBI|Daniel Cuesta Menendez| 11 (t13)
|League Average| 10.6
|League Leader: Armando Avila Gonzalez (DDU)| 25
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
18.04. G1DDUL6-10 (7)431100000100 .333 .333 .333.667
18.04. G2DDUL2-20 (4)410000001010 .250 .250 .400.650
16.05. G1EFLL4-20 (4)421200010020 .500 .500 .5711.071
16.05. G2EFLW13-3341100130100 .400 .700 .4551.155
12.06. G1@DDUL4-14231210010001 .462 .769 .5001.269
12.06. G2@DDUL2-17 (4)421110000010 .467 .800 .5001.300
20.06. G1@MPPL3-10 (7)241200000120 .474 .737 .5001.237
20.06. G2@MPPL11-12232110020020 .455 .727 .5001.227
26.06. G1MPPW13-12 (8)350200011220 .444 .667 .5001.167
26.06. G2MPPW12-9320000002111 .414 .621 .5001.121
04.07. G1LWAL2-15210000000000 .400 .600 .5001.100
04.07. G2LWAL4-10230000000000 .364 .545 .4621.007
21.08. G1@LWAL3-10 (7)231110000000 .361 .556 .4521.008
21.08. G2@LWAW9-4430300030001 .410 .590 .4891.079
29.08. G1@EFLL9-13 (7)142200000000 .419 .581 .4901.071
29.08. G2@EFLW6-4131000000100 .391 .543 .4621.005
vs. DDU (4)93420011121 .444 .667 .5001.167
vs. LWA (4)101410030001 .400 .500 .455.955
vs. EFL (4)135500140220 .385 .615 .3851.000
vs. MPP (4)143510033471 .357 .429 .500.929
homegames (8)213600154561 .286 .429 .423.852
awaygames (8)2591240060252 .480 .640 .5001.140
Totals 4612184011147113 .391 .543 .4621.005
rank5t17t8t6t10t13t21t10t5t21819t1917

Defense

DateOpp.ResultPos.POAEDPFLD
18.04. G1DDUL6-10 (7)1B5010 .833
18.04. G2DDUL2-20 (4)1B1000 .857
16.05. G1EFLL4-20 (4)1B5000 .917
16.05. G2EFLW13-31B6001 .944
12.06. G1@DDUL4-143B2131 
 2B0000 .833
12.06. G2@DDUL2-17 (4)1B3000 
 2B0000 .852
20.06. G1@MPPL3-10 (7)2B3211 .848
20.06. G2@MPPL11-122B2201 .865
26.06. G1MPPW13-12 (8)1B7010 .867
26.06. G2MPPW12-91B6001 .882
04.07. G1LWAL2-151B5020 .862
04.07. G2LWAL4-101B2110 
 3B0000 .855
21.08. G1@LWAL3-10 (7)2B2210 .851
21.08. G2@LWAW9-43B2000 .855
29.08. G1@EFLL9-13 (7)3B2021 .836
29.08. G2@EFLW6-43B0200 .840
Totals 5310126 .840
rank5t241131

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
1st Baseman990.040152-- .8916
2nd Baseman530.07622-- .867DNQ
3rd Baseman540.06352-- .643DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify