Stand: 2009-09-19
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dresden Dukes 2 | 204 | 165 | 73 | 21 | 0 | 3 | 96 | 66 | 29 | 36 | 0 | 1 | 2 | 0 | 58 | 4 | .442 | .624 | .539 | 1.163 |
Erfurt Latinos 2 | 79 | 71 | 19 | 6 | 0 | 0 | 48 | 13 | 21 | 5 | 0 | 1 | 1 | 1 | 20 | 2 | .268 | .352 | .321 | .673 |
Jena Giants | 164 | 114 | 26 | 4 | 0 | 2 | 55 | 31 | 42 | 47 | 0 | 2 | 1 | 0 | 25 | 3 | .228 | .316 | .457 | .773 |
Leipzig Wallbreakers 2 | 186 | 149 | 56 | 16 | 1 | 0 | 87 | 49 | 34 | 33 | 0 | 3 | 1 | 0 | 43 | 3 | .376 | .497 | .495 | .991 |
Magdeburg Poor Pigs | 491 | 363 | 142 | 29 | 2 | 4 | 245 | 136 | 92 | 114 | 2 | 12 | 2 | 0 | 134 | 9 | .391 | .515 | .546 | 1.061 |
Total | 1124 | 862 | 316 | 76 | 3 | 9 | 531 | 295 | 218 | 235 | 2 | 19 | 7 | 1 | 280 | 21 | .367 | .493 | .508 | 1.001 |
Defense
Team | PO | A | E | DP | PB | SB | CS | FLD | CSA |
---|---|---|---|---|---|---|---|---|---|
Dresden Dukes 2 | 73 | 25 | 20 | 1 | 2 | 58 | 1 | .831 | .017 |
Erfurt Latinos 2 | 48 | 18 | 17 | 1 | 0 | 21 | 1 | .795 | .045 |
Jena Giants | 77 | 24 | 41 | 2 | 2 | 62 | 0 | .711 | .000 |
Leipzig Wallbreakers 2 | 81 | 21 | 33 | 2 | 1 | 48 | 2 | .756 | .040 |
Magdeburg Poor Pigs | 219 | 90 | 54 | 4 | 5 | 91 | 5 | .851 | .052 |
Total | 498 | 178 | 165 | 10 | 10 | 280 | 9 | .804 | .031 |
CS by non-Catchers (12): MPP 5, LWA2 2, JGI 2, DDU2 2, EFL2 1.
Pitching
Team | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dresden Dukes 2 | 24.1 | 186 | 58 | 2 | 79 | 63 | 26 | 44 | 0 | 6 | 16 | 2 | 4 | 0 | 23.30 | 1.07 | 4.19 | .426 | 1.184 |
Erfurt Latinos 2 | 16.0 | 97 | 30 | 0 | 52 | 20 | 16 | 13 | 2 | 0 | 3 | 3 | 4 | 0 | 11.25 | 1.00 | 2.69 | .361 | .889 |
Jena Giants | 25.2 | 197 | 56 | 2 | 109 | 51 | 41 | 41 | 0 | 4 | 29 | 0 | 7 | 0 | 17.88 | 1.60 | 3.78 | .371 | .983 |
Leipzig Wallbreakers 2 | 27.0 | 230 | 53 | 1 | 123 | 78 | 47 | 78 | 0 | 7 | 32 | 1 | 7 | 0 | 26.00 | 1.74 | 4.85 | .366 | 1.076 |
Magdeburg Poor Pigs | 73.0 | 414 | 119 | 4 | 168 | 90 | 88 | 59 | 0 | 2 | 28 | 18 | 2 | 4 | 11.10 | 1.21 | 2.44 | .343 | .914 |
Total | 166.0 | 1124 | 316 | 9 | 531 | 302 | 218 | 235 | 2 | 19 | 108 | 24 | 24 | 4 | 16.37 | 1.31 | 3.32 | .367 | 1.001 |
XLS file | XML file | leaders.txt | CSV-files: offense defense pitcher
Head to head
awayteam hometeam | MPP | LWA2 | DDU2 | EFL2 | JGI | home record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Magdeburg Poor Pigs | 20-10 14-13 13-12 | 11-7 15-10 | 14-3 1-8 | 11-3 3-2 | 8-1 | |||||||
Leipzig Wallbreakers 2 | 10-17 7-9 | 15-28 | 2-8 | 0-4 | ||||||||
Dresden Dukes 2 | 11-13 13-19 | 27-6 | 1-2 | |||||||||
Erfurt Latinos 2 | 11-15 1-2 8-4 9-14 | 1-3 | ||||||||||
Jena Giants | 13-21 7-11 10-18 | 14-18 | 0-4 | |||||||||
away record | 10-1 | 1-3 | 1-2 | 2-1 | 0-3 |
List of games
Key to abbreviations: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); IBB: Intentional Bases On Balls ; HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (by Catchers); FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; HR: Homeruns; R: Runs; ER: Earned Runs; K: Strikeouts; BB: Bases on Balls (Walks); IBB: Intentional Bases On Balls ; HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; OOPS: Opponets On-Base plus Slugging |