Stand: 2009-09-19
Carsten Creutzburg #1 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.05. G1 | MPP | L | 13 | - | 21 (4) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1.000 | 1.000 | .750 | 1.750 |
17.05. G2 | @DDU | L | 6 | - | 27 (4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | .500 | .500 | .714 | 1.214 |
13.06. G1 | @MPP | L | 3 | - | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .333 | .333 | .700 | 1.033 |
16.08. G1 | MPP | L | 7 | - | 11 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .571 | .857 |
![]() | |||||||||||||||||||||
vs. MPP (3) | 6 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 0 | .333 | .333 | .545 | .879 | ||||||
vs. DDU2 (1) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | .000 | .000 | .667 | .667 | ||||||
![]() | |||||||||||||||||||||
homegames (2) | 5 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | .400 | .400 | .500 | .900 | ||||||
awaygames (2) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | .000 | .000 | .667 | .667 | ||||||
![]() | |||||||||||||||||||||
Totals | 7 | 5 | 2 | 0 | 0 | 0 | 4 | 6 | 3 | 6 | 0 | .286 | .286 | .571 | .857 | ||||||
rank | t48 | t41 | t43 | t24 | t13 | t21 | t17 | DNQ | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
17.05. G1 | MPP | L | 13 | - | 21 (4) | CF | 0 | 0 | 0 | 0 | --- |
17.05. G2 | @DDU | L | 6 | - | 27 (4) | CF | 0 | 0 | 0 | 0 | |
P | 1 | 1 | 0 | 0 | 1.000 | ||||||
13.06. G1 | @MPP | L | 3 | - | 11 | CF | 0 | 0 | 0 | 0 | 1.000 |
16.08. G1 | MPP | L | 7 | - | 11 | CF | 1 | 0 | 0 | 0 | |
SS | 0 | 0 | 0 | 0 | 1.000 | ||||||
![]() | |||||||||||
Totals | 2 | 1 | 0 | 0 | 1.000 | ||||||
rank | t46 | t35 | DNQ |
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | 1 | 0 | 1.2 | 1 | 1 | 0 | 0 | 10.80 | 1.000 | DNQ |
Shortstop | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0.00 | --- | DNQ |
Centerfield | 4 | 4 | 13.0 | 1 | 0 | 0 | 0 | 0.69 | 1.000 | -- |
Outfield total | 4 | 4 | 13.0 | 1 | 0 | 0 | 0 | 0.69 | 1.000 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.05. G2 | @DDU | L | 6 | - | 27 (4) | RP | 1.2 | 21 | 6 | 13 | 4 | 0 | 5 | 2 | 6 | 21.60 | 1.20 | 6.60 | .375 | ---- | |
![]() | |||||||||||||||||||||
vs. DDU2 (1) | 1.2 | 21 | 6 | 13 | 4 | 0 | 5 | 2 | 6 | 21.60 | 1.20 | 6.60 | .375 | 0‑0 | |||||||
![]() | |||||||||||||||||||||
as reliever (1) | 1.2 | 21 | 6 | 13 | 4 | 0 | 5 | 2 | 6 | 21.60 | 1.20 | 6.60 | .375 | 0‑0 | |||||||
![]() | |||||||||||||||||||||
awaygames (1) | 1.2 | 21 | 6 | 13 | 4 | 0 | 5 | 2 | 6 | 21.60 | 1.20 | 6.60 | .375 | 0‑0 | |||||||
![]() | |||||||||||||||||||||
Totals | 1.2 | 21 | 6 | 13 | 4 | 0 | 5 | 2 | 6 | 21.60 | 1.20 | 6.60 | .375 | 0‑0 | |||||||
rank (ERA, WHIP, OAVG: lowest) | t17 | 15 | t13 | 14 | 15 | t14 | t16 | t7 | DNQ | DNQ | DNQ | DNQ |
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |