Stand: 2008-09-20
Teamleaders | League | ||
---|---|---|---|
AVG | Muth | .600 | 2 |
OPS | Muth | 1.692 | 1 |
H | Muth | 9 | 8 |
HR | Muth | 1 | 1 |
RBI | Muth | 10 | 8 |
R | Jaensch | 11 | t9 |
Würfel | 11 | t9 | |
SB | Jaensch | 14 | t5 |
ERA | Würfel | 32.11 | 5 |
K | Würfel | 14 | 5 |
W | Ruhnow | 1 | t5 |
IP | Würfel | 12.1 | 5 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Binder | 4 | 15 | 13 | 4 | 2 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .462 | .400 | .862 |
Daniel Brückner | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .250 | .250 |
Kentaro Harada | 2 | 10 | 8 | 3 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .375 | .375 | .500 | .875 |
Karsten Jaensch | 4 | 18 | 14 | 5 | 1 | 0 | 0 | 11 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 14 | 0 | .357 | .429 | .500 | .929 |
Stephan Leuteritz | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .286 | .286 |
Ralph Monßen | 4 | 16 | 11 | 4 | 1 | 0 | 0 | 6 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 8 | 1 | .364 | .455 | .500 | .955 |
Silke Müller | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 |
Torsten Muth | 4 | 16 | 15 | 9 | 4 | 0 | 1 | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .600 | 1.067 | .625 | 1.692 |
Anna Nagel | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | --- | --- | 1.000 | --- |
Peter Pardavi | 4 | 15 | 12 | 5 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | .417 | .583 | .533 | 1.117 |
Felix Ruhnow | 2 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .625 | 1.125 |
Martin Thämelt | 2 | 8 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .286 | .286 | .375 | .661 |
Philipp Würfel | 4 | 18 | 14 | 7 | 4 | 0 | 0 | 11 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | .500 | .786 | .500 | 1.286 |
Total | 4 | 145 | 108 | 41 | 14 | 0 | 1 | 61 | 47 | 17 | 27 | 0 | 5 | 5 | 0 | 46 | 2 | .380 | .537 | .503 | 1.040 |
rank | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 2 | 2 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Binder | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Daniel Brückner | 8 | 0 | 2 | 0 | 1 | 8 | 0 | .800 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentaro Harada | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Karsten Jaensch | 15 | 3 | 3 | 1 | 0 | 27 | 0 | .857 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stephan Leuteritz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ralph Monßen | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .571 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Silke Müller | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Torsten Muth | 11 | 0 | 2 | 0 | 0 | 0 | 0 | .846 | --- | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Nagel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Peter Pardavi | 4 | 2 | 7 | 0 | 0 | 0 | 0 | .462 | --- | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Felix Ruhnow | 3 | 0 | 4 | 0 | 0 | 0 | 0 | .429 | --- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Martin Thämelt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Philipp Würfel | 5 | 5 | 3 | 1 | 0 | 0 | 0 | .769 | --- | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Total | 53 | 14 | 26 | 1 | 1 | 35 | 0 | .720 | .000 | 3 | 2 | 1 | 2 | 4 | 1 | 4 | 2 | 3 |
rank | t4 | 5 | 2 | t3 | t4 | 4 | 5 | DNQ |
Pitching
Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Ruhnow | 1 | 1 | 1 | 4.1 | 33 | 12 | 0 | 13 | 10 | 3 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 20.77 | 0.69 | 4.15 | .480 | 1.206 |
Martin Thämelt | 1 | 0 | 0 | 1.0 | 7 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 9.00 | 2.00 | 3.00 | .000 | .429 |
Philipp Würfel | 3 | 3 | 2 | 12.1 | 116 | 43 | 0 | 54 | 44 | 14 | 21 | 0 | 1 | 1 | 0 | 3 | 0 | 32.11 | 1.14 | 5.19 | .462 | 1.119 |
Total | 5 | 4 | 3 | 17.2 | 156 | 55 | 0 | 69 | 55 | 19 | 30 | 0 | 3 | 8 | 1 | 3 | 0 | 28.02 | 1.08 | 4.81 | .451 | 1.113 |
rank (ERA, WHIP, OAVG: lowest) | t1 | t4 | 3 | 2 | 2 | 2 | 4 | 3 | t4 | 5 | t3 | t3 | 5 | 4 | 5 | 5 | 4 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.04. | No game | t3 | 1 | MPP | ||||||||||
10.05. | No game | t4 | 1 | MPP | ||||||||||
25.05. | No game | t4 | 2 | MPP | ||||||||||
31.05. | No game | 5 | 2 | MPP | ||||||||||
13.07. | No game | 5 | 3 | MPP | ||||||||||
27.07. G1 | @MPP | W | 18 | - | 13 | W | 1 | RUHNOW (1-0) - Enke (3-2) | 1- | 0 | ||||
27.07. G2 | @MPP | L | 18 | - | 24 | L | 1 | Enke (4-2) - Würfel (0-1) - Cheng (2) | 1- | 1 | t2 | 3 | MPP | |
10.08. | No game | 2 | 4 | MPP | ||||||||||
23.08. G1 | MPP | L | 10 | - | 15 | L | 2 | Enke (5-2) - WÜRFEL (0-2) - TBäthge (1) | 1- | 2 | ||||
23.08. G2 | MPP | L | 15 | - | 17 | L | 3 | Enke (6-2) - WÜRFEL (0-3) | 1- | 3 | t2 | 6 | MPP | |
20.09. | No game | t3 | 5 | .5 | MPP |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); IBB: Intentional Bases On Balls; HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (as Catcher); FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; HR: Home Runs; R: Runs; ER: Earned Runs; K: Strikeouts; BB: Bases on Balls (Walks); IBB: Intentional Bases On Balls; HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; OOPS: Opponents On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |