Stand: 2008-09-20
Teamleaders | League | ||
---|---|---|---|
AVG | --- | ||
OPS | --- | ||
H | Bruns | 5 | t16 |
HR | --- | ||
RBI | CAcosta | 4 | t19 |
Bruns | 4 | t19 | |
R | Fröhlich | 4 | t26 |
Rindfleisch | 4 | t26 | |
SB | CAcosta | 4 | t17 |
ERA | --- | ||
K | Bruns | 12 | 6 |
W | Bruns | 1 | t5 |
IP | Bruns | 7.0 | 6 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Acosta | 4 | 9 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | .333 | .500 | .556 | 1.056 |
Manuel Acosta | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Inge Alamo | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .200 | .200 |
Nelson Alamo | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Michael Bruns | 4 | 11 | 11 | 5 | 2 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .455 | .818 | .455 | 1.273 |
Katrin Ehrich | 4 | 12 | 12 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
Christian Fröhlich | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Matthias Heine | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Robert Heinz | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .667 |
Norman Himmler | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 |
Phillip Simon Keitel | 4 | 9 | 7 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .429 | .571 | .556 | 1.127 |
Benjamin Rindfleisch | 4 | 12 | 10 | 2 | 0 | 1 | 0 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | .400 | .333 | .733 |
Sebastian Walter | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Lars Zander | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .667 | .667 |
Total | 4 | 90 | 75 | 21 | 4 | 2 | 0 | 21 | 16 | 22 | 14 | 0 | 0 | 0 | 1 | 20 | 3 | .280 | .387 | .393 | .780 |
rank | 5 | 5 | 5 | 5 | 1 | 5 | 4 | 4 | 4 | 1 | t4 | 3 | 5 | 5 | 5 | 5 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Acosta | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Manuel Acosta | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | --- | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Inge Alamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Nelson Alamo | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | --- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Bruns | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Katrin Ehrich | 15 | 3 | 0 | 0 | 2 | 30 | 1 | 1.000 | .032 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Christian Fröhlich | 10 | 2 | 0 | 0 | 0 | 11 | 0 | 1.000 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matthias Heine | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Heinz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Norman Himmler | 4 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Phillip Simon Keitel | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .600 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Benjamin Rindfleisch | 9 | 2 | 2 | 0 | 0 | 0 | 0 | .846 | --- | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sebastian Walter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Lars Zander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 54 | 15 | 13 | 0 | 2 | 41 | 1 | .841 | .024 | 4 | 2 | 3 | 3 | 1 | 3 | 4 | 1 | 3 |
rank | 3 | 4 | 5 | t2 | 2 | t2 | 3 | 4 |
Pitching
Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson Alamo | 1 | 0 | 0 | 2.0 | 11 | 1 | 0 | 2 | 1 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4.50 | 2.50 | 1.50 | .125 | .614 |
Michael Bruns | 2 | 2 | 1 | 7.0 | 44 | 10 | 0 | 13 | 7 | 12 | 10 | 0 | 1 | 3 | 1 | 1 | 0 | 9.00 | 1.71 | 2.86 | .303 | .871 |
Benjamin Rindfleisch | 2 | 2 | 1 | 6.0 | 47 | 18 | 0 | 21 | 20 | 10 | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 30.00 | 1.67 | 4.17 | .462 | 1.194 |
Sebastian Walter | 1 | 0 | 0 | 3.0 | 20 | 7 | 0 | 8 | 6 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18.00 | 2.33 | 3.33 | .412 | 1.147 |
Total | 6 | 4 | 2 | 18.0 | 122 | 36 | 0 | 44 | 34 | 34 | 22 | 2 | 3 | 10 | 1 | 3 | 0 | 17.00 | 1.89 | 3.22 | .371 | 1.026 |
rank (ERA, WHIP, OAVG: lowest) | 4 | 3 | 5 | 5 | 5 | 5 | 2 | 5 | 1 | t4 | t3 | t3 | t3 | 3 | 1 | 3 | 3 | 3 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.04. | No game | t3 | 1 | MPP | ||||||||||
10.05. G1 | MPP | W | 14 | - | 9 | W | 1 | BRUNS (1-0) - r-TBäthge (0-1) | 1- | 0 | ||||
10.05. G2 | MPP | L | 5 | - | 15 | L | 1 | Liere (1-0) - RINDFLEISCH (0-1) - Cheng (1) | 1- | 1 | 2 | 1 | MPP | |
25.05. | No game | 2 | 2 | MPP | ||||||||||
31.05. | No game | t2 | 2 | MPP | ||||||||||
13.07. G1 | @MPP | L | 2 | - | 14 | L | 2 | Enke (2-1) - Rindfleisch (0-2) - Liere (1) | 1- | 2 | ||||
13.07. G2 | @MPP | L | 0 | - | 6 | L | 3 | Enke (3-1) - Bruns (1-1) - Liere (2) | 1- | 3 | 3 | 4 | MPP | |
27.07. | No game | 4 | 4 | MPP | ||||||||||
10.08. | No game | t3 | 5 | MPP | ||||||||||
23.08. | No game | t2 | 6 | MPP | ||||||||||
20.09. | No game | t3 | 5 | .5 | MPP |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); IBB: Intentional Bases On Balls; HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (as Catcher); FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; HR: Home Runs; R: Runs; ER: Earned Runs; K: Strikeouts; BB: Bases on Balls (Walks); IBB: Intentional Bases On Balls; HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; OOPS: Opponents On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |