Stand: 2008-09-20
Runs by Inning
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | total |
---|---|---|---|---|---|---|---|---|
Magdeburg Poor Pigs | 44 | 47 | 47 | 61 | 24 | 1 | 0 | 224 |
Opponent | 26 | 20 | 26 | 40 | 26 | 3 | 0 | 141 |
R/Inn. MPP | 2.6 | 2.8 | 2.8 | 3.7 | 2.5 | 1.0 | 0.0 | 2.82 |
R/Inn. Opponent | 1.5 | 1.2 | 1.5 | 2.4 | 1.9 | 3.0 | 0.0 | 1.68 |
Inning won | 10 | 10 | 8 | 10 | 7 | 0 | 0 | |
Inning lost | 4 | 4 | 3 | 3 | 6 | 1 | 0 | |
Inning tied | 3 | 3 | 6 | 4 | 4 | 0 | 1 | |
led after | 10 | 12 | 13 | 12 | 14 | 13 | 13 | |
trailed after | 4 | 5 | 3 | 4 | 3 | 4 | 4 | |
tied after | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
gained the lead for good | 9 | 2 | 1 | 0 | 1 | 0 | 0 | |
fell behind and never came back | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Barth | 4 | 18 | 15 | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .333 | .533 |
Tobias Bäthge | 15 | 55 | 42 | 22 | 9 | 1 | 0 | 25 | 24 | 5 | 11 | 0 | 2 | 0 | 0 | 22 | 1 | .524 | .786 | .636 | 1.422 |
Florian Bäthge | 15 | 48 | 39 | 17 | 1 | 0 | 0 | 16 | 12 | 11 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | .436 | .462 | .542 | 1.003 |
Christoph Bösel | 3 | 10 | 6 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .500 | .667 |
Chih-Hang Cheng | 10 | 40 | 29 | 15 | 8 | 0 | 0 | 22 | 16 | 1 | 10 | 1 | 1 | 0 | 0 | 15 | 0 | .517 | .793 | .650 | 1.443 |
Julien Engelhart | 4 | 12 | 10 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .583 | 1.083 |
Florian Enke | 10 | 21 | 19 | 4 | 1 | 0 | 0 | 6 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .211 | .263 | .286 | .549 |
Florian Felsner | 9 | 23 | 18 | 3 | 0 | 0 | 0 | 7 | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .167 | .167 | .348 | .515 |
Stephan Lange | 10 | 29 | 21 | 2 | 0 | 0 | 0 | 8 | 1 | 12 | 5 | 0 | 3 | 0 | 0 | 5 | 0 | .095 | .095 | .345 | .440 |
Javier Liere | 13 | 48 | 39 | 20 | 9 | 0 | 0 | 23 | 17 | 3 | 8 | 1 | 1 | 0 | 0 | 14 | 1 | .513 | .744 | .604 | 1.348 |
Frank Päßler | 6 | 20 | 14 | 6 | 1 | 0 | 0 | 9 | 5 | 7 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | .429 | .500 | .550 | 1.050 |
Michael Prautzsch | 12 | 40 | 28 | 16 | 6 | 0 | 0 | 22 | 14 | 3 | 10 | 0 | 2 | 0 | 0 | 20 | 0 | .571 | .786 | .700 | 1.486 |
Andreas Rochel | 6 | 20 | 14 | 5 | 1 | 0 | 0 | 10 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | .357 | .429 | .550 | .979 |
Thomas Rochel | 8 | 14 | 14 | 5 | 4 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .357 | .643 | .357 | 1.000 |
Gunnar Schäfer | 15 | 50 | 30 | 14 | 5 | 0 | 0 | 15 | 17 | 4 | 19 | 0 | 1 | 0 | 0 | 12 | 2 | .467 | .633 | .680 | 1.313 |
Rene Thetmann | 4 | 10 | 9 | 4 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 | .667 | .400 | 1.067 |
Florian Uebe | 11 | 32 | 24 | 8 | 1 | 0 | 0 | 9 | 7 | 12 | 7 | 0 | 1 | 0 | 0 | 9 | 0 | .333 | .375 | .500 | .875 |
Mathias Würkner | 11 | 37 | 27 | 17 | 2 | 0 | 0 | 21 | 17 | 1 | 8 | 0 | 1 | 1 | 0 | 23 | 0 | .630 | .704 | .703 | 1.406 |
Eric Zimmermann | 14 | 48 | 38 | 7 | 0 | 0 | 0 | 13 | 9 | 16 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | .184 | .184 | .354 | .538 |
G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | |
leadoff batters (9) | 17 | 71 | 52 | 13 | 4 | 0 | 0 | 34 | 10 | 18 | 14 | 0 | 5 | 0 | 0 | 24 | 0 | .250 | .327 | .451 | .778 |
2nd batters (9) | 17 | 70 | 55 | 28 | 8 | 1 | 0 | 36 | 19 | 5 | 12 | 0 | 3 | 0 | 0 | 19 | 1 | .509 | .691 | .614 | 1.305 |
3rd batters (9) | 17 | 67 | 53 | 19 | 8 | 0 | 0 | 27 | 26 | 11 | 13 | 0 | 1 | 0 | 0 | 13 | 1 | .358 | .509 | .493 | 1.002 |
4th batters (8) | 17 | 67 | 52 | 25 | 9 | 0 | 0 | 30 | 24 | 7 | 13 | 1 | 0 | 2 | 0 | 20 | 0 | .481 | .654 | .567 | 1.221 |
5th batters (10) | 17 | 66 | 49 | 22 | 7 | 0 | 0 | 28 | 19 | 8 | 14 | 0 | 3 | 0 | 0 | 16 | 1 | .449 | .592 | .591 | 1.183 |
6th batters (10) | 17 | 62 | 45 | 17 | 6 | 0 | 0 | 22 | 19 | 17 | 16 | 1 | 1 | 0 | 0 | 13 | 1 | .378 | .511 | .548 | 1.060 |
7th batters (11) | 17 | 60 | 46 | 21 | 3 | 0 | 0 | 13 | 22 | 7 | 11 | 0 | 3 | 0 | 0 | 15 | 0 | .457 | .522 | .583 | 1.105 |
8th batters (13) | 17 | 57 | 43 | 13 | 2 | 0 | 0 | 15 | 12 | 18 | 12 | 0 | 1 | 1 | 0 | 11 | 0 | .302 | .349 | .456 | .805 |
9th batters (9) | 17 | 55 | 41 | 16 | 3 | 0 | 0 | 19 | 16 | 12 | 13 | 0 | 1 | 0 | 0 | 13 | 0 | .390 | .463 | .545 | 1.009 |
vs. DDU2 | 4 | 156 | 122 | 55 | 12 | 0 | 0 | 69 | 57 | 19 | 30 | 0 | 3 | 1 | 0 | 35 | 0 | .451 | .549 | .564 | 1.113 |
vs. LWA2 | 4 | 132 | 95 | 40 | 13 | 0 | 0 | 54 | 35 | 18 | 29 | 0 | 7 | 1 | 0 | 30 | 1 | .421 | .558 | .576 | 1.134 |
vs. EFL2 | 4 | 122 | 97 | 36 | 13 | 1 | 0 | 44 | 31 | 34 | 22 | 2 | 3 | 0 | 0 | 41 | 1 | .371 | .526 | .500 | 1.026 |
vs. CBG | 5 | 165 | 122 | 43 | 12 | 0 | 0 | 57 | 44 | 32 | 37 | 0 | 5 | 1 | 0 | 38 | 2 | .352 | .451 | .515 | .966 |
Game 1 | 302 | 230 | 85 | 27 | 1 | 0 | 111 | 80 | 62 | 60 | 0 | 11 | 1 | 0 | 66 | 1 | .370 | .496 | .517 | 1.012 | |
Game 2 | 273 | 206 | 89 | 23 | 0 | 0 | 113 | 87 | 41 | 58 | 2 | 7 | 2 | 0 | 78 | 3 | .432 | .544 | .564 | 1.108 | |
homegames | 9 | 288 | 213 | 85 | 24 | 1 | 0 | 109 | 78 | 54 | 59 | 1 | 14 | 2 | 0 | 67 | 3 | .399 | .521 | .549 | 1.070 |
awaygames | 8 | 287 | 223 | 89 | 26 | 0 | 0 | 115 | 89 | 49 | 59 | 1 | 4 | 1 | 0 | 77 | 1 | .399 | .516 | .530 | 1.045 |
U21 (7) | 238 | 190 | 63 | 12 | 0 | 0 | 79 | 51 | 65 | 41 | 1 | 7 | 0 | 0 | 38 | 1 | .332 | .395 | .466 | .861 | |
U18 (6) | 190 | 151 | 46 | 11 | 0 | 0 | 63 | 39 | 54 | 32 | 1 | 7 | 0 | 0 | 34 | 1 | .305 | .377 | .447 | .825 | |
Total | 17 | 575 | 436 | 174 | 50 | 1 | 0 | 224 | 167 | 103 | 118 | 2 | 18 | 3 | 0 | 144 | 4 | .399 | .518 | .539 | 1.057 |
rank | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | t1 | 1 | 2 | 1 | 1 |
Defense by Position
Name | G | GS | IP | PO | A | E | DP | FLD | Rank | PB | SB | CS | CSA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | ||||||||||||||
Florian Enke | 15 | 11 | 40.0 | 1 | 4 | 2 | 0 | .714 | 6 | |||||
Javier Liere | 11 | 2 | 20.1 | 2 | 4 | 2 | 1 | .750 | 5 | |||||
Mathias Würkner | 7 | 4 | 17.0 | 5 | 6 | 0 | 0 | 1.000 | t1 | |||||
Chih-Hang Cheng | 2 | 0 | 3.2 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Tobias Bäthge | 2 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | DNQ | |||||
Thomas Rochel | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1.000 | DNQ | |||||
Catcher | G | GS | IP | PO | A | E | DP | FLD | Rank | PB | SB | CS | CSA | Rank |
Florian Uebe | 11 | 10 | 39.0 | 36 | 4 | 4 | 0 | .909 | 7 | 1 | 52 | 1 | .019 | 6 |
Michael Prautzsch | 7 | 4 | 19.1 | 22 | 4 | 1 | 0 | .963 | 5 | 0 | 26 | 2 | .071 | 2 |
Chih-Hang Cheng | 7 | 2 | 14.2 | 28 | 4 | 0 | 0 | 1.000 | t1 | 0 | 17 | 3 | .150 | 1 |
Thomas Rochel | 3 | 0 | 4.2 | 9 | 0 | 0 | 0 | 1.000 | t1 | 0 | 3 | 0 | .000 | DNQ |
Florian Bäthge | 1 | 1 | 5.0 | 1 | 0 | 0 | 0 | 1.000 | DNQ | 0 | 11 | 0 | .000 | DNQ |
Andreas Rochel | 1 | 0 | 3.0 | 8 | 0 | 0 | 0 | 1.000 | DNQ | 0 | 2 | 0 | .000 | DNQ |
1st Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Gunnar Schäfer | 15 | 12 | 64.0 | 50 | 0 | 5 | 0 | .909 | 3 | |||||
Javier Liere | 3 | 3 | 10.0 | 10 | 0 | 0 | 0 | 1.000 | 1 | |||||
Tobias Bäthge | 2 | 2 | 6.0 | 5 | 0 | 0 | 0 | 1.000 | DNQ | |||||
Rene Thetmann | 2 | 0 | 3.2 | 3 | 0 | 0 | 0 | 1.000 | DNQ | |||||
Andreas Rochel | 1 | 0 | 2.0 | 0 | 1 | 2 | 0 | .333 | DNQ | |||||
2nd Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Eric Zimmermann | 5 | 4 | 22.0 | 4 | 2 | 2 | 0 | .750 | 4 | |||||
Stephan Lange | 4 | 4 | 16.0 | 1 | 3 | 0 | 1 | 1.000 | t1 | |||||
Florian Bäthge | 4 | 3 | 16.0 | 1 | 3 | 3 | 0 | .571 | 5 | |||||
Andrea Barth | 3 | 1 | 8.1 | 1 | 2 | 0 | 0 | 1.000 | t1 | |||||
Christoph Bösel | 2 | 2 | 10.0 | 2 | 2 | 0 | 1 | 1.000 | DNQ | |||||
Gunnar Schäfer | 2 | 2 | 6.0 | 0 | 2 | 1 | 0 | .667 | DNQ | |||||
Michael Prautzsch | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1.000 | DNQ | |||||
Thomas Rochel | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Frank Päßler | 1 | 1 | 3.1 | 2 | 0 | 1 | 0 | .667 | DNQ | |||||
Florian Felsner | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
3rd Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Javier Liere | 8 | 6 | 28.1 | 6 | 11 | 2 | 0 | .895 | 4 | |||||
Tobias Bäthge | 6 | 2 | 14.2 | 5 | 1 | 0 | 0 | 1.000 | t1 | |||||
Eric Zimmermann | 5 | 4 | 22.0 | 2 | 1 | 5 | 0 | .375 | 6 | |||||
Florian Enke | 4 | 1 | 7.2 | 1 | 0 | 0 | 1 | 1.000 | t1 | |||||
Chih-Hang Cheng | 3 | 3 | 9.0 | 2 | 1 | 1 | 0 | .750 | 5 | |||||
Florian Uebe | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Florian Bäthge | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Thomas Rochel | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Shortstop | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Michael Prautzsch | 10 | 6 | 25.1 | 4 | 3 | 1 | 0 | .875 | 2 | |||||
Tobias Bäthge | 8 | 4 | 24.0 | 2 | 8 | 2 | 0 | .833 | 4 | |||||
Chih-Hang Cheng | 7 | 5 | 21.1 | 10 | 3 | 2 | 0 | .867 | 3 | |||||
Florian Enke | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Javier Liere | 2 | 2 | 7.0 | 1 | 2 | 0 | 0 | 1.000 | DNQ | |||||
Thomas Rochel | 1 | 0 | 4.0 | 0 | 1 | 0 | 0 | 1.000 | DNQ | |||||
Frank Päßler | 1 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1.000 | DNQ | |||||
Outfield | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
Florian Bäthge | 10 | 8 | 43.0 | 2 | 0 | 1 | 0 | .667 | 10 | |||||
Mathias Würkner | 9 | 5 | 34.1 | 7 | 1 | 3 | 0 | .727 | 8 | |||||
Florian Felsner | 8 | 6 | 32.2 | 5 | 0 | 2 | 0 | .714 | 9 | |||||
Frank Päßler | 6 | 4 | 24.0 | 1 | 1 | 0 | 1 | 1.000 | t1 | |||||
Andreas Rochel | 6 | 5 | 21.0 | 4 | 0 | 0 | 0 | 1.000 | t1 | |||||
Stephan Lange | 6 | 3 | 19.0 | 0 | 0 | 2 | 0 | .000 | DNQ | |||||
Tobias Bäthge | 6 | 5 | 19.0 | 5 | 2 | 2 | 1 | .778 | 7 | |||||
Eric Zimmermann | 5 | 5 | 21.0 | 1 | 0 | 3 | 0 | .250 | 13 | |||||
Julien Engelhart | 4 | 4 | 13.2 | 1 | 1 | 0 | 0 | 1.000 | t1 | |||||
Florian Uebe | 4 | 0 | 5.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Michael Prautzsch | 3 | 2 | 6.1 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Thomas Rochel | 3 | 1 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | -- | |||||
Player TOTAL | 4 | 2 | 9.0 | 2 | 1 | 0 | 1 | 1.000 | t1 | |||||
Florian Enke | 2 | 1 | 5.0 | 0 | 0 | 1 | 0 | .000 | DNQ | |||||
Christoph Bösel | 2 | 1 | 6.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Rene Thetmann | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | --- | DNQ |
Pitching
Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobias Bäthge | 2 | 0 | 0 | 2.0 | 18 | 7 | 0 | 8 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 27.00 | 0.50 | 5.00 | .467 | 1.222 |
Chih-Hang Cheng | 2 | 0 | 0 | 3.2 | 27 | 10 | 0 | 12 | 11 | 6 | 4 | 0 | 1 | 4 | 0 | 0 | 2 | 27.00 | 1.64 | 3.82 | .455 | 1.192 |
Florian Enke | 15 | 11 | 0 | 40.0 | 238 | 66 | 0 | 83 | 61 | 36 | 41 | 0 | 3 | 14 | 6 | 2 | 0 | 13.73 | 0.90 | 2.68 | .353 | .933 |
Javier Liere | 11 | 2 | 0 | 20.1 | 96 | 14 | 0 | 13 | 7 | 46 | 17 | 0 | 3 | 7 | 4 | 1 | 2 | 3.10 | 2.26 | 1.52 | .189 | .615 |
Thomas Rochel | 1 | 0 | 0 | 1.0 | 11 | 2 | 1 | 6 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 54.00 | 1.00 | 7.00 | .400 | 1.927 |
Mathias Würkner | 7 | 4 | 1 | 17.0 | 90 | 30 | 0 | 19 | 13 | 17 | 6 | 0 | 1 | 4 | 3 | 0 | 1 | 6.88 | 1.00 | 2.12 | .361 | .821 |
GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS | |
Starting Pitching | 17 | 17 | 1 | 49.0 | 271 | 75 | 0 | 77 | 57 | 53 | 38 | 0 | 3 | 15 | 11 | 2 | 0 | 10.47 | 1.08 | 2.31 | .338 | .856 |
Relief Pitching | 21 | 0 | 0 | 35.0 | 209 | 54 | 1 | 64 | 47 | 54 | 38 | 0 | 6 | 16 | 2 | 2 | 6 | 12.09 | 1.54 | 2.63 | .329 | .935 |
vs. EFL2 | 10 | 4 | 0 | 19.0 | 90 | 21 | 0 | 21 | 14 | 22 | 14 | 0 | 0 | 5 | 3 | 1 | 3 | 6.63 | 1.16 | 1.84 | .280 | .780 |
vs. CBG | 9 | 5 | 1 | 27.0 | 144 | 35 | 0 | 36 | 20 | 43 | 22 | 0 | 4 | 4 | 3 | 2 | 0 | 6.67 | 1.59 | 2.11 | .302 | .829 |
vs. LWA2 | 11 | 4 | 0 | 18.1 | 101 | 32 | 0 | 23 | 18 | 25 | 13 | 0 | 0 | 11 | 4 | 0 | 1 | 8.84 | 1.36 | 2.45 | .368 | .871 |
vs. DDU2 | 8 | 4 | 0 | 19.2 | 145 | 41 | 1 | 61 | 52 | 17 | 27 | 0 | 5 | 11 | 3 | 1 | 2 | 23.80 | 0.86 | 3.46 | .380 | 1.040 |
Game 1 | 20 | 9 | 1 | 45.1 | 259 | 70 | 0 | 78 | 55 | 59 | 42 | 0 | 3 | 14 | 5 | 4 | 2 | 10.92 | 1.30 | 2.47 | .333 | .855 |
Game 2 | 18 | 8 | 0 | 38.2 | 221 | 59 | 1 | 63 | 49 | 48 | 34 | 0 | 6 | 17 | 8 | 0 | 4 | 11.41 | 1.24 | 2.41 | .335 | .931 |
homegames | 20 | 9 | 0 | 45.0 | 261 | 67 | 0 | 79 | 53 | 59 | 43 | 0 | 5 | 15 | 6 | 3 | 3 | 10.60 | 1.31 | 2.44 | .322 | .851 |
awaygames | 18 | 8 | 1 | 39.0 | 219 | 62 | 1 | 62 | 51 | 48 | 33 | 0 | 4 | 16 | 7 | 1 | 3 | 11.77 | 1.23 | 2.44 | .348 | .935 |
U21 (2) | 26 | 13 | 0 | 60.1 | 334 | 80 | 0 | 96 | 68 | 82 | 58 | 0 | 6 | 21 | 10 | 3 | 2 | 10.14 | 1.36 | 2.29 | .307 | .842 |
U18 (2) | 26 | 13 | 0 | 60.1 | 334 | 80 | 0 | 96 | 68 | 82 | 58 | 0 | 6 | 21 | 10 | 3 | 2 | 10.14 | 1.36 | 2.29 | .307 | .842 |
Total | 38 | 17 | 1 | 84.0 | 480 | 129 | 1 | 141 | 104 | 107 | 76 | 0 | 9 | 31 | 13 | 4 | 6 | 11.14 | 1.27 | 2.44 | .334 | .890 |
rank (ERA, WHIP, OAVG: lowest) | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | t1 | 1 | 1 | 2 | 1 | 1 | 1 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.04. G1 | @LWA | W | 22 | - | 9 | W | 1 | Würkner (1-0) - Milde (0-1) | 1- | 0 | ||||
27.04. G2 | @LWA | W | 13 | - | 3 | W | 2 | Enke (1-0) - SCHMID (0-1) - Würkner (1) | 2- | 0 | 1 | 0 | MPP | |
10.05. G1 | @EFL | L | 9 | - | 14 | L | 1 | BRUNS (1-0) - r-TBäthge (0-1) | 2- | 1 | ||||
10.05. G2 | @EFL | W | 15 | - | 5 | W | 1 | Liere (1-0) - RINDFLEISCH (0-1) - Cheng (1) | 3- | 1 | 1 | 0 | MPP | |
25.05. G1 | LWA | W | 10 | - | 3 | W | 2 | Würkner (2-0) - GROSSÖHME (0-1) | 4- | 1 | ||||
25.05. G2 | LWA | W | 9 | - | 8 | W | 3 | r-Liere (2-0) - VOGEL (0-1) | 5- | 1 | 1 | 0 | MPP | |
31.05. G1 | CBG | L | 8 | - | 9 | L | 1 | Möhwald (1-0) - Enke (1-1) - Bauer (1) | 5- | 2 | ||||
31.05. G2 | CBG | W | 15 | - | 10 | W | 1 | Liere (3-0) - Cubillo (0-1) | 6- | 2 | 1 | 0 | MPP | |
13.07. G1 | EFL | W | 14 | - | 2 | W | 2 | Enke (2-1) - Rindfleisch (0-2) - Liere (1) | 7- | 2 | ||||
13.07. G2 | EFL | W | 6 | - | 0 | W | 3 | Enke (3-1) - Bruns (1-1) - Liere (2) | 8- | 2 | 1 | 0 | MPP | |
27.07. G1 | DDU | L | 13 | - | 18 | L | 1 | RUHNOW (1-0) - Enke (3-2) | 8- | 3 | ||||
27.07. G2 | DDU | W | 24 | - | 18 | W | 1 | Enke (4-2) - Würfel (0-1) - Cheng (2) | 9- | 3 | 1 | 0 | MPP | |
10.08. G1 | @CBG | W | 10 | - | 2 | W | 2 | WÜRKNER (3-0) - MÖHWALD (1-1) | 10- | 3 | ||||
10.08. G2 | @CBG | W | 14 | - | 4 | W | 3 | r-Liere (4-0) - BLESCHKE (0-1) | 11- | 3 | 1 | 0 | MPP | |
23.08. G1 | @DDU | W | 15 | - | 10 | W | 4 | Enke (5-2) - WÜRFEL (0-2) - TBäthge (1) | 12- | 3 | ||||
23.08. G2 | @DDU | W | 17 | - | 15 | W | 5 | Enke (6-2) - WÜRFEL (0-3) | 13- | 3 | 1 | 0 | MPP | |
20.09. G1 | CBG | L | 10 | - | 11 (7) | L | 1 | MÖHWALD (2-1) - r-Liere (4-1) | 13- | 4 | 1 | 0 | MPP |
Won-Lost Breakdown
Situation | TOTALS | Home | Road | |||
---|---|---|---|---|---|---|
Record | 13- | 4 | 6- | 3 | 7- | 1 |
Last 10 Games | 8- | 2 | 4- | 2 | 4- | 0 |
Game 1 | 5- | 4 | 2- | 3 | 3- | 1 |
Game 2 | 8- | 0 | 4- | 0 | 4- | 0 |
DH: won-lost-split | 5- | 0-3 | 2- | 0-2 | 3- | 0-1 |
Shutouts | 1- | 0 | 1- | 0 | 0- | 0 |
One run games | 1- | 2 | 1- | 2 | 0- | 0 |
Two run games | 1- | 0 | 0- | 0 | 1- | 0 |
Blowouts (10+) | 5- | 0 | 1- | 0 | 4- | 0 |
Scored 5 or more runs | 13- | 4 | 6- | 3 | 7- | 1 |
Scored 4 runs or fewer | 0- | 0 | 0- | 0 | 0- | 0 |
Scored first | 9- | 1 | 2- | 0 | 7- | 1 |
Opponent scored first | 4- | 3 | 4- | 3 | 0- | 0 |
Extra inning games | 0- | 1 | 0- | 1 | 0- | 0 |
Starting pitching | 11- | 2 | 5- | 2 | 6- | 0 |
Relief pitching | 2- | 2 | 1- | 1 | 1- | 1 |
Out-hit opponent | 11- | 2 | 5- | 2 | 6- | 0 |
Out-hit by opponent | 2- | 2 | 1- | 1 | 1- | 1 |
Fewer errors than opp. | 10- | 1 | 4- | 1 | 6- | 0 |
More errors than opp. | 1- | 2 | 1- | 1 | 0- | 1 |
No errors | 1- | 0 | 0- | 0 | 1- | 0 |
1-2 errors | 8- | 0 | 4- | 0 | 4- | 0 |
3-4 errors | 2- | 1 | 0- | 1 | 2- | 0 |
5+ errors | 2- | 3 | 2- | 2 | 0- | 1 |
Current streak | lost | 1 | lost | 1 | won | 5 |
Longest winning streak | won | 5 | won | 3 | won | 5 |
Longest losing streak | lost | 1 | lost | 1 | lost | 1 |
Game Highs and Lows, Team
Offense | Team | Game | Opponent | Game | ||
---|---|---|---|---|---|---|
Most Plate Appearances | 43 | 27.07. G2 23.08. G2 | vs. DDU2, W 24‑18 @DDU2, W 17‑15 | 39 | 27.07. G1 27.07. G2 | vs. DDU2, L 13‑18 vs. DDU2, W 24‑18 |
Most At Bats | 36 | 23.08. G2 | @DDU2, W 17‑15 | 32 | 20.09. G1 | vs. CBG, L 10‑11 (7) |
Most Hits | 18 | 27.07. G2 | vs. DDU2, W 24‑18 | 17 | 27.07. G2 | vs. DDU2, W 24‑18 |
Fewest Hits | 5 | 31.05. G1 13.07. G2 | vs. CBG, L 8‑9 vs. EFL2, W 6‑0 | 1 | 13.07. G2 | vs. EFL2, W 6‑0 |
Most Extra Base Hits | 6 | 13.07. G1 | vs. EFL2, W 14‑2 | 6 | 27.07. G2 23.08. G2 | vs. DDU2, W 24‑18 @DDU2, W 17‑15 |
Most Doubles | 5 | 13.07. G1 | vs. EFL2, W 14‑2 | 6 | 27.07. G2 | vs. DDU2, W 24‑18 |
Most Triples | 1 | 13.07. G1 | vs. EFL2, W 14‑2 | 1 | 10.05. G1 10.05. G2 | @EFL2, L 9‑14 @EFL2, W 15‑5 |
Most Homeruns | 1 | 23.08. G2 | @DDU2, W 17‑15 | |||
Most Total Bases | 22 | 27.07. G2 | vs. DDU2, W 24‑18 | 23 | 27.07. G2 | vs. DDU2, W 24‑18 |
Most Runs, Inning | 11 | 23.08. G2 | 2nd, @DDU2, W 17‑15 | 11 | 23.08. G2 | 5th, @DDU2, W 17‑15 |
Most Runs, Game | 24 | 27.07. G2 | vs. DDU2, W 24‑18 | 18 | 27.07. G1 27.07. G2 | vs. DDU2, L 13‑18 vs. DDU2, W 24‑18 |
Most Runs Batted In | 18 | 27.07. G2 | vs. DDU2, W 24‑18 | 13 | 27.07. G1 27.07. G2 23.08. G2 | vs. DDU2, L 13‑18 vs. DDU2, W 24‑18 @DDU2, W 17‑15 |
Most Left on Base | 12 | 23.08. G2 | @DDU2, W 17‑15 | 8 | 27.04. G1 31.05. G2 | @LWA2, W 22‑9 vs. CBG, W 15‑10 |
Fewest Left on Base | 3 | 10.08. G2 | @CBG, W 14‑4 | 2 | 10.05. G2 | @EFL2, W 15‑5 |
Most Strikeouts | 11 | 20.09. G1 | vs. CBG, L 10‑11 (7) | 10 | 10.08. G2 20.09. G1 | @CBG, W 14‑4 vs. CBG, L 10‑11 (7) |
Fewest Strikeouts | 3 | 27.07. G1 27.07. G2 10.08. G2 | vs. DDU2, L 13‑18 vs. DDU2, W 24‑18 @CBG, W 14‑4 | 1 | 23.08. G2 | @DDU2, W 17‑15 |
