Stand: 2008-09-20
Teamleaders | League | ||
---|---|---|---|
AVG | Würkner | .630 | 1 |
OPS | Prautzsch | 1.486 | 3 |
H | TBäthge | 22 | 1 |
HR | --- | ||
RBI | TBäthge | 24 | 1 |
R | TBäthge | 25 | 1 |
SB | Würkner | 23 | 1 |
ERA | Liere | 3.10 | 1 |
K | Liere | 46 | 1 |
W | Enke | 6 | 1 |
IP | Enke | 40.0 | 1 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Barth | 4 | 18 | 15 | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .333 | .533 |
Tobias Bäthge | 15 | 55 | 42 | 22 | 9 | 1 | 0 | 25 | 24 | 5 | 11 | 0 | 2 | 0 | 0 | 22 | 1 | .524 | .786 | .636 | 1.422 |
Florian Bäthge | 15 | 48 | 39 | 17 | 1 | 0 | 0 | 16 | 12 | 11 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | .436 | .462 | .542 | 1.003 |
Christoph Bösel | 3 | 10 | 6 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .500 | .667 |
Chih-Hang Cheng | 10 | 40 | 29 | 15 | 8 | 0 | 0 | 22 | 16 | 1 | 10 | 1 | 1 | 0 | 0 | 15 | 0 | .517 | .793 | .650 | 1.443 |
Julien Engelhart | 4 | 12 | 10 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .583 | 1.083 |
Florian Enke | 10 | 21 | 19 | 4 | 1 | 0 | 0 | 6 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .211 | .263 | .286 | .549 |
Florian Felsner | 9 | 23 | 18 | 3 | 0 | 0 | 0 | 7 | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .167 | .167 | .348 | .515 |
Stephan Lange | 10 | 29 | 21 | 2 | 0 | 0 | 0 | 8 | 1 | 12 | 5 | 0 | 3 | 0 | 0 | 5 | 0 | .095 | .095 | .345 | .440 |
Javier Liere | 13 | 48 | 39 | 20 | 9 | 0 | 0 | 23 | 17 | 3 | 8 | 1 | 1 | 0 | 0 | 14 | 1 | .513 | .744 | .604 | 1.348 |
Frank Päßler | 6 | 20 | 14 | 6 | 1 | 0 | 0 | 9 | 5 | 7 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | .429 | .500 | .550 | 1.050 |
Michael Prautzsch | 12 | 40 | 28 | 16 | 6 | 0 | 0 | 22 | 14 | 3 | 10 | 0 | 2 | 0 | 0 | 20 | 0 | .571 | .786 | .700 | 1.486 |
Andreas Rochel | 6 | 20 | 14 | 5 | 1 | 0 | 0 | 10 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | .357 | .429 | .550 | .979 |
Thomas Rochel | 8 | 14 | 14 | 5 | 4 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .357 | .643 | .357 | 1.000 |
Gunnar Schäfer | 15 | 50 | 30 | 14 | 5 | 0 | 0 | 15 | 17 | 4 | 19 | 0 | 1 | 0 | 0 | 12 | 2 | .467 | .633 | .680 | 1.313 |
Rene Thetmann | 4 | 10 | 9 | 4 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 | .667 | .400 | 1.067 |
Florian Uebe | 11 | 32 | 24 | 8 | 1 | 0 | 0 | 9 | 7 | 12 | 7 | 0 | 1 | 0 | 0 | 9 | 0 | .333 | .375 | .500 | .875 |
Mathias Würkner | 11 | 37 | 27 | 17 | 2 | 0 | 0 | 21 | 17 | 1 | 8 | 0 | 1 | 1 | 0 | 23 | 0 | .630 | .704 | .703 | 1.406 |
Eric Zimmermann | 14 | 48 | 38 | 7 | 0 | 0 | 0 | 13 | 9 | 16 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | .184 | .184 | .354 | .538 |
Total | 17 | 575 | 436 | 174 | 50 | 1 | 0 | 224 | 167 | 103 | 118 | 2 | 18 | 3 | 0 | 144 | 4 | .399 | .518 | .539 | 1.057 |
rank | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | t1 | 1 | 2 | 1 | 1 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Barth | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Tobias Bäthge | 17 | 12 | 4 | 1 | 0 | 0 | 0 | .879 | --- | 2 | 0 | 2 | 0 | 6 | 8 | 1 | 5 | 0 |
Florian Bäthge | 4 | 3 | 4 | 0 | 0 | 11 | 0 | .636 | .000 | 0 | 1 | 0 | 4 | 1 | 0 | 4 | 0 | 8 |
Christoph Bösel | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
Chih-Hang Cheng | 40 | 8 | 3 | 0 | 0 | 17 | 3 | .941 | .150 | 2 | 7 | 0 | 0 | 3 | 7 | 0 | 0 | 0 |
Julien Engelhart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Florian Enke | 2 | 4 | 3 | 1 | 0 | 0 | 0 | .667 | --- | 15 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 |
Florian Felsner | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .714 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 |
Stephan Lange | 1 | 3 | 2 | 1 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 2 |
Javier Liere | 19 | 17 | 4 | 1 | 0 | 0 | 0 | .900 | --- | 11 | 0 | 3 | 0 | 8 | 2 | 0 | 0 | 0 |
Frank Päßler | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .833 | --- | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
Michael Prautzsch | 26 | 8 | 2 | 0 | 0 | 26 | 2 | .944 | .071 | 0 | 7 | 0 | 1 | 0 | 10 | 1 | 3 | 0 |
Andreas Rochel | 12 | 1 | 2 | 0 | 0 | 2 | 0 | .867 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Thomas Rochel | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 1.000 | .000 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
Gunnar Schäfer | 50 | 2 | 6 | 0 | 0 | 0 | 0 | .897 | --- | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
Rene Thetmann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Florian Uebe | 36 | 4 | 4 | 0 | 1 | 59 | 1 | .909 | .017 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
Mathias Würkner | 12 | 7 | 3 | 0 | 0 | 0 | 0 | .864 | --- | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Eric Zimmermann | 7 | 3 | 10 | 0 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 1 | 2 |
Total | 252 | 80 | 50 | 3 | 1 | 118 | 6 | .869 | .048 | 6 | 6 | 5 | 10 | 8 | 7 | 13 | 8 | 10 |
rank | 1 | 1 | 1 | 1 | t4 | 1 | 1 | 2 | 1 |
CS by non-Catchers (4): Würkner 3, TRochel 1.
Pitching
Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobias Bäthge | 2 | 0 | 0 | 2.0 | 18 | 7 | 0 | 8 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 27.00 | 0.50 | 5.00 | .467 | 1.222 |
Chih-Hang Cheng | 2 | 0 | 0 | 3.2 | 27 | 10 | 0 | 12 | 11 | 6 | 4 | 0 | 1 | 4 | 0 | 0 | 2 | 27.00 | 1.64 | 3.82 | .455 | 1.192 |
Florian Enke | 15 | 11 | 0 | 40.0 | 238 | 66 | 0 | 83 | 61 | 36 | 41 | 0 | 3 | 14 | 6 | 2 | 0 | 13.73 | 0.90 | 2.68 | .353 | .933 |
Javier Liere | 11 | 2 | 0 | 20.1 | 96 | 14 | 0 | 13 | 7 | 46 | 17 | 0 | 3 | 7 | 4 | 1 | 2 | 3.10 | 2.26 | 1.52 | .189 | .615 |
Thomas Rochel | 1 | 0 | 0 | 1.0 | 11 | 2 | 1 | 6 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 54.00 | 1.00 | 7.00 | .400 | 1.927 |
Mathias Würkner | 7 | 4 | 1 | 17.0 | 90 | 30 | 0 | 19 | 13 | 17 | 6 | 0 | 1 | 4 | 3 | 0 | 1 | 6.88 | 1.00 | 2.12 | .361 | .821 |
Total | 38 | 17 | 1 | 84.0 | 480 | 129 | 1 | 141 | 104 | 107 | 76 | 0 | 9 | 31 | 13 | 4 | 6 | 11.14 | 1.27 | 2.44 | .334 | .890 |
rank (ERA, WHIP, OAVG: lowest) | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | t1 | 1 | 1 | 2 | 1 | 1 | 1 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.04. G1 | @LWA | W | 22 | - | 9 | W | 1 | Würkner (1-0) - Milde (0-1) | 1- | 0 | ||||
27.04. G2 | @LWA | W | 13 | - | 3 | W | 2 | Enke (1-0) - SCHMID (0-1) - Würkner (1) | 2- | 0 | 1 | 0 | MPP | |
10.05. G1 | @EFL | L | 9 | - | 14 | L | 1 | BRUNS (1-0) - r-TBäthge (0-1) | 2- | 1 | ||||
10.05. G2 | @EFL | W | 15 | - | 5 | W | 1 | Liere (1-0) - RINDFLEISCH (0-1) - Cheng (1) | 3- | 1 | 1 | 0 | MPP | |
25.05. G1 | LWA | W | 10 | - | 3 | W | 2 | Würkner (2-0) - GROSSÖHME (0-1) | 4- | 1 | ||||
25.05. G2 | LWA | W | 9 | - | 8 | W | 3 | r-Liere (2-0) - VOGEL (0-1) | 5- | 1 | 1 | 0 | MPP | |
31.05. G1 | CBG | L | 8 | - | 9 | L | 1 | Möhwald (1-0) - Enke (1-1) - Bauer (1) | 5- | 2 | ||||
31.05. G2 | CBG | W | 15 | - | 10 | W | 1 | Liere (3-0) - Cubillo (0-1) | 6- | 2 | 1 | 0 | MPP | |
13.07. G1 | EFL | W | 14 | - | 2 | W | 2 | Enke (2-1) - Rindfleisch (0-2) - Liere (1) | 7- | 2 | ||||
13.07. G2 | EFL | W | 6 | - | 0 | W | 3 | Enke (3-1) - Bruns (1-1) - Liere (2) | 8- | 2 | 1 | 0 | MPP | |
27.07. G1 | DDU | L | 13 | - | 18 | L | 1 | RUHNOW (1-0) - Enke (3-2) | 8- | 3 | ||||
27.07. G2 | DDU | W | 24 | - | 18 | W | 1 | Enke (4-2) - Würfel (0-1) - Cheng (2) | 9- | 3 | 1 | 0 | MPP | |
10.08. G1 | @CBG | W | 10 | - | 2 | W | 2 | WÜRKNER (3-0) - MÖHWALD (1-1) | 10- | 3 | ||||
10.08. G2 | @CBG | W | 14 | - | 4 | W | 3 | r-Liere (4-0) - BLESCHKE (0-1) | 11- | 3 | 1 | 0 | MPP | |
23.08. G1 | @DDU | W | 15 | - | 10 | W | 4 | Enke (5-2) - WÜRFEL (0-2) - TBäthge (1) | 12- | 3 | ||||
23.08. G2 | @DDU | W | 17 | - | 15 | W | 5 | Enke (6-2) - WÜRFEL (0-3) | 13- | 3 | 1 | 0 | MPP | |
20.09. G1 | CBG | L | 10 | - | 11 (7) | L | 1 | MÖHWALD (2-1) - r-Liere (4-1) | 13- | 4 | 1 | 0 | MPP |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); IBB: Intentional Bases On Balls; HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (as Catcher); FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; HR: Home Runs; R: Runs; ER: Earned Runs; K: Strikeouts; BB: Bases on Balls (Walks); IBB: Intentional Bases On Balls; HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; OOPS: Opponents On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |