Stand: 2008-09-20
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cottbus Graduates | 144 | 116 | 35 | 12 | 0 | 0 | 36 | 23 | 43 | 22 | 0 | 4 | 2 | 0 | 32 | 4 | .302 | .405 | .424 | .829 |
Dresden Dukes 2 | 145 | 108 | 41 | 14 | 0 | 1 | 61 | 47 | 17 | 27 | 0 | 5 | 5 | 0 | 46 | 2 | .380 | .537 | .503 | 1.040 |
Erfurt Latinos 2 | 90 | 75 | 21 | 4 | 2 | 0 | 21 | 16 | 22 | 14 | 0 | 0 | 0 | 1 | 20 | 3 | .280 | .387 | .393 | .780 |
Leipzig Wallbreakers 2 | 101 | 87 | 32 | 5 | 0 | 0 | 23 | 14 | 25 | 13 | 0 | 0 | 1 | 0 | 20 | 1 | .368 | .425 | .446 | .871 |
Magdeburg Poor Pigs | 575 | 436 | 174 | 50 | 1 | 0 | 224 | 167 | 103 | 118 | 2 | 18 | 3 | 0 | 144 | 4 | .399 | .518 | .539 | 1.057 |
Total | 1055 | 822 | 303 | 85 | 3 | 1 | 365 | 267 | 210 | 194 | 2 | 27 | 11 | 1 | 262 | 14 | .369 | .483 | .497 | .980 |
Defense
Team | PO | A | E | DP | PB | SB | CS | FLD | CSA |
---|---|---|---|---|---|---|---|---|---|
Cottbus Graduates | 78 | 28 | 15 | 2 | 2 | 38 | 1 | .876 | .026 |
Dresden Dukes 2 | 53 | 14 | 26 | 1 | 1 | 35 | 0 | .720 | .000 |
Erfurt Latinos 2 | 54 | 15 | 13 | 0 | 2 | 41 | 1 | .841 | .024 |
Leipzig Wallbreakers 2 | 53 | 16 | 20 | 1 | 4 | 30 | 1 | .775 | .032 |
Magdeburg Poor Pigs | 252 | 80 | 50 | 3 | 1 | 118 | 6 | .869 | .048 |
Total | 490 | 153 | 124 | 7 | 10 | 262 | 9 | .838 | .033 |
CS by non-Catchers (5): MPP 4, CBG 1.
Pitching
Team | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cottbus Graduates | 26.0 | 165 | 43 | 0 | 57 | 43 | 32 | 37 | 0 | 5 | 10 | 2 | 3 | 1 | 14.88 | 1.23 | 3.08 | .352 | .966 |
Dresden Dukes 2 | 17.2 | 156 | 55 | 0 | 69 | 55 | 19 | 30 | 0 | 3 | 8 | 1 | 3 | 0 | 28.02 | 1.08 | 4.81 | .451 | 1.113 |
Erfurt Latinos 2 | 18.0 | 122 | 36 | 0 | 44 | 34 | 34 | 22 | 2 | 3 | 10 | 1 | 3 | 0 | 17.00 | 1.89 | 3.22 | .371 | 1.026 |
Leipzig Wallbreakers 2 | 17.2 | 132 | 40 | 0 | 54 | 35 | 18 | 29 | 0 | 7 | 13 | 0 | 4 | 0 | 17.83 | 1.02 | 3.91 | .421 | 1.134 |
Magdeburg Poor Pigs | 84.0 | 480 | 129 | 1 | 141 | 104 | 107 | 76 | 0 | 9 | 31 | 13 | 4 | 6 | 11.14 | 1.27 | 2.44 | .334 | .890 |
Total | 163.1 | 1055 | 303 | 1 | 365 | 271 | 210 | 194 | 2 | 27 | 72 | 17 | 17 | 7 | 14.93 | 1.29 | 3.04 | .369 | .980 |
XLS file | XML file | leaders.txt | CSV-files: offense defense pitcher
Head to head
awayteam hometeam | MPP | LWA2 | EFL2 | CBG | DDU2 | home record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Magdeburg Poor Pigs | 10-3 9-8 | 14-2 6-0 | 8-9 15-10 10-11 | 13-18 24-18 | 6-3 | |||||||
Leipzig Wallbreakers 2 | 9-22 3-13 | 0-2 | ||||||||||
Erfurt Latinos 2 | 14-9 5-15 | 1-1 | ||||||||||
Cottbus Graduates | 2-10 4-14 | 0-2 | ||||||||||
Dresden Dukes 2 | 10-15 15-17 | 0-2 | ||||||||||
away record | 7-1 | 0-2 | 0-2 | 2-1 | 1-1 |
List of games
Date | Games | ||
---|---|---|---|
27.4. | LWA2-MPP 9:22 LWA2-MPP 3:13 | ||
10.5. | EFL2-MPP 14:9 EFL2-MPP 5:15 | ||
25.5. | MPP-LWA2 10:3 MPP-LWA2 9:8 | ||
31.5. | MPP-CBG 8:9 MPP-CBG 15:10 | ||
13.7. | MPP-EFL2 14:2 MPP-EFL2 6:0 | ||
27.7. | MPP-DDU2 13:18 MPP-DDU2 24:18 | ||
10.8. | CBG-MPP 2:10 CBG-MPP 4:14 | ||
23.8. | DDU2-MPP 10:15 DDU2-MPP 15:17 | ||
20.9. | MPP-CBG 10:11 |
Key to abbreviations: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); IBB: Intentional Bases On Balls ; HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (by Catchers); FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; HR: Homeruns; R: Runs; ER: Earned Runs; K: Strikeouts; BB: Bases on Balls (Walks); IBB: Intentional Bases On Balls ; HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; OOPS: Opponets On-Base plus Slugging |