Stand: 2008-09-20
Javier Liere #5 Geburtstag/ DOB: 1990-07-15 Alter/ Age: 17 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.04. G1 | @LWA | W | 22 | - | 9 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .400 | .600 | .400 | 1.000 |
27.04. G2 | @LWA | W | 13 | - | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .444 | .333 | .778 |
10.05. G1 | @EFL | L | 9 | - | 14 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .364 | .545 | .417 | .962 |
10.05. G2 | @EFL | W | 15 | - | 5 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .308 | .462 | .438 | .899 |
25.05. G1 | LWA | W | 10 | - | 3 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .313 | .500 | .421 | .921 |
25.05. G2 | LWA | W | 9 | - | 8 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .333 | .500 | .455 | .955 |
31.05. G1 | CBG | L | 8 | - | 9 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .381 | .619 | .480 | 1.099 |
31.05. G2 | CBG | W | 15 | - | 10 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | .435 | .652 | .552 | 1.204 |
13.07. G1 | EFL | W | 14 | - | 2 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .481 | .741 | .576 | 1.316 |
13.07. G2 | EFL | W | 6 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .464 | .714 | .583 | 1.298 |
10.08. G1 | @CBG | W | 10 | - | 2 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | .500 | .750 | .600 | 1.350 |
10.08. G2 | @CBG | W | 14 | - | 4 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .514 | .771 | .614 | 1.385 |
20.09. G1 | CBG | L | 10 | - | 11 (7) | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .513 | .744 | .604 | 1.348 |
vs. CBG (5) | 16 | 8 | 11 | 4 | 0 | 0 | 10 | 3 | 1 | 5 | 1 | .688 | .938 | .737 | 1.674 | ||||||
vs. EFL2 (4) | 9 | 10 | 4 | 3 | 0 | 0 | 3 | 4 | 1 | 6 | 0 | .444 | .778 | .643 | 1.421 | ||||||
vs. LWA2 (4) | 14 | 5 | 5 | 2 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | .357 | .500 | .400 | .900 | ||||||
homegames (7) | 19 | 15 | 11 | 5 | 0 | 0 | 8 | 4 | 1 | 7 | 1 | .579 | .842 | .667 | 1.509 | ||||||
awaygames (6) | 20 | 8 | 9 | 4 | 0 | 0 | 9 | 4 | 2 | 7 | 0 | .450 | .650 | .542 | 1.192 | ||||||
Totals | 39 | 23 | 20 | 9 | 0 | 0 | 17 | 8 | 3 | 14 | 1 | .513 | .744 | .604 | 1.348 | ||||||
rank | t2 | 2 | 2 | t1 | t2 | t7 | t19 | t5 | t3 | 7 | 7 | 8 | 7 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
27.04. G1 | @LWA | W | 22 | - | 9 | 1B | 3 | 0 | 0 | 0 | |
P | 0 | 1 | 0 | 0 | 1.000 | ||||||
27.04. G2 | @LWA | W | 13 | - | 3 | 3B | 0 | 2 | 0 | 0 | 1.000 |
10.05. G1 | @EFL | L | 9 | - | 14 | 3B | 3 | 0 | 1 | 0 | |
P | 0 | 0 | 0 | 0 | .900 | ||||||
10.05. G2 | @EFL | W | 15 | - | 5 | P | 0 | 0 | 0 | 0 | |
3B | 0 | 3 | 0 | 0 | .923 | ||||||
25.05. G1 | LWA | W | 10 | - | 3 | 3B | 1 | 0 | 0 | 0 | |
P | 0 | 0 | 1 | 0 | .867 | ||||||
25.05. G2 | LWA | W | 9 | - | 8 | 3B | 1 | 2 | 0 | 0 | |
P | 1 | 0 | 0 | 0 | .895 | ||||||
31.05. G1 | CBG | L | 8 | - | 9 | 3B | 0 | 1 | 0 | 0 | |
P | 1 | 1 | 0 | 1 | .909 | ||||||
31.05. G2 | CBG | W | 15 | - | 10 | P | 0 | 0 | 0 | 0 | |
3B | 1 | 2 | 0 | 0 | .920 | ||||||
13.07. G1 | EFL | W | 14 | - | 2 | 1B | 5 | 0 | 0 | 0 | |
P | 0 | 1 | 0 | 0 | .935 | ||||||
13.07. G2 | EFL | W | 6 | - | 0 | 1B | 2 | 0 | 0 | 0 | |
P | 0 | 1 | 0 | 0 | .941 | ||||||
10.08. G1 | @CBG | W | 10 | - | 2 | SS | 0 | 1 | 0 | 0 | .943 |
10.08. G2 | @CBG | W | 14 | - | 4 | SS | 1 | 1 | 0 | 0 | |
P | 0 | 0 | 1 | 0 | .921 | ||||||
20.09. G1 | CBG | L | 10 | - | 11 (7) | 3B | 0 | 1 | 1 | 0 | |
P | 0 | 0 | 0 | 0 | .900 | ||||||
Totals | 19 | 17 | 4 | 1 | .900 | ||||||
rank | 7 | 1 | t5 | t1 | 12 |
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | 11 | 2 | 20.1 | 2 | 4 | 2 | 1 | 2.66 | .750 | 5 |
1st Baseman | 3 | 3 | 10.0 | 10 | 0 | 0 | 0 | 3.33 | 1.000 | 1 |
3rd Baseman | 8 | 6 | 28.1 | 6 | 11 | 2 | 0 | 2.13 | .895 | 4 |
Shortstop | 2 | 2 | 7.0 | 1 | 2 | 0 | 0 | 1.50 | 1.000 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.04. G1 | @LWA | W | 22 | - | 9 | RP | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 1.00 | .000 | ---- | |
10.05. G1 | @EFL | L | 9 | - | 14 | RP | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.20 | 0.60 | .000 | ---- | |
10.05. G2 | @EFL | W | 15 | - | 5 | SP | 2.0 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 1.91 | 0.55 | .083 | W (1) | |
25.05. G1 | LWA | W | 10 | - | 3 | RP | 1.0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0.00 | 2.14 | 0.86 | .067 | ---- | |
25.05. G2 | LWA | W | 9 | - | 8 | RP | 0.2 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1.69 | 2.06 | 1.31 | .158 | W (2) | |
31.05. G1 | CBG | L | 8 | - | 9 | RP | 3.0 | 12 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | 1.08 | 2.16 | 1.20 | .107 | ---- | |
31.05. G2 | CBG | W | 15 | - | 10 | SP | 3.0 | 18 | 4 | 4 | 1 | 0 | 2 | 8 | 0 | 1.59 | 2.29 | 1.41 | .167 | W (3) | |
13.07. G1 | EFL | W | 14 | - | 2 | RP | 2.0 | 8 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1.35 | 2.25 | 1.43 | .152 | S (1) | |
13.07. G2 | EFL | W | 6 | - | 0 | RP | 2.0 | 9 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1.17 | 2.15 | 1.43 | .151 | S (2) | |
10.08. G2 | @CBG | W | 14 | - | 4 | RP | 3.0 | 15 | 3 | 3 | 2 | 0 | 2 | 8 | 3 | 1.96 | 2.24 | 1.47 | .169 | W (4) | |
20.09. G1 | CBG | L | 10 | - | 11 (7) | RP | 2.0 | 11 | 3 | 3 | 3 | 0 | 1 | 5 | 0 | 3.10 | 2.26 | 1.52 | .189 | L (1) | |
vs. EFL2 (4) | 6.2 | 26 | 2 | 1 | 0 | 0 | 5 | 13 | 2 | 0.00 | 1.95 | 1.05 | .100 | 1‑0, 2 S | |||||||
vs. LWA2 (3) | 2.2 | 14 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 3.38 | 1.88 | 2.25 | .200 | 1‑0 | |||||||
vs. CBG (4) | 11.0 | 56 | 10 | 11 | 6 | 0 | 8 | 28 | 4 | 4.91 | 2.55 | 1.64 | .227 | 2‑1 | |||||||
as starter (2) | 5.0 | 25 | 5 | 4 | 1 | 0 | 2 | 13 | 0 | 1.80 | 2.60 | 1.40 | .238 | 2‑0 | |||||||
as reliever (9) | 15.1 | 71 | 9 | 9 | 6 | 0 | 15 | 33 | 7 | 3.52 | 2.15 | 1.57 | .170 | 2‑1, 2 S | |||||||
homegames (7) | 13.2 | 68 | 10 | 10 | 5 | 0 | 14 | 31 | 4 | 3.29 | 2.27 | 1.76 | .200 | 2‑1, 2 S | |||||||
awaygames (4) | 6.2 | 28 | 4 | 3 | 2 | 0 | 3 | 15 | 3 | 2.70 | 2.25 | 1.05 | .167 | 2‑0 | |||||||
Totals | 20.1 | 96 | 14 | 13 | 7 | 0 | 17 | 46 | 7 | 3.10 | 2.26 | 1.52 | .189 | 4‑1, 2 S | |||||||
rank (ERA, WHIP, OAVG: lowest) | 2 | 4 | 6 | t9 | t13 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2/t4/t1 |
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |