Stand: 2008-09-20
Christopher Acosta #4 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.05. G1 | MPP | W | 14 | - | 9 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 | 1.667 |
10.05. G2 | MPP | L | 5 | - | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .600 | .400 | 1.000 |
13.07. G1 | @MPP | L | 2 | - | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | .400 | .600 | .571 | 1.171 |
13.07. G2 | @MPP | L | 0 | - | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .556 | 1.056 |
vs. MPP (4) | 6 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 1 | 4 | 0 | .333 | .500 | .556 | 1.056 | ||||||
homegames (2) | 5 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .400 | .600 | .400 | 1.000 | ||||||
awaygames (2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | .000 | .000 | .750 | .750 | ||||||
Totals | 6 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 1 | 4 | 0 | .333 | .500 | .556 | 1.056 | ||||||
rank | t44 | t41 | t40 | t19 | t19 | t19 | t43 | t17 | DNQ | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10.05. G1 | MPP | W | 14 | - | 9 | 3B | 1 | 1 | 0 | 0 | 1.000 |
10.05. G2 | MPP | L | 5 | - | 15 | 3B | 1 | 1 | 0 | 0 | 1.000 |
13.07. G1 | @MPP | L | 2 | - | 14 | 3B | 0 | 1 | 0 | 0 | 1.000 |
13.07. G2 | @MPP | L | 0 | - | 6 | 3B | 1 | 2 | 0 | 0 | 1.000 |
Totals | 3 | 5 | 0 | 0 | 1.000 | ||||||
rank | t33 | t7 | DNQ |
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
---|---|---|---|---|---|---|---|---|---|---|
3rd Baseman | 4 | 4 | 18.0 | 3 | 5 | 0 | 0 | 2.00 | 1.000 | t1 |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |