Stand: 2008-09-20
Automatisches Aus |
Keine Einsätze als Batter. Did not bat.
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
25.05. G1 | @MPP | L | 3 | - | 10 | LF | 0 | 0 | 0 | 0 | --- |
25.05. G2 | @MPP | L | 8 | - | 9 | RF | 0 | 0 | 0 | 0 | --- |
Totals | 0 | 0 | 0 | 0 | --- | ||||||
rank | DNQ |
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Leftfield | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | --- | -- |
Rightfield | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | --- | -- |
Outfield total | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | --- | DNQ |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |